Last updated on 2025-12-04 05:48:26 CET.
Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).
Total seconds: 4242768.82 (1178.55 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| arrow | 6785.73 | 2105.73 | 4680.00 | OK | |
| MPCR | 6730.16 | 1930.16 | 4800.00 | OK | |
| duckdb | 6624.85 | 2844.85 | 3780.00 | OK | |
| FRK | 6007.92 | 5677.92 | 330.00 | ERROR | |
| intkrige | 6006.43 | 5871.43 | 135.00 | ERROR | |
| paleopop | 5988.54 | 5883.54 | 105.00 | ERROR | |
| spmodel | 5891.79 | 5786.79 | 105.00 | ERROR | |
| georob | 5738.39 | 5684.39 | 54.00 | ERROR | |
| intamapInteractive | 5672.70 | 5629.70 | 43.00 | ERROR | |
| paws.analytics | 3803.81 | -936.19 | 4740.00 | OK | |
| BigDataStatMeth | 3783.76 | -2576.24 | 6360.00 | OK | |
| Boom | 3757.05 | -1222.95 | 4980.00 | OK | |
| mlpack | 3693.21 | 2253.21 | 1440.00 | OK | |
| bayeslist | 3607.08 | -1012.92 | 4620.00 | OK | |
| networkscaleup | 3579.25 | -860.75 | 4440.00 | NOTE | |
| rstanarm | 3430.65 | -1909.35 | 5340.00 | OK | |
| ProbBreed | 3393.76 | -866.24 | 4260.00 | OK | |
| VizTest | 3316.58 | 3298.58 | 18.00 | OK | |
| lwqs | 3284.82 | 3252.82 | 32.00 | OK | |
| multinma | 3167.85 | 47.85 | 3120.00 | OK | |
| GeoTox | 2790.01 | 2764.01 | 26.00 | OK | |
| cbq | 2746.55 | -1873.45 | 4620.00 | OK | |
| geoflow | 2735.88 | 2313.88 | 422.00 | OK | |
| EcoEnsemble | 2729.80 | -690.20 | 3420.00 | NOTE | |
| polymapR | 2719.63 | 1399.63 | 1320.00 | OK | |
| abn | 2621.37 | 2428.37 | 193.00 | OK | |
| OpenMx | 2620.04 | -139.96 | 2760.00 | OK | |
| geometa | 2585.20 | 1865.20 | 720.00 | OK | |
| tram | 2487.13 | 2423.13 | 64.00 | OK | |
| automap | 2384.78 | 2356.78 | 28.00 | OK | |
| Rlgt | 2352.25 | -467.75 | 2820.00 | OK | |
| bsynth | 2285.36 | -714.64 | 3000.00 | NOTE | |
| ows4R | 2224.61 | 1713.61 | 511.00 | OK | |
| trialr | 2222.59 | -1377.41 | 3600.00 | OK | |
| pema | 2166.92 | -353.08 | 2520.00 | OK | |
| FAVA | 2146.86 | 2132.86 | 14.00 | OK | |
| psBayesborrow | 2124.57 | -35.43 | 2160.00 | NOTE | |
| rmBayes | 2120.02 | -699.98 | 2820.00 | OK | |
| ctsem | 2117.22 | -462.78 | 2580.00 | OK | |
| ggPMX | 2068.49 | 2032.49 | 36.00 | OK | |
| gpboost | 2038.67 | 598.67 | 1440.00 | OK | |
| cgmguru | 2017.58 | 1702.58 | 315.00 | OK | |
| bmgarch | 1994.19 | -465.81 | 2460.00 | NOTE | |
| pcFactorStan | 1991.93 | -528.07 | 2520.00 | NOTE | |
| Rfast | 1983.24 | 723.24 | 1260.00 | OK | |
| keras3 | 1979.01 | 1869.01 | 110.00 | OK | |
| semtree | 1961.60 | 1912.60 | 49.00 | OK | |
| seqHMM | 1954.15 | 1114.15 | 840.00 | OK | |
| xgboost | 1950.94 | 1050.94 | 900.00 | OK | |
| gWQS | 1905.96 | 1864.96 | 41.00 | OK | |
| prome | 1880.56 | -99.44 | 1980.00 | OK | |
| escalation | 1820.60 | 1721.60 | 99.00 | OK | |
| fdaPDE | 1810.77 | 1090.77 | 720.00 | OK | |
| CohortSurvival | 1782.06 | 1767.06 | 15.00 | NOTE | |
| hmde | 1781.82 | 881.82 | 900.00 | OK | |
| chevron | 1773.85 | 1725.85 | 48.00 | OK | |
| metaBMA | 1761.13 | -38.87 | 1800.00 | OK | |
| rts2 | 1740.59 | -1199.41 | 2940.00 | OK | |
| bmstdr | 1731.23 | 351.23 | 1380.00 | OK | |
| caretSDM | 1726.25 | 1602.25 | 124.00 | OK | |
| bakR | 1725.85 | 105.85 | 1620.00 | NOTE | |
| jSDM | 1721.68 | 1001.68 | 720.00 | OK | |
| torch | 1717.53 | -862.47 | 2580.00 | OK | |
| libgeos | 1705.67 | 25.67 | 1680.00 | OK | |
| ale | 1687.18 | 1657.18 | 30.00 | OK | |
| MIRES | 1676.90 | -63.10 | 1740.00 | NOTE | |
| alcyon | 1675.60 | -124.40 | 1800.00 | OK | |
| lefko3 | 1674.29 | 834.29 | 840.00 | OK | |
| geonapi | 1669.36 | 1419.36 | 250.00 | OK | |
| terra | 1662.12 | 522.12 | 1140.00 | OK | |
| easybgm | 1652.77 | 1446.77 | 206.00 | NOTE | |
| bssm | 1652.33 | 992.33 | 660.00 | OK | |
| localScore | 1650.53 | 1534.53 | 116.00 | OK | |
| MultiATSM | 1645.88 | 1600.88 | 45.00 | OK | |
| tsmarch | 1642.41 | 1148.41 | 494.00 | OK | |
| OmopSketch | 1626.86 | 1610.86 | 16.00 | OK | |
| minorparties | 1623.76 | OK | |||
| BayesGmed | 1619.86 | -360.14 | 1980.00 | NOTE | |
| EpiNow2 | 1617.93 | -662.07 | 2280.00 | OK | |
| secr | 1616.85 | 1038.85 | 578.00 | OK | |
| FLORAL | 1603.96 | 1414.96 | 189.00 | OK | |
| psychonetrics | 1595.29 | 695.29 | 900.00 | OK | |
| SEA | 1593.78 | 993.78 | 600.00 | OK | |
| ldamatch | 1591.20 | 1581.20 | 10.00 | OK | |
| highs | 1584.47 | -695.53 | 2280.00 | OK | |
| neuroim2 | 1570.17 | 1411.17 | 159.00 | OK | |
| measr | 1561.91 | 661.91 | 900.00 | NOTE | |
| beanz | 1559.79 | -0.21 | 1560.00 | ERROR | |
| GCEstim | 1556.14 | 1523.14 | 33.00 | OK | |
| emIRT | 1552.32 | 592.32 | 960.00 | OK | |
| mixvlmc | 1550.85 | 1399.85 | 151.00 | OK | |
| Racmacs | 1533.73 | 1110.73 | 423.00 | OK | |
| rrMixture | 1530.66 | 1485.66 | 45.00 | OK | |
| bayesm | 1526.27 | 746.27 | 780.00 | OK | |
| PLNmodels | 1525.10 | 1280.10 | 245.00 | OK | |
| multimedia | 1524.29 | 1388.29 | 136.00 | NOTE | |
| baggr | 1522.44 | 202.44 | 1320.00 | OK | |
| RSiena | 1522.33 | 322.33 | 1200.00 | OK | |
| truncnormbayes | 1513.59 | 953.59 | 560.00 | OK | |
| JANE | 1509.42 | 1237.42 | 272.00 | OK | |
| QAEnsemble | 1507.03 | OK | |||
| bayesdfa | 1502.11 | 302.11 | 1200.00 | OK | |
| SLmetrics | 1492.76 | 832.76 | 660.00 | OK | |
| rxode2 | 1492.18 | -727.82 | 2220.00 | OK | |
| sae.projection | 1484.65 | 1300.65 | 184.00 | OK | |
| bayesforecast | 1478.13 | 218.13 | 1260.00 | OK | |
| prioritizr | 1476.25 | 396.25 | 1080.00 | OK | |
| oce | 1473.20 | 1013.20 | 460.00 | OK | |
| CohortCharacteristics | 1472.74 | 1454.74 | 18.00 | OK | |
| BayesXsrc | 1467.94 | 87.94 | 1380.00 | OK | |
| serofoi | 1463.10 | 1021.10 | 442.00 | OK | |
| PINstimation | 1459.12 | 1408.12 | 51.00 | OK | |
| soiltestcorr | 1449.83 | 1397.83 | 52.00 | OK | |
| RegCalReliab | 1445.64 | 1426.64 | 19.00 | OK | |
| IncidencePrevalence | 1436.68 | 1398.68 | 38.00 | OK | |
| DAISIE | 1434.56 | 1131.56 | 303.00 | OK | |
| flocker | 1432.95 | 1404.95 | 28.00 | OK | |
| eggCounts | 1428.14 | -11.86 | 1440.00 | OK | |
| mlts | 1419.94 | 39.94 | 1380.00 | OK | |
| Seurat | 1409.49 | 1173.49 | 236.00 | OK | |
| GJRM | 1404.93 | 983.93 | 421.00 | OK | |
| nnR | 1400.16 | 1386.16 | 14.00 | OK | |
| BINtools | 1399.18 | -400.82 | 1800.00 | OK | |
| otelsdk | 1395.02 | 615.02 | 780.00 | OK | |
| bayes4psy | 1391.05 | 191.05 | 1200.00 | OK | |
| clustTMB | 1389.26 | 609.26 | 780.00 | ERROR | |
| survivalMPLdc | 1388.48 | 1357.48 | 31.00 | NOTE | |
| posologyr | 1384.71 | 1367.71 | 17.00 | OK | |
| bmggum | 1378.86 | -301.14 | 1680.00 | NOTE | |
| tsnet | 1372.44 | -967.56 | 2340.00 | OK | |
| microPop | 1370.20 | 1358.20 | 12.00 | NOTE | |
| rtables | 1357.76 | 1228.76 | 129.00 | OK | |
| mlr3pipelines | 1346.48 | 1148.48 | 198.00 | ERROR | |
| qtl2 | 1346.22 | 146.22 | 1200.00 | OK | |
| tinyVAST | 1345.18 | -394.82 | 1740.00 | OK | |
| serosv | 1343.26 | 563.26 | 780.00 | OK | |
| ssMousetrack | 1339.71 | -340.29 | 1680.00 | OK | |
| MiscMetabar | 1331.11 | 1051.11 | 280.00 | OK | |
| steps | 1327.30 | 1237.30 | 90.00 | OK | |
| multinet | 1324.83 | 244.83 | 1080.00 | OK | |
| mets | 1323.30 | 913.30 | 410.00 | OK | |
| mcemGLM | 1317.81 | 597.81 | 720.00 | NOTE | --no-vignettes |
| SMMAL | 1313.31 | 1272.31 | 41.00 | OK | |
| PatientProfiles | 1310.39 | 1294.39 | 16.00 | OK | |
| baskexact | 1309.76 | 1222.76 | 87.00 | NOTE | |
| nimble | 1307.47 | 167.47 | 1140.00 | OK | |
| ICAMS | 1305.51 | 1035.51 | 270.00 | OK | |
| causens | 1303.73 | OK | |||
| FastJM | 1292.95 | 719.95 | 573.00 | OK | |
| ubms | 1283.77 | -576.23 | 1860.00 | OK | |
| ideanet | 1283.27 | 1251.27 | 32.00 | OK | |
| SynergyLMM | 1280.17 | 1255.17 | 25.00 | OK | |
| nametagger | 1277.70 | 197.70 | 1080.00 | OK | |
| cv | 1274.64 | 1253.64 | 21.00 | OK | |
| fastml | 1269.41 | 1043.41 | 226.00 | OK | |
| s2 | 1269.28 | -470.72 | 1740.00 | OK | |
| hal9001 | 1266.30 | 1195.30 | 71.00 | OK | |
| CohortConstructor | 1262.08 | 1238.08 | 24.00 | OK | |
| jrSiCKLSNMF | 1261.68 | 1070.68 | 191.00 | OK | |
| ggplot2 | 1259.10 | 1197.10 | 62.00 | OK | |
| tectonicr | 1258.96 | 1170.96 | 88.00 | OK | |
| metaumbrella | 1257.04 | 1188.04 | 69.00 | NOTE | |
| blavaan | 1256.43 | -63.57 | 1320.00 | OK | |
| designit | 1250.36 | 1235.36 | 15.00 | OK | |
| hmer | 1249.87 | 1111.87 | 138.00 | OK | |
| spatialsample | 1242.10 | 1148.10 | 94.00 | OK | |
| flourishcharts | 1238.10 | 853.10 | 385.00 | NOTE | |
| lessSEM | 1237.68 | 901.68 | 336.00 | OK | |
| StanMoMo | 1236.90 | 96.90 | 1140.00 | NOTE | |
| cppcontainers | 1232.39 | 392.39 | 840.00 | NOTE | |
| copula | 1232.10 | 1133.10 | 99.00 | OK | |
| Coxmos | 1227.69 | 1138.69 | 89.00 | OK | |
| rliger | 1226.34 | 789.34 | 437.00 | OK | |
| geostan | 1223.67 | 677.67 | 546.00 | NOTE | |
| dowser | 1220.70 | 1081.70 | 139.00 | OK | |
| dartR | 1214.87 | 985.87 | 229.00 | NOTE | |
| CNVScope | 1213.39 | 1033.39 | 180.00 | NOTE | |
| basksim | 1211.05 | 1199.05 | 12.00 | OK | |
| LMMELSM | 1208.72 | 488.72 | 720.00 | NOTE | |
| reservr | 1206.14 | 772.14 | 434.00 | OK | |
| outbreaker2 | 1205.41 | 1069.41 | 136.00 | NOTE | |
| walker | 1200.28 | 180.28 | 1020.00 | OK | |
| prqlr | 1198.15 | 657.15 | 541.00 | OK | |
| BayesSenMC | 1194.96 | -125.04 | 1320.00 | NOTE | |
| renv | 1193.80 | 1145.80 | 48.00 | OK | |
| frailtypack | 1188.30 | -191.70 | 1380.00 | OK | |
| fmeffects | 1187.48 | 1075.48 | 112.00 | OK | |
| ergm | 1186.77 | 1044.77 | 142.00 | ERROR | |
| VGAM | 1182.38 | 954.38 | 228.00 | OK | |
| unmarked | 1181.76 | 41.76 | 1140.00 | OK | |
| rstanbdp | 1179.30 | -1040.70 | 2220.00 | OK | |
| itdr | 1175.65 | 1152.65 | 23.00 | OK | |
| ingredients | 1174.64 | 1157.64 | 17.00 | OK | |
| adelie | 1172.59 | 705.59 | 467.00 | OK | |
| tern | 1163.34 | 1091.34 | 72.00 | OK | |
| httk | 1162.70 | 1028.70 | 134.00 | NOTE | |
| rayrender | 1160.82 | -39.18 | 1200.00 | OK | |
| MCMCpack | 1160.44 | 320.44 | 840.00 | OK | |
| broadcast | 1158.56 | 597.56 | 561.00 | OK | |
| sirt | 1154.73 | 254.73 | 900.00 | OK | |
| disaggregation | 1154.13 | 893.13 | 261.00 | OK | |
| RprobitB | 1152.95 | 1014.95 | 138.00 | OK | |
| MBNMAdose | 1148.81 | 1114.81 | 34.00 | OK | |
| BEKKs | 1148.64 | 866.64 | 282.00 | OK | |
| mcauchyd | 1148.31 | OK | |||
| gllvm | 1147.96 | 427.96 | 720.00 | OK | |
| disbayes | 1146.88 | 66.88 | 1080.00 | OK | |
| tsissm | 1146.42 | 306.42 | 840.00 | OK | |
| RPANDA | 1145.65 | 928.65 | 217.00 | OK | |
| Rvcg | 1144.63 | 706.63 | 438.00 | OK | |
| whirl | 1144.32 | 1118.32 | 26.00 | OK | |
| survextrap | 1141.68 | 769.68 | 372.00 | OK | |
| DrugUtilisation | 1132.18 | 1087.18 | 45.00 | OK | |
| lidR | 1130.98 | 925.98 | 205.00 | OK | |
| tsdistributions | 1129.39 | 671.39 | 458.00 | OK | |
| campsis | 1129.35 | 1078.35 | 51.00 | OK | |
| Surrogate | 1129.16 | 998.16 | 131.00 | OK | |
| redist | 1127.36 | 107.36 | 1020.00 | OK | |
| melt | 1127.29 | 789.29 | 338.00 | OK | |
| shazam | 1125.87 | 1001.87 | 124.00 | OK | |
| BeeGUTS | 1122.77 | 222.77 | 900.00 | OK | |
| lgpr | 1120.15 | 160.15 | 960.00 | OK | |
| BaHZING | 1119.57 | 1036.57 | 83.00 | OK | |
| medfate | 1116.19 | 589.19 | 527.00 | OK | |
| finnts | 1114.76 | 896.76 | 218.00 | OK | |
| igraph | 1114.74 | 594.74 | 520.00 | OK | |
| villager | 1113.31 | 1091.31 | 22.00 | OK | |
| morseTKTD | 1112.90 | 698.90 | 414.00 | OK | |
| ENMTools | 1112.51 | 845.51 | 267.00 | OK | |
| ggdist | 1112.42 | 1054.42 | 58.00 | OK | |
| dartR.base | 1109.67 | 897.67 | 212.00 | OK | |
| wingen | 1109.61 | 1098.61 | 11.00 | OK | |
| mmrm | 1108.75 | -631.25 | 1740.00 | OK | |
| RTMB | 1105.77 | -94.23 | 1200.00 | OK | |
| EloRating | 1104.79 | 977.79 | 127.00 | OK | |
| PRECAST | 1104.51 | 831.51 | 273.00 | OK | |
| spareg | 1103.51 | 1068.51 | 35.00 | OK | |
| hesim | 1094.79 | 590.79 | 504.00 | OK | |
| movedesign | 1091.67 | 753.67 | 338.00 | OK | |
| DrugExposureDiagnostics | 1091.20 | 1043.20 | 48.00 | OK | |
| autodb | 1090.55 | 1073.55 | 17.00 | OK | |
| ctsemOMX | 1087.32 | 1003.32 | 84.00 | OK | |
| scPipeline | 1086.81 | 927.81 | 159.00 | OK | |
| ProFAST | 1085.99 | 727.99 | 358.00 | OK | |
| bootCT | 1085.95 | 1000.95 | 85.00 | OK | |
| CAST | 1084.95 | 1041.95 | 43.00 | OK | |
| dataquieR | 1081.74 | 871.74 | 210.00 | OK | |
| cramR | 1081.11 | 1018.11 | 63.00 | OK | |
| scrutiny | 1080.55 | 1009.55 | 71.00 | OK | |
| FBMS | 1080.37 | 1030.37 | 50.00 | OK | |
| gaston | 1080.36 | 553.36 | 527.00 | OK | |
| EloSteepness | 1078.72 | 118.72 | 960.00 | OK | |
| ctmm | 1076.93 | 925.93 | 151.00 | OK | --no-vignettes |
| imt | 1072.14 | 112.14 | 960.00 | NOTE | |
| ModelMap | 1070.27 | 979.27 | 91.00 | OK | |
| mazeinda | 1070.25 | NOTE | |||
| mikropml | 1069.45 | 539.45 | 530.00 | NOTE | |
| DIFM | 1069.35 | 828.35 | 241.00 | OK | |
| missForestPredict | 1069.12 | 1049.12 | 20.00 | OK | |
| CSeQTL | 1068.47 | 755.47 | 313.00 | OK | |
| FactorHet | 1068.02 | 902.02 | 166.00 | OK | |
| lrstat | 1067.95 | 729.95 | 338.00 | OK | |
| autoFC | 1064.45 | 1003.45 | 61.00 | OK | |
| hdcuremodels | 1063.66 | 978.66 | 85.00 | OK | |
| scMappR | 1062.58 | 889.58 | 173.00 | OK | |
| postcard | 1062.57 | 999.57 | 63.00 | OK | |
| spEDM | 1061.67 | 401.67 | 660.00 | OK | |
| simIDM | 1060.42 | 1005.42 | 55.00 | OK | |
| tsgarch | 1059.02 | -620.98 | 1680.00 | NOTE | |
| rcbayes | 1058.89 | -741.11 | 1800.00 | NOTE | |
| chouca | 1057.52 | 971.52 | 86.00 | OK | |
| RStoolbox | 1057.44 | 791.44 | 266.00 | OK | |
| rTPC | 1057.34 | OK | |||
| MSGARCH | 1055.90 | 723.90 | 332.00 | OK | |
| Numero | 1055.80 | 95.80 | 960.00 | OK | |
| daiquiri | 1055.00 | 1035.00 | 20.00 | OK | |
| metafor | 1054.11 | 835.11 | 219.00 | OK | |
| optimall | 1053.18 | 1035.18 | 18.00 | OK | |
| rater | 1050.68 | -749.32 | 1800.00 | OK | |
| CohortSymmetry | 1050.61 | 1036.61 | 14.00 | OK | |
| mlpwr | 1048.48 | NOTE | |||
| tensorEVD | 1046.18 | 1034.18 | 12.00 | OK | |
| MetAlyzer | 1045.98 | 959.98 | 86.00 | OK | |
| scPOEM | 1045.63 | 543.63 | 502.00 | OK | |
| DTEBOP2 | 1044.38 | 1034.38 | 10.00 | OK | |
| CAESAR.Suite | 1043.70 | 751.70 | 292.00 | OK | |
| mrbayes | 1043.39 | 83.39 | 960.00 | OK | |
| breakaway | 1041.91 | 974.91 | 67.00 | OK | |
| handwriterRF | 1037.30 | OK | |||
| XYomics | 1034.86 | 879.86 | 155.00 | OK | |
| geocmeans | 1034.82 | 833.82 | 201.00 | OK | |
| glmmPen | 1034.29 | 134.29 | 900.00 | NOTE | |
| calibmsm | 1033.86 | 1019.86 | 14.00 | OK | |
| raster | 1030.65 | 635.65 | 395.00 | OK | |
| jfa | 1029.86 | 9.86 | 1020.00 | NOTE | |
| Rmixmod | 1025.64 | 65.64 | 960.00 | NOTE | |
| idiolect | 1022.99 | 979.99 | 43.00 | OK | |
| mlr3 | 1022.49 | 853.49 | 169.00 | OK | |
| conStruct | 1018.11 | -721.89 | 1740.00 | OK | |
| Matrix | 1017.48 | 466.48 | 551.00 | OK | |
| collapse | 1016.36 | 416.36 | 600.00 | OK | |
| TrialEmulation | 1015.21 | 912.21 | 103.00 | OK | |
| NMF | 1014.26 | 947.26 | 67.00 | OK | |
| cloneRate | 1013.23 | 730.23 | 283.00 | OK | |
| statnet | 1012.37 | 985.37 | 27.00 | OK | |
| SLGP | 1011.87 | 724.87 | 287.00 | OK | |
| gfoRmulaICE | 1011.82 | 971.82 | 40.00 | OK | |
| foto | 1010.96 | OK | |||
| ggstatsplot | 1007.86 | 967.86 | 40.00 | OK | |
| bigsnpr | 1007.40 | 347.40 | 660.00 | OK | |
| EpiModel | 1005.97 | 919.97 | 86.00 | OK | |
| ordinalTables | 1005.76 | 868.76 | 137.00 | OK | |
| clustNet | 1004.06 | 932.06 | 72.00 | OK | |
| pcvr | 1001.89 | 938.89 | 63.00 | OK | |
| power4mome | 1001.51 | 982.51 | 19.00 | OK | |
| bigPLScox | 1000.94 | 862.94 | 138.00 | OK | |
| CDMConnector | 999.60 | 961.60 | 38.00 | NOTE | |
| ipsecr | 996.57 | 461.57 | 535.00 | OK | |
| dggridR | 994.30 | 94.30 | 900.00 | NOTE | |
| riskRegression | 992.51 | 555.51 | 437.00 | OK | |
| riskCommunicator | 991.28 | 952.28 | 39.00 | OK | |
| labelr | 991.07 | 971.07 | 20.00 | NOTE | |
| EMAS | 990.99 | 788.99 | 202.00 | OK | |
| nlmixr2est | 986.83 | 415.83 | 571.00 | OK | |
| FeatureExtraction | 985.52 | 958.52 | 27.00 | OK | |
| clusternomics | 984.71 | 966.71 | 18.00 | OK | |
| DRomics | 984.09 | 793.09 | 191.00 | OK | |
| meteoland | 983.27 | 887.27 | 96.00 | OK | |
| simts | 982.42 | 464.42 | 518.00 | OK | |
| lme4 | 981.45 | 766.45 | 215.00 | OK | |
| MIAmaxent | 980.64 | 968.64 | 12.00 | NOTE | |
| openCR | 980.40 | 573.40 | 407.00 | OK | |
| hmcdm | 980.26 | 688.26 | 292.00 | OK | |
| gastempt | 979.42 | 79.42 | 900.00 | OK | |
| lightgbm | 976.81 | 570.81 | 406.00 | OK | |
| clustermole | 975.45 | 676.45 | 299.00 | OK | |
| rbioacc | 975.28 | -584.72 | 1560.00 | OK | |
| tidypopgen | 974.79 | 14.79 | 960.00 | OK | |
| brms | 974.75 | 848.75 | 126.00 | OK | |
| mggd | 970.96 | OK | |||
| RoBTT | 969.53 | -230.47 | 1200.00 | OK | |
| habtools | 967.80 | 896.80 | 71.00 | OK | |
| oosse | 965.37 | 937.37 | 28.00 | OK | |
| momentuHMM | 961.47 | 742.47 | 219.00 | OK | |
| GPareto | 960.89 | 897.89 | 63.00 | OK | |
| CodelistGenerator | 960.39 | 940.39 | 20.00 | OK | |
| mlr3tuning | 958.84 | 853.84 | 105.00 | ERROR | |
| survival | 956.90 | 823.90 | 133.00 | OK | |
| insight | 955.75 | 769.75 | 186.00 | ERROR | |
| ggmapcn | 955.24 | 889.24 | 66.00 | OK | |
| tidysdm | 954.29 | 728.29 | 226.00 | ERROR | |
| lgcp | 953.77 | 830.77 | 123.00 | OK | |
| grainscape | 952.08 | 638.08 | 314.00 | OK | |
| TRexSelector | 950.01 | 931.01 | 19.00 | OK | |
| chooseGCM | 948.99 | 876.99 | 72.00 | OK | |
| SimBaRepro | 948.00 | 935.00 | 13.00 | OK | |
| polle | 947.83 | 827.83 | 120.00 | ERROR | |
| sentencepiece | 947.59 | 47.59 | 900.00 | OK | |
| eDNAjoint | 947.16 | -72.84 | 1020.00 | OK | |
| DoseFinding | 946.86 | 918.86 | 28.00 | OK | |
| admiral | 946.32 | 900.32 | 46.00 | OK | |
| GPoM | 944.50 | 924.50 | 20.00 | OK | |
| ENMeval | 944.42 | 869.42 | 75.00 | OK | |
| DataSimilarity | 943.64 | 928.64 | 15.00 | OK | |
| PKPDsim | 942.16 | 823.16 | 119.00 | NOTE | |
| webSDM | 941.81 | 799.81 | 142.00 | OK | |
| nebula | 936.82 | 733.82 | 203.00 | OK | |
| MetaStan | 936.56 | -83.44 | 1020.00 | OK | |
| MicrobTiSDA | 935.35 | 783.35 | 152.00 | OK | |
| arete | 934.26 | 809.26 | 125.00 | OK | |
| shapr | 933.57 | 488.57 | 445.00 | OK | |
| ezECM | 932.55 | 903.55 | 29.00 | OK | |
| S4DM | 931.56 | 845.56 | 86.00 | NOTE | |
| spatialTIME | 929.52 | 909.52 | 20.00 | OK | |
| nnTensor | 928.06 | 893.06 | 35.00 | OK | |
| crmPack | 928.03 | 834.03 | 94.00 | OK | |
| EnvStats | 926.56 | 794.56 | 132.00 | OK | |
| isotracer | 926.02 | 432.02 | 494.00 | NOTE | |
| camtrapR | 924.30 | 759.30 | 165.00 | OK | |
| GauPro | 923.14 | 591.14 | 332.00 | OK | |
| carbonpredict | 922.33 | 884.33 | 38.00 | OK | |
| bage | 921.82 | 390.82 | 531.00 | OK | |
| biogrowth | 921.31 | 893.31 | 28.00 | OK | |
| Rfast2 | 921.00 | 535.00 | 386.00 | OK | |
| glmmTMB | 920.07 | 200.07 | 720.00 | OK | |
| coFAST | 919.13 | 744.13 | 175.00 | OK | |
| dtangle | 918.32 | NOTE | |||
| scSpatialSIM | 915.79 | OK | |||
| deepgp | 915.40 | 816.40 | 99.00 | OK | |
| multiScaleR | 913.16 | 533.16 | 380.00 | OK | |
| bvartools | 912.57 | 597.57 | 315.00 | OK | |
| hsstan | 912.39 | -107.61 | 1020.00 | OK | |
| recipes | 911.73 | 856.73 | 55.00 | OK | |
| alakazam | 910.23 | 782.23 | 128.00 | OK | |
| tidyhte | 910.15 | 806.15 | 104.00 | OK | |
| hicream | 909.41 | 549.41 | 360.00 | OK | |
| eDITH | 907.30 | 735.30 | 172.00 | OK | |
| samc | 907.14 | 647.14 | 260.00 | OK | |
| BayesFBHborrow | 904.98 | 872.98 | 32.00 | OK | |
| JMH | 904.43 | 523.43 | 381.00 | OK | |
| jack | 904.12 | 354.12 | 550.00 | OK | |
| tidyplots | 903.59 | 843.59 | 60.00 | OK | |
| iccCounts | 901.96 | 869.96 | 32.00 | OK | |
| PhenotypeR | 897.19 | 885.19 | 12.00 | OK | |
| svycoxme | 896.55 | 840.55 | 56.00 | OK | |
| waywiser | 894.91 | 868.91 | 26.00 | OK | |
| rxode2ll | 894.68 | -1085.32 | 1980.00 | OK | |
| dlmtree | 894.60 | 376.60 | 518.00 | OK | |
| GeoFIS | 894.28 | 313.28 | 581.00 | OK | |
| snplinkage | 893.75 | 805.75 | 88.00 | NOTE | |
| stapler | 893.36 | OK | |||
| symengine | 892.36 | 172.36 | 720.00 | OK | |
| pxmake | 891.63 | 871.63 | 20.00 | OK | |
| QuAnTeTrack | 890.93 | 853.93 | 37.00 | NOTE | |
| spOccupancy | 890.59 | 477.59 | 413.00 | OK | |
| dtwclust | 888.81 | 547.81 | 341.00 | OK | |
| lnmixsurv | 888.28 | 767.28 | 121.00 | NOTE | |
| bonsaiforest | 887.39 | 664.39 | 223.00 | OK | |
| bnns | 886.84 | NOTE | |||
| maraca | 886.64 | 864.64 | 22.00 | OK | |
| mgcv | 885.53 | 686.53 | 199.00 | OK | |
| beastt | 884.68 | 568.68 | 316.00 | OK | |
| SSN2 | 884.60 | 832.60 | 52.00 | OK | |
| invivoPKfit | 884.24 | 773.24 | 111.00 | OK | |
| gratia | 882.38 | 735.38 | 147.00 | OK | |
| WeightIt | 882.25 | 838.25 | 44.00 | OK | |
| simtrial | 881.08 | 840.08 | 41.00 | OK | |
| voluModel | 880.97 | 800.97 | 80.00 | OK | |
| rmsb | 880.75 | 100.75 | 780.00 | OK | |
| mstudentd | 880.18 | 869.18 | 11.00 | OK | |
| psgp | 879.94 | 613.94 | 266.00 | OK | |
| fido | 879.87 | 650.87 | 229.00 | OK | |
| BayesFactor | 879.65 | 553.65 | 326.00 | OK | |
| tmap | 879.29 | 327.29 | 552.00 | OK | |
| InformativeCensoring | 878.33 | 852.33 | 26.00 | OK | |
| smooth | 878.14 | 568.14 | 310.00 | OK | |
| forestly | 877.10 | 845.10 | 32.00 | OK | |
| legion | 876.27 | 754.27 | 122.00 | OK | |
| stpm | 875.88 | 569.88 | 306.00 | OK | |
| adjustedCurves | 875.86 | 841.86 | 34.00 | OK | |
| GIMMEgVAR | 875.82 | 627.82 | 248.00 | OK | |
| EcoCleanR | 875.19 | 772.19 | 103.00 | OK | |
