The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Methods to evaluate the performance characteristics of various point and interval estimators for optimal adaptive two-stage designs as described in Meis et al. (2024) <doi:10.1002/sim.10020>. Specifically, this package is written to work with trial designs created by the 'adoptr' package (Kunzmann et al. (2021) <doi:10.18637/jss.v098.i09>; Pilz et al. (2021) <doi:10.1002/sim.8953>)). Apart from the a priori evaluation of performance characteristics, this package also allows for the evaluation of the implemented estimators on real datasets, and it implements methods to calculate p-values.
Version: | 1.0.0 |
Depends: | R (≥ 4.0.0), adoptr |
Imports: | methods, stats, grDevices, cubature, ggplot2, ggpubr, scales, latex2exp, forcats, future.apply, progressr, Rdpack |
Suggests: | covr, knitr, rmarkdown, testthat (≥ 3.0.0), microbenchmark |
Published: | 2024-07-12 |
DOI: | 10.32614/CRAN.package.adestr |
Author: | Jan Meis [aut, cre], Martin Maechler [cph] (Original author of monoSpl.c (from the 'stats' package).) |
Maintainer: | Jan Meis <meis at imbi.uni-heidelberg.de> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
Copyright: | This package contains a modified version of the monotonic spline functions from the 'stats' package. Specifically, the code is containted in the files 'R/fastmonoHFC.R', 'src/fastmonoHFC.c', 'src/modreg.h' and 'src/monoSpl.c'. The R Core team and Martin Maechler are the copyright holders of the original code. Jan Meis is the copyright holder of everything else. |
URL: | https://jan-imbi.github.io/adestr/ |
NeedsCompilation: | yes |
Citation: | adestr citation info |
Materials: | README NEWS |
CRAN checks: | adestr results |
Reference manual: | adestr.pdf |
Vignettes: |
Introduction to adestr |
Package source: | adestr_1.0.0.tar.gz |
Windows binaries: | r-devel: adestr_1.0.0.zip, r-release: adestr_1.0.0.zip, r-oldrel: adestr_1.0.0.zip |
macOS binaries: | r-release (arm64): adestr_1.0.0.tgz, r-oldrel (arm64): adestr_1.0.0.tgz, r-release (x86_64): adestr_1.0.0.tgz, r-oldrel (x86_64): adestr_1.0.0.tgz |
Old sources: | adestr archive |
Please use the canonical form https://CRAN.R-project.org/package=adestr to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.