Last updated on 2025-12-04 05:48:26 CET.
Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2623941.82 (728.87 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| duckdb | 3996.68 | 105.56 | 3891.12 | OK | |
| arrow | 3856.53 | 258.17 | 3598.36 | OK | |
| MPCR | 3333.24 | 73.09 | 3260.15 | OK | |
| VizTest | 2800.43 | 2794.53 | 5.90 | OK | |
| rstanarm | 2412.73 | 510.08 | 1902.65 | OK | |
| bayeslist | 2383.08 | 214.07 | 2169.01 | OK | |
| networkscaleup | 2325.20 | 281.35 | 2043.85 | NOTE | |
| ProbBreed | 2217.52 | 211.33 | 2006.19 | OK | |
| multinma | 2214.25 | 477.03 | 1737.22 | OK | |
| paws.analytics | 2122.82 | 533.80 | 1589.02 | OK | |
| mlpack | 2075.83 | 63.93 | 2011.90 | OK | |
| EcoEnsemble | 2006.46 | 273.83 | 1732.63 | OK | |
| lwqs | 1950.70 | 1937.04 | 13.66 | OK | |
| BigDataStatMeth | 1802.94 | 130.95 | 1671.99 | OK | |
| geoflow | 1706.46 | 1519.93 | 186.53 | OK | |
| geometa | 1697.78 | 1341.45 | 356.33 | OK | |
| cbq | 1655.73 | 186.08 | 1469.65 | OK | |
| OpenMx | 1644.41 | 421.30 | 1223.11 | OK | |
| ctsem | 1633.23 | 415.38 | 1217.85 | OK | |
| polymapR | 1586.93 | 947.55 | 639.38 | OK | |
| Rlgt | 1566.03 | 212.68 | 1353.35 | OK | |
| Boom | 1561.85 | 44.52 | 1517.33 | OK | |
| GeoTox | 1546.63 | 1539.88 | 6.75 | OK | |
| semtree | 1490.22 | 1470.70 | 19.52 | OK | |
| bsynth | 1444.26 | 221.68 | 1222.58 | OK | |
| keras3 | 1441.67 | 1393.43 | 48.24 | OK | |
| bmgarch | 1437.05 | 190.78 | 1246.27 | NOTE | |
| tram | 1421.71 | 1410.25 | 11.46 | OK | |
| pema | 1421.36 | 286.02 | 1135.34 | OK | |
| FlexReg | 1394.57 | 192.58 | 1201.99 | OK | |
| ggPMX | 1376.39 | 1359.00 | 17.39 | OK | |
| ows4R | 1354.66 | 1164.90 | 189.76 | OK | |
| pcFactorStan | 1353.82 | 247.64 | 1106.18 | OK | |
| rmBayes | 1334.84 | 203.61 | 1131.23 | OK | |
| psBayesborrow | 1328.37 | 248.47 | 1079.90 | OK | |
| trialr | 1317.06 | 474.19 | 842.87 | OK | |
| FAVA | 1309.16 | 1303.48 | 5.68 | OK | |
| gpboost | 1281.78 | 105.25 | 1176.53 | OK | |
| clustTMB | 1269.24 | 1064.98 | 204.26 | OK | |
| fdaPDE | 1262.80 | 162.33 | 1100.47 | OK | |
| ForLion | 1247.52 | 1234.56 | 12.96 | OK | |
| GCEstim | 1238.31 | 1224.95 | 13.36 | OK | |
| cgmguru | 1232.25 | 1118.22 | 114.03 | OK | |
| prome | 1212.35 | 170.53 | 1041.82 | OK | |
| gWQS | 1209.59 | 1192.87 | 16.72 | OK | |
| FLORAL | 1197.57 | 1101.72 | 95.85 | OK | |
| bakR | 1160.47 | 509.54 | 650.93 | OK | |
| escalation | 1144.76 | 1106.91 | 37.85 | OK | |
| blavaan | 1133.66 | 239.92 | 893.74 | OK | |
| seqHMM | 1128.60 | 555.26 | 573.34 | OK | |
| MIRES | 1127.68 | 239.29 | 888.39 | OK | |
| hmde | 1116.82 | 435.76 | 681.06 | OK | |
| chevron | 1112.36 | 1089.55 | 22.81 | OK | |
| metaBMA | 1104.48 | 275.33 | 829.15 | OK | |
| lefko3 | 1099.70 | 246.44 | 853.26 | OK | |
| CohortSurvival | 1090.41 | 1084.13 | 6.28 | OK | |
| designit | 1079.65 | 1072.87 | 6.78 | OK | |
| geonapi | 1078.09 | 960.26 | 117.83 | OK | |
| flocker | 1074.08 | 1060.74 | 13.34 | OK | |
| rts2 | 1072.38 | 356.58 | 715.80 | OK | |
| BayesGmed | 1064.44 | 195.19 | 869.25 | OK | |
| torch | 1050.22 | 326.97 | 723.25 | OK | |
| minorparties | 1049.34 | 1045.54 | 3.80 | OK | |
| OmopSketch | 1046.76 | 1037.95 | 8.81 | OK | |
| mlts | 1044.12 | 211.03 | 833.09 | OK | |
| ale | 1012.53 | 998.05 | 14.48 | OK | |
| EpiNow2 | 1012.08 | 289.65 | 722.43 | OK | |
| MultiATSM | 1008.42 | 989.69 | 18.73 | OK | |
| Rfast | 1007.69 | 119.89 | 887.80 | OK | |
| bayesforecast | 1007.62 | 354.82 | 652.80 | OK | |
| ldamatch | 1005.93 | 1001.69 | 4.24 | OK | |
| beanz | 1002.41 | 248.54 | 753.87 | NOTE | |
| bayesdfa | 1001.94 | 382.99 | 618.95 | OK | |
| multimedia | 995.79 | 933.20 | 62.59 | NOTE | |
| caretSDM | 992.35 | 940.51 | 51.84 | OK | |
| baggr | 986.62 | 308.23 | 678.39 | OK | |
| jSDM | 974.52 | 269.66 | 704.86 | OK | |
| measr | 971.16 | 552.81 | 418.35 | OK | |
| localScore | 970.66 | 907.21 | 63.45 | OK | |
| neuroim2 | 953.57 | 872.78 | 80.79 | OK | |
| sae.projection | 941.75 | 914.62 | 27.13 | OK | |
| bmstdr | 939.57 | 553.27 | 386.30 | OK | |
| bmggum | 931.62 | 156.58 | 775.04 | OK | |
| SEA | 931.50 | 668.76 | 262.74 | OK | |
| mixvlmc | 931.37 | 871.97 | 59.40 | OK | |
| serofoi | 930.08 | 199.22 | 730.86 | OK | |
| QAEnsemble | 921.46 | 919.53 | 1.93 | OK | |
| terra | 915.46 | 417.73 | 497.73 | OK | |
| eggCounts | 911.80 | 166.56 | 745.24 | OK | |
| tsmarch | 910.55 | 775.06 | 135.49 | OK | |
| PLNmodels | 907.64 | 740.01 | 167.63 | OK | |
| bayes4psy | 905.94 | 344.85 | 561.09 | OK | |
| IncidencePrevalence | 900.23 | 892.22 | 8.01 | OK | |
| secr | 899.46 | 546.74 | 352.72 | OK | |
| rxode2 | 898.29 | 318.45 | 579.84 | OK | |
| waywiser | 897.54 | 892.06 | 5.48 | OK | |
| CohortCharacteristics | 897.24 | 890.68 | 6.56 | OK | |
| oce | 894.40 | 693.78 | 200.62 | OK | |
| ssMousetrack | 892.58 | 153.64 | 738.94 | OK | |
| JANE | 890.50 | 722.67 | 167.83 | OK | |
| survivalMPLdc | 887.13 | 874.04 | 13.09 | NOTE | |
| jrSiCKLSNMF | 885.68 | 795.04 | 90.64 | OK | |
| posologyr | 877.27 | 869.86 | 7.41 | OK | |
| bssm | 875.62 | 407.35 | 468.27 | OK | |
| serosv | 871.16 | 477.22 | 393.94 | OK | |
| Racmacs | 870.65 | 541.99 | 328.66 | OK | |
| GJRM | 870.39 | 631.82 | 238.57 | OK | |
| soiltestcorr | 869.58 | 852.32 | 17.26 | OK | |
| DAISIE | 867.47 | 719.84 | 147.63 | OK | |
| Seurat | 862.05 | 753.45 | 108.60 | OK | |
| BINtools | 848.47 | 213.26 | 635.21 | OK | |
| RegCalReliab | 844.00 | 836.77 | 7.23 | OK | |
| rrMixture | 843.10 | 824.91 | 18.19 | OK | |
| ICAMS | 842.90 | 790.10 | 52.80 | OK | |
| geostan | 840.04 | 543.37 | 296.67 | OK | |
| tidysdm | 832.69 | 803.95 | 28.74 | OK | |
| PatientProfiles | 830.45 | 823.36 | 7.09 | OK | |
| psychonetrics | 830.45 | 201.77 | 628.68 | OK | |
| microPop | 830.16 | 824.02 | 6.14 | OK | |
| PINstimation | 827.77 | 810.31 | 17.46 | OK | |
| causens | 826.25 | 824.15 | 2.10 | OK | |
| ggplot2 | 825.29 | 790.96 | 34.33 | OK | |
| tsnet | 823.75 | 272.42 | 551.33 | OK | |
| steps | 822.90 | 780.28 | 42.62 | OK | |
| nnR | 821.64 | 818.42 | 3.22 | OK | |
| bayesm | 817.56 | 395.95 | 421.61 | OK | |
| truncnormbayes | 816.25 | 694.41 | 121.84 | OK | |
| prioritizr | 814.57 | 444.07 | 370.50 | OK | |
| FastJM | 807.47 | 124.67 | 682.80 | OK | |
| ideanet | 807.13 | 791.53 | 15.60 | OK | |
| SynergyLMM | 806.71 | 794.42 | 12.29 | OK | |
| MiscMetabar | 806.14 | 751.62 | 54.52 | OK | |
| mlr3pipelines | 803.47 | 765.78 | 37.69 | OK | |
| xgboost | 800.63 | 314.91 | 485.72 | OK | |
| StanMoMo | 795.98 | 211.89 | 584.09 | OK | |
| tinyVAST | 794.97 | 560.88 | 234.09 | OK | |
| ubms | 794.90 | 257.62 | 537.28 | OK | |
| hmer | 794.28 | 768.29 | 25.99 | OK | |
| LMMELSM | 791.91 | 437.85 | 354.06 | OK | |
| missForestPredict | 789.75 | 783.76 | 5.99 | OK | |
| gllvm | 788.77 | 343.46 | 445.31 | OK | |
| mets | 788.33 | 509.83 | 278.50 | OK | |
| Coxmos | 787.02 | 745.88 | 41.14 | OK | |
| ingredients | 784.12 | 775.90 | 8.22 | NOTE | |
| survextrap | 782.89 | 561.60 | 221.29 | OK | |
| walker | 778.28 | 260.39 | 517.89 | OK | |
| CohortConstructor | 778.16 | 767.39 | 10.77 | OK | |
| rtables | 777.43 | 750.45 | 26.98 | OK | |
| postcard | 775.90 | 768.88 | 7.02 | OK | |
| httk | 772.21 | 728.82 | 43.39 | NOTE | |
| adelie | 771.99 | 335.57 | 436.42 | OK | |
| easybgm | 769.73 | 727.98 | 41.75 | NOTE | |
| flourishcharts | 769.14 | 590.67 | 178.47 | NOTE | |
| alcyon | 767.75 | 118.08 | 649.67 | OK | |
| MCMCpack | 767.09 | 140.46 | 626.63 | OK | |
| metaumbrella | 763.95 | 740.53 | 23.42 | OK | |
| copula | 763.77 | 715.49 | 48.28 | OK | |
| SLmetrics | 763.28 | 193.39 | 569.89 | OK | |
| highs | 762.78 | 42.54 | 720.24 | OK | |
| itdr | 760.30 | 750.77 | 9.53 | OK | |
| fmeffects | 751.34 | 730.56 | 20.78 | OK | |
| BayesSenMC | 751.06 | 195.94 | 555.12 | NOTE | |
| hal9001 | 747.75 | 710.13 | 37.62 | OK | |
| seededlda | 745.00 | 671.85 | 73.15 | OK | |
| prqlr | 744.48 | 44.90 | 699.58 | OK | |
| CNVScope | 742.86 | 670.05 | 72.81 | NOTE | |
| lgpr | 739.66 | 239.64 | 500.02 | OK | |
| BEKKs | 739.12 | 607.16 | 131.96 | OK | |
| cv | 737.12 | 728.34 | 8.78 | OK | |
| tectonicr | 736.61 | 701.29 | 35.32 | OK | |
| FBMS | 733.96 | 708.95 | 25.01 | OK | |
| ggdist | 732.08 | 707.44 | 24.64 | OK | |
| baskexact | 731.71 | 704.63 | 27.08 | OK | |
| outbreaker2 | 731.65 | 701.49 | 30.16 | NOTE | |
| dartR | 729.71 | 649.76 | 79.95 | OK | |
| lrstat | 726.93 | 278.51 | 448.42 | OK | |
| bnns | 725.02 | 722.78 | 2.24 | NOTE | |
| fastml | 724.35 | 681.10 | 43.25 | OK | |
| whirl | 724.31 | 713.86 | 10.45 | OK | |
| VGAM | 723.90 | 617.90 | 106.00 | OK | |
| rliger | 723.88 | 589.83 | 134.05 | OK | |
| dowser | 723.65 | 667.16 | 56.49 | OK | |
| basksim | 723.19 | 719.56 | 3.63 | NOTE | |
| nimble | 719.49 | 276.54 | 442.95 | OK | |
| ergm | 717.85 | 643.78 | 74.07 | ERROR | --no-vignettes |
| lessSEM | 716.92 | 276.28 | 440.64 | OK | |
| BayesXsrc | 715.99 | 34.51 | 681.48 | OK | |
| ctsemOMX | 714.20 | 677.24 | 36.96 | OK | |
| spatialsample | 713.14 | 674.91 | 38.23 | ERROR | |
| RPANDA | 710.56 | 620.33 | 90.23 | OK | |
| medfate | 708.69 | 267.82 | 440.87 | OK | |
| BeeGUTS | 707.93 | 364.81 | 343.12 | OK | |
| morseTKTD | 707.36 | 263.89 | 443.47 | OK | |
| rstanbdp | 705.33 | 205.45 | 499.88 | OK | |
| disaggregation | 704.83 | 616.67 | 88.16 | OK | |
| emIRT | 702.55 | 47.17 | 655.38 | OK | |
| Surrogate | 700.35 | 646.55 | 53.80 | OK | |
| cramR | 699.89 | 673.86 | 26.03 | OK | |
| libgeos | 699.02 | 23.65 | 675.37 | OK | |
| RprobitB | 694.46 | 597.18 | 97.28 | OK | |
| DrugUtilisation | 693.82 | 685.57 | 8.25 | OK | |
| autodb | 693.42 | 686.75 | 6.67 | OK | |
| jfa | 692.99 | 190.36 | 502.63 | OK | |
| igraph | 692.44 | 453.05 | 239.39 | OK | |
| qtl2 | 691.51 | 217.68 | 473.83 | OK | |
| tsissm | 691.23 | 489.09 | 202.14 | OK | |
| daiquiri | 690.12 | 682.84 | 7.28 | OK | |
| BaHZING | 687.44 | 656.55 | 30.89 | OK | |
| EloSteepness | 685.80 | 272.13 | 413.67 | OK | |
| spareg | 685.24 | 674.54 | 10.70 | OK | |
| frailtypack | 684.12 | 368.83 | 315.29 | OK | |
| gfoRmulaICE | 681.93 | 661.82 | 20.11 | OK | |
| ModelMap | 681.11 | 642.32 | 38.79 | OK | |
| dataquieR | 680.74 | 609.62 | 71.12 | OK | |
| tern | 680.50 | 652.93 | 27.57 | OK | |
| lidR | 679.89 | 539.09 | 140.80 | OK | |
| imt | 678.94 | 193.42 | 485.52 | NOTE | |
| SLGP | 678.91 | 460.44 | 218.47 | OK | |
| mlr3 | 678.84 | 648.64 | 30.20 | OK | |
| FRK | 678.54 | 532.53 | 146.01 | NOTE | |
| broadcast | 678.08 | 361.88 | 316.20 | OK | |
| shazam | 677.83 | 625.42 | 52.41 | OK | |
| CAST | 676.94 | 658.01 | 18.93 | OK | |
| otelsdk | 676.45 | 42.69 | 633.76 | OK | |
| dartR.base | 673.14 | 602.21 | 70.93 | OK | |
| statnet | 672.49 | 661.80 | 10.69 | NOTE | |
| unmarked | 672.25 | 283.02 | 389.23 | OK | |
| ctmm | 672.00 | 599.12 | 72.88 | OK | --no-vignettes |
| mrbayes | 670.48 | 170.72 | 499.76 | OK | |
| PRECAST | 670.44 | 523.19 | 147.25 | OK | |
| mmrm | 670.24 | 192.05 | 478.19 | OK | |
| scPipeline | 669.16 | 600.28 | 68.88 | OK | |
| tsgarch | 667.44 | 240.70 | 426.74 | NOTE | |
| FactorHet | 667.23 | 554.81 | 112.42 | OK | |
| isotracer | 665.29 | 344.46 | 320.83 | OK | |
| finnts | 665.20 | 633.42 | 31.78 | OK | |
| RTMB | 664.62 | 120.29 | 544.33 | OK | |
| specleanr | 661.75 | 623.00 | 38.75 | OK | |
| hesim | 660.43 | 415.30 | 245.13 | OK | |
| TrialEmulation | 660.34 | 619.75 | 40.59 | OK | |
| movedesign | 659.81 | 600.40 | 59.41 | OK | |
| DrugExposureDiagnostics | 658.98 | 649.97 | 9.01 | OK | |
| mlpwr | 657.58 | 653.88 | 3.70 | NOTE | |
| CohortSymmetry | 656.71 | 652.39 | 4.32 | OK | |
| campsis | 655.84 | 634.78 | 21.06 | OK | |
| Matrix | 655.05 | 355.96 | 299.09 | OK | |
| foto | 654.47 | 652.69 | 1.78 | OK | |
| NMF | 654.45 | 619.89 | 34.56 | OK | |
| rater | 653.76 | 203.06 | 450.70 | OK | |
| rcbayes | 653.28 | 185.89 | 467.39 | OK | |
| calibmsm | 651.56 | 645.23 | 6.33 | OK | |
| XYomics | 651.00 | 583.61 | 67.39 | OK | |
| bonsaiforest | 649.17 | 587.99 | 61.18 | OK | |
| breakaway | 648.76 | 617.02 | 31.74 | NOTE | |
| polle | 648.06 | 634.86 | 13.20 | OK | |
| melt | 645.73 | 367.83 | 277.90 | OK | |
| autoFC | 644.93 | 618.45 | 26.48 | OK | |
| rTPC | 644.73 | 641.31 | 3.42 | OK | |
| scMappR | 644.24 | 578.10 | 66.14 | OK | |
| pcvr | 643.93 | 615.17 | 28.76 | OK | |
| ENMTools | 643.81 | 589.75 | 54.06 | OK | |
| RStoolbox | 640.98 | 526.54 | 114.44 | OK | |
| scPOEM | 640.72 | 566.04 | 74.68 | OK | |
| EloRating | 640.49 | 593.17 | 47.32 | OK | |
| MetAlyzer | 638.65 | 608.60 | 30.05 | OK | |
| glmmPen | 638.19 | 203.44 | 434.75 | OK | |
| conStruct | 637.17 | 190.49 | 446.68 | OK | |
| geocmeans | 637.00 | 527.84 | 109.16 | OK | |
| survival | 636.16 | 571.73 | 64.43 | OK | |
| tsdistributions | 635.98 | 533.54 | 102.44 | OK | |
| hdcuremodels | 633.38 | 615.74 | 17.64 | ERROR | |
| wingen | 632.80 | 628.10 | 4.70 | OK | |
| ggmapcn | 631.97 | 605.38 | 26.59 | OK | |
| MBNMAdose | 631.27 | 622.02 | 9.25 | OK | |
| gastempt | 629.76 | 185.15 | 444.61 | OK | |
| densityratio | 629.16 | 534.20 | 94.96 | NOTE | |
| metafor | 628.07 | 553.54 | 74.53 | NOTE | |
| nametagger | 625.29 | 42.33 | 582.96 | OK | |
| SMMAL | 624.80 | 617.57 | 7.23 | OK | |
| RoBTT | 624.68 | 93.37 | 531.31 | OK | |
| nnTensor | 623.01 | 610.18 | 12.83 | OK | |
| cppcontainers | 622.27 | 136.21 | 486.06 | OK | |
| gaston | 620.37 | 103.02 | 517.35 | OK | |
| power4mome | 619.72 | 611.40 | 8.32 | OK | |
| bootCT | 619.71 | 591.59 | 28.12 | NOTE | |
| tidypopgen | 618.49 | 489.95 | 128.54 | OK | |
| CSeQTL | 617.91 | 456.44 | 161.47 | OK | |
| carbonpredict | 617.57 | 605.29 | 12.28 | OK | |
| EpiModel | 617.18 | 586.02 | 31.16 | OK | |
| multinet | 616.77 | 55.37 | 561.40 | OK | |
| ssd4mosaic | 613.66 | 607.07 | 6.59 | OK | |
| simIDM | 613.61 | 606.17 | 7.44 | OK | |
| disbayes | 613.32 | 322.04 | 291.28 | OK | |
| CDMConnector | 612.98 | 604.70 | 8.28 | NOTE | |
| brms | 612.80 | 551.04 | 61.76 | OK | |
| riskCommunicator | 612.24 | 604.96 | 7.28 | OK | |
| FeatureExtraction | 611.52 | 599.52 | 12.00 | OK | |
| MSGARCH | 611.49 | 346.98 | 264.51 | OK | |
| collapse | 611.05 | 398.45 | 212.60 | OK | |
| eDNAjoint | 610.28 | 144.38 | 465.90 | OK | |
| MetaStan | 609.31 | 191.44 | 417.87 | OK | |
| chouca | 608.41 | 569.71 | 38.70 | OK | |
| handwriterRF | 608.25 | 604.09 | 4.16 | OK | |
| oosse | 607.09 | 600.74 | 6.35 | NOTE | |
| ordinalTables | 606.28 | 542.38 | 63.90 | OK | |
| GPoM | 604.20 | 595.46 | 8.74 | OK | |
| admiral | 603.95 | 587.95 | 16.00 | OK | |
| PhenotypeR | 603.10 | 597.31 | 5.79 | OK | |
| habtools | 602.96 | 572.72 | 30.24 | OK | |
| MIAmaxent | 602.03 | 597.24 | 4.79 | NOTE | |
| raster | 602.00 | 430.06 | 171.94 | OK | |
| GIMMEgVAR | 601.82 | 589.14 | 12.68 | OK | |
| WeightIt | 601.42 | 577.15 | 24.27 | OK | |
| sirt | 600.94 | 359.59 | 241.35 | OK | |
| DRomics | 600.87 | 561.96 | 38.91 | OK | |
| lightgbm | 599.39 | 150.15 | 449.24 | OK | |
| mikropml | 599.12 | 539.06 | 60.06 | OK | |
| bage | 599.04 | 352.74 | 246.30 | OK | |
| Rvcg | 598.92 | 46.83 | 552.09 | OK | |
| mcauchyd | 598.70 | 594.27 | 4.43 | OK | |
| s2 | 594.92 | 61.33 | 533.59 | OK | |
| bigPLScox | 594.59 | 505.51 | 89.08 | OK | |
| labelr | 594.39 | 585.79 | 8.60 | NOTE | |
| mlr3tuning | 594.07 | 579.41 | 14.66 | OK | |
| ipsecr | 594.05 | 496.38 | 97.67 | OK | |
| CodelistGenerator | 593.12 | 585.81 | 7.31 | OK | |
| MicrobTiSDA | 593.08 | 520.71 | 72.37 | OK | |
| rbioacc | 592.79 | 209.76 | 383.03 | OK | |
| tensorEVD | 592.61 | 587.14 | 5.47 | OK | |
| geostatsp | 592.15 | 552.23 | 39.92 | OK | |
| ProFAST | 588.86 | 478.70 | 110.16 | OK | |
| chooseGCM | 588.76 | 564.90 | 23.86 | OK | |
| insight | 586.91 | 556.58 | 30.33 | OK | |
| glmmrBase | 586.23 | 161.85 | 424.38 | OK | |
| mcemGLM | 585.93 | 122.55 | 463.38 | NOTE | --no-vignettes |
| hmcdm | 585.49 | 451.38 | 134.11 | OK | |
| cloneRate | 583.91 | 465.06 | 118.85 | OK | |
| TRexSelector | 582.92 | 573.38 | 9.54 | NOTE | |
| hsstan | 582.89 | 167.32 | 415.57 | OK | |
| EnvStats | 582.86 | 524.11 | 58.75 | OK | |
| S4DM | 581.89 | 545.78 | 36.11 | NOTE | |
| arete | 581.00 | 520.49 | 60.51 | OK | |
| grainscape | 580.01 | 531.40 | 48.61 | OK | |
| SEMsensitivity | 579.72 | 573.39 | 6.33 | OK | |
| bvartools | 579.21 | 216.87 | 362.34 | NOTE | |
| SimBaRepro | 579.13 | 572.77 | 6.36 | OK | |
| RSiena | 578.74 | 273.21 | 305.53 | OK | |
| ggstatsplot | 578.69 | 569.21 | 9.48 | OK | |
| CAESAR.Suite | 578.06 | 514.14 | 63.92 | OK | |
| Colossus | 577.66 | 217.80 | 359.86 | OK | |
| nebula | 577.23 | 474.31 | 102.92 | OK | |
| EMAS | 577.00 | 514.60 | 62.40 | OK | |
| momentuHMM | 576.60 | 454.85 | 121.75 | OK | |
| fEGarch | 575.96 | 398.96 | 177.00 | OK | |
| lgcp | 575.82 | 524.25 | 51.57 | OK | |
| bvhar | 575.28 | 171.64 | 403.64 | OK | |
| maraca | 575.27 | 565.97 | 9.30 | OK | |
| getspanel | 574.93 | 567.53 | 7.40 | OK | |
| batchmix | 574.53 | 424.91 | 149.62 | OK | |
| vecmatch | 574.34 | 564.66 | 9.68 | OK | |
| ggpmisc | 573.99 | 552.13 | 21.86 | OK | |
| rayrender | 573.96 | 90.43 | 483.53 | OK | |
| DataSimilarity | 572.32 | 566.19 | 6.13 | OK | |
| glmmTMB | 570.48 | 332.36 | 238.12 | OK | |
| alakazam | 570.34 | 515.36 | 54.98 | OK | |
| openCR | 570.27 | 443.14 | 127.13 | OK | |
| BayesFBHborrow | 569.89 | 557.69 | 12.20 | OK | |
| biogrowth | 569.61 | 557.88 | 11.73 | OK | |
| clustermole | 569.56 | 501.68 | 67.88 | OK | |
| spatialTIME | 569.49 | 562.62 | 6.87 | OK | |
| invivoPKfit | 569.35 | 542.85 | 26.50 | OK | |
| redist | 569.17 | 263.73 | 305.44 | OK | |
| paws.security.identity | 569.02 | 435.61 | 133.41 | NOTE | |
| webSDM | 568.14 | 526.16 | 41.98 | OK | |
| recipes | 567.34 | 543.51 | 23.83 | OK | |
| spEDM | 565.26 | 223.61 | 341.65 | OK | |
| rmsb | 564.80 | 203.35 | 361.45 | OK | |
| SSN2 | 564.20 | 538.52 | 25.68 | OK | |
| iccCounts | 563.57 | 549.80 | 13.77 | NOTE | |
| snplinkage | 563.22 | 526.33 | 36.89 | NOTE | |
| camtrapR | 562.48 | 497.89 | 64.59 | OK | |
| nlmixr2est | 560.90 | 251.35 | 309.55 | OK | |
| ENMeval | 560.41 | 526.86 | 33.55 | OK | |
| hicream | 559.54 | 500.96 | 58.58 | OK | |
| voluModel | 559.10 | 529.05 | 30.05 | OK | |
| tepr | 559.05 | 512.61 | 46.44 | OK | |
| crandep | 558.82 | 477.57 | 81.25 | OK | |
| EcoCleanR | 558.76 | 524.74 | 34.02 | OK | |
| tidySEM | 558.59 | 529.79 | 28.80 | OK | |
| DTEBOP2 | 558.25 | 555.32 | 2.93 | OK | |
| beastt | 557.16 | 344.96 | 212.20 | OK | |
| pxmake | 556.93 | 548.55 | 8.38 | OK | |
| bigsnpr | 556.66 | 397.25 | 159.41 | OK | |
| scSpatialSIM | 555.50 | 552.29 | 3.21 | OK | |
| GauPro | 555.03 | 363.22 | 191.81 | OK | |
| DoseFinding | 554.88 | 541.78 | 13.10 | OK | |
| fluxible | 554.74 | 542.04 | 12.70 | OK | |
| paws.compute | 553.72 | 421.62 | 132.10 | OK | |
| clusternomics | 553.64 | 550.22 | 3.42 | NOTE | |
| QuAnTeTrack | 552.51 | 537.03 | 15.48 | NOTE | |
| multiScaleR | 552.30 | 478.25 | 74.05 | OK | |
| deepgp | 552.26 | 508.17 | 44.09 | OK | |
| meteoland | 551.94 | 499.29 | 52.65 | OK | |
| lme4 | 551.77 | 477.74 | 74.03 | OK | |
| DImodelsVis | 551.36 | 533.04 | 18.32 | OK | |
| locuszoomr | 551.18 | 491.90 | 59.28 | OK | |
| SSDM | 550.33 | 492.85 | 57.48 | OK | |
| BayesFactor | 550.00 | 369.64 | 180.36 | OK | |
| adjustedCurves | 549.28 | 537.97 | 11.31 | OK | |
| dlmtree | 549.24 | 140.01 | 409.23 | OK | |
| classmap | 548.07 | 533.99 | 14.08 | OK | |
| summarySCI | 547.64 | 538.55 | 9.09 | OK | |
| manymome | 547.56 | 533.67 | 13.89 | OK | |
| svycoxme | 547.56 | 524.47 | 23.09 | OK | |
| ezECM | 546.28 | 534.08 | 12.20 | OK | |
| mggd | 545.24 | 540.74 | 4.50 | OK | |
| bsitar | 544.35 | 460.47 | 83.88 | OK | |
| DisImpact | 543.36 | 534.19 | 9.17 | OK | |
| riskRegression | 542.51 | 347.06 | 195.45 | OK | |
| PKPDsim | 540.67 | 482.69 | 57.98 | OK | |
| restoptr | 539.55 | 516.47 | 23.08 | OK | |
| BayesPostEst | 539.23 | 529.43 | 9.80 | OK | |
| RQuantLib | 539.06 | 56.85 | 482.21 | OK | |
| chicane | 537.98 | 528.39 | 9.59 | OK | |
| samc | 537.60 | 390.05 | 147.55 | OK | |
| csmpv | 537.10 | 520.68 | 16.42 | NOTE | |
| mgcv | 536.74 | 430.66 | 106.08 | OK | |
| JMH | 536.64 | 140.90 | 395.74 | NOTE | |
| GofCens | 535.89 | 517.14 | 18.75 | OK | |
| ggpp | 535.84 | 515.15 | 20.69 | OK | |
| surveil | 535.04 | 284.40 | 250.64 | OK | |
| simtrial | 534.31 | 511.66 | 22.65 | OK | |
| intervalpsych | 534.13 | 160.64 | 373.49 | OK | |
| fitdistrplus | 533.54 | 517.78 | 15.76 | OK | |
| GeoFIS | 533.05 | 145.80 | 387.25 | OK | |
| InformativeCensoring | 532.95 | 523.09 | 9.86 | OK | |
| medicalcoder | 531.82 | 506.92 | 24.90 | OK | |
| diseasystore | 531.12 | 516.75 | 14.37 | OK | |
| mcmcensemble | 531.03 | 528.81 | 2.22 | OK | |
| collin | 530.39 | 522.72 | 7.67 | OK | |
| OCNet | 529.97 | 453.33 | 76.64 | OK | |
| WhiteLabRt | 529.86 | 163.42 | 366.44 | OK | |
| villager | 529.53 | 521.11 | 8.42 | OK | |
| gratia | 529.10 | 505.94 | 23.16 | OK | |
| mlr3mbo | 528.53 | 520.94 | 7.59 | OK | |
| fPASS | 528.35 | 517.24 | 11.11 | NOTE | |
| CARBayes | 527.79 | 451.49 | 76.30 | NOTE | |
| oncomsm | 527.15 | 360.88 | 166.27 | OK | |
| tidyplots | 527.13 | 517.55 | 9.58 | OK | |
| fido | 527.01 | 198.71 | 328.30 | OK | |
| paws.machine.learning | 525.67 | 371.53 | 154.14 | OK | |
| hmix | 525.15 | 516.62 | 8.53 | OK | |
| bamm | 524.72 | 466.99 | 57.73 | OK | |
| TransProR | 524.47 | 471.94 | 52.53 | OK | |
| BayesGrowth | 524.29 | 226.97 | 297.32 | OK | |
| mlrintermbo | 523.97 | 517.71 | 6.26 | OK | |
| smooth | 523.90 | 359.82 | 164.08 | OK | |
