Last updated on 2025-06-08 07:49:23 CEST.
Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Xeon E5-2680 v4 (14 core) @ 2.4GHz).
Total seconds: 3562751.00 (989.65 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
duckdb | 4415.00 | 573.00 | 3842.00 | NOTE | |
FlexReg | 3924.00 | 639.00 | 3285.00 | NOTE | |
networkscaleup | 3109.00 | 606.00 | 2503.00 | NOTE | |
bayeslist | 3040.00 | 487.00 | 2553.00 | NOTE | |
ProbBreed | 2855.00 | 478.00 | 2377.00 | NOTE | |
mlpack | 2750.00 | 310.00 | 2440.00 | NOTE | |
multinma | 2657.00 | 708.00 | 1949.00 | NOTE | |
EcoEnsemble | 2394.00 | 488.00 | 1906.00 | NOTE | |
paws.analytics | 2392.00 | 671.00 | 1721.00 | NOTE | |
cbq | 2314.00 | 393.00 | 1921.00 | NOTE | |
OpenMx | 2094.00 | 673.00 | 1421.00 | NOTE | |
bsynth | 1981.00 | 430.00 | 1551.00 | NOTE | |
Rlgt | 1948.00 | 390.00 | 1558.00 | NOTE | |
rstanarm | 1946.00 | 302.00 | 1644.00 | NOTE | --no-examples --no-tests --no-vignettes |
pema | 1943.00 | 474.00 | 1469.00 | NOTE | |
terra | 1928.00 | 1228.00 | 700.00 | NOTE | |
trialr | 1915.00 | 824.00 | 1091.00 | NOTE | |
psBayesborrow | 1866.00 | 429.00 | 1437.00 | NOTE | |
rmBayes | 1861.00 | 397.00 | 1464.00 | NOTE | |
rts2 | 1854.00 | 379.00 | 1475.00 | NOTE | |
pcFactorStan | 1824.00 | 488.00 | 1336.00 | NOTE | |
Boom | 1814.00 | 95.00 | 1719.00 | NOTE | |
bmgarch | 1726.00 | 340.00 | 1386.00 | NOTE | |
secr | 1692.00 | 945.00 | 747.00 | NOTE | |
fdaPDE | 1661.00 | 370.00 | 1291.00 | NOTE | |
GeoTox | 1616.00 | 1605.00 | 11.00 | OK | |
ows4R | 1603.00 | 1348.00 | 255.00 | OK | |
Rfast | 1573.00 | 264.00 | 1309.00 | NOTE | |
ale | 1569.00 | 1550.00 | 19.00 | OK | |
ctsem | 1569.00 | 471.00 | 1098.00 | NOTE | --no-vignettes |
survivalMPLdc | 1568.00 | 1549.00 | 19.00 | NOTE | |
polymapR | 1555.00 | 850.00 | 705.00 | NOTE | |
prome | 1553.00 | 315.00 | 1238.00 | NOTE | |
gWQS | 1498.00 | 1474.00 | 24.00 | OK | |
gpboost | 1497.00 | 297.00 | 1200.00 | NOTE | |
metaBMA | 1485.00 | 424.00 | 1061.00 | NOTE | |
FAVA | 1459.00 | 1449.00 | 10.00 | OK | |
MIRES | 1454.00 | 389.00 | 1065.00 | NOTE | |
seqHMM | 1453.00 | 698.00 | 755.00 | OK | |
BayesGmed | 1429.00 | 363.00 | 1066.00 | NOTE | |
bakR | 1416.00 | 678.00 | 738.00 | NOTE | |
jSDM | 1386.00 | 481.00 | 905.00 | NOTE | |
lefko3 | 1379.00 | 345.00 | 1034.00 | NOTE | |
arrow | 1374.00 | 828.00 | 546.00 | NOTE | |
EpiNow2 | 1367.00 | 441.00 | 926.00 | NOTE | |
geometa | 1358.00 | 1083.00 | 275.00 | NOTE | |
serosv | 1331.00 | 815.00 | 516.00 | NOTE | |
serofoi | 1328.00 | 347.00 | 981.00 | NOTE | |
keras3 | 1325.00 | 1241.00 | 84.00 | NOTE | |
sf | 1325.00 | 1104.00 | 221.00 | NOTE | |
beanz | 1318.00 | 381.00 | 937.00 | NOTE | |
alcyon | 1309.00 | 215.00 | 1094.00 | OK | |
statgenIBD | 1302.00 | 1202.00 | 100.00 | OK | |
Seurat | 1282.00 | 1128.00 | 154.00 | NOTE | |
geonapi | 1274.00 | 1111.00 | 163.00 | OK | |
eggCounts | 1272.00 | 310.00 | 962.00 | NOTE | |
gdalcubes | 1272.00 | 931.00 | 341.00 | NOTE | |
BINtools | 1271.00 | 432.00 | 839.00 | NOTE | |
measr | 1267.00 | 733.00 | 534.00 | NOTE | |
bayesdfa | 1252.00 | 554.00 | 698.00 | NOTE | |
baggr | 1248.00 | 477.00 | 771.00 | NOTE | |
Racmacs | 1244.00 | 808.00 | 436.00 | NOTE | |
rswipl | 1223.00 | 83.00 | 1140.00 | NOTE | |
mlts | 1213.00 | 323.00 | 890.00 | NOTE | |
bmstdr | 1211.00 | 670.00 | 541.00 | NOTE | |
gdalraster | 1207.00 | 994.00 | 213.00 | NOTE | |
bmggum | 1206.00 | 279.00 | 927.00 | NOTE | |
oce | 1204.00 | 927.00 | 277.00 | NOTE | |
flocker | 1197.00 | 1178.00 | 19.00 | OK | |
ForLion | 1190.00 | 1175.00 | 15.00 | OK | |
igraph | 1185.00 | 605.00 | 580.00 | NOTE | |
bayes4psy | 1182.00 | 507.00 | 675.00 | NOTE | |
bssm | 1181.00 | 540.00 | 641.00 | NOTE | |
ldamatch | 1180.00 | 1172.00 | 8.00 | OK | |
umx | 1178.00 | 1121.00 | 57.00 | NOTE | |
tsmarch | 1175.00 | 976.00 | 199.00 | NOTE | |
neuroim2 | 1170.00 | 1052.00 | 118.00 | NOTE | |
ssMousetrack | 1168.00 | 265.00 | 903.00 | NOTE | |
RcppPlanc | 1164.00 | 461.00 | 703.00 | NOTE | |
RQuantLib | 1164.00 | 154.00 | 1010.00 | NOTE | |
multimedia | 1159.00 | 1083.00 | 76.00 | OK | |
PLNmodels | 1150.00 | 927.00 | 223.00 | NOTE | |
BeeGUTS | 1145.00 | 711.00 | 434.00 | NOTE | |
localScore | 1142.00 | 1078.00 | 64.00 | OK | |
DAISIE | 1140.00 | 1002.00 | 138.00 | NOTE | |
registr | 1136.00 | 1070.00 | 66.00 | NOTE | |
xgboost | 1134.00 | 420.00 | 714.00 | NOTE | |
CohortConstructor | 1131.00 | 1116.00 | 15.00 | NOTE | |
escalation | 1128.00 | 1087.00 | 41.00 | NOTE | |
nlmixr2est | 1126.00 | 717.00 | 409.00 | OK | |
handwriterRF | 1124.00 | 1116.00 | 8.00 | OK | |
psychonetrics | 1120.00 | 273.00 | 847.00 | OK | |
tsnet | 1119.00 | 487.00 | 632.00 | NOTE | |
WeightedCluster | 1119.00 | 1090.00 | 29.00 | OK | |
multinet | 1118.00 | 145.00 | 973.00 | OK | |
BayesXsrc | 1113.00 | 73.00 | 1040.00 | NOTE | |
steps | 1100.00 | 1041.00 | 59.00 | OK | |
PINstimation | 1098.00 | 1071.00 | 27.00 | OK | |
gfoRmulaICE | 1093.00 | 1069.00 | 24.00 | OK | |
imager | 1090.00 | 346.00 | 744.00 | NOTE | |
disaggregation | 1081.00 | 965.00 | 116.00 | NOTE | |
hal9001 | 1081.00 | 1025.00 | 56.00 | OK | |
torch | 1080.00 | 0.00 | 1080.00 | FAIL | |
rxode2 | 1079.00 | 541.00 | 538.00 | NOTE | |
basksim | 1075.00 | 1068.00 | 7.00 | OK | |
gllvm | 1065.00 | 575.00 | 490.00 | NOTE | |
rrMixture | 1064.00 | 1034.00 | 30.00 | OK | |
BayesSenMC | 1063.00 | 326.00 | 737.00 | NOTE | |
ubms | 1061.00 | 397.00 | 664.00 | NOTE | |
bayesm | 1056.00 | 519.00 | 537.00 | NOTE | |
s2 | 1048.00 | 210.00 | 838.00 | NOTE | |
StanMoMo | 1048.00 | 332.00 | 716.00 | NOTE | |
walker | 1047.00 | 395.00 | 652.00 | NOTE | |
tinyVAST | 1045.00 | 751.00 | 294.00 | NOTE | |
geostan | 1043.00 | 727.00 | 316.00 | NOTE | |
mets | 1042.00 | 681.00 | 361.00 | NOTE | |
Matrix | 1036.00 | 513.00 | 523.00 | OK | |
FLORAL | 1035.00 | 921.00 | 114.00 | OK | |
lessSEM | 1032.00 | 436.00 | 596.00 | NOTE | |
QAEnsemble | 1031.00 | 1027.00 | 4.00 | OK | |
mcauchyd | 1028.00 | 1020.00 | 8.00 | OK | |
clustTMB | 1021.00 | 781.00 | 240.00 | OK | |
prioritizr | 1020.00 | 529.00 | 491.00 | NOTE | |
qtl2 | 1020.00 | 349.00 | 671.00 | NOTE | |
MiscMetabar | 1018.00 | 937.00 | 81.00 | OK | |
MBNMAdose | 1011.00 | 993.00 | 18.00 | OK | |
seededlda | 1005.00 | 902.00 | 103.00 | OK | |
adelie | 1004.00 | 482.00 | 522.00 | NOTE | |
EloSteepness | 995.00 | 467.00 | 528.00 | NOTE | |
TSEAL | 991.00 | 968.00 | 23.00 | OK | |
highs | 987.00 | 135.00 | 852.00 | NOTE | |
blavaan | 984.00 | 313.00 | 671.00 | NOTE | |
melt | 984.00 | 667.00 | 317.00 | OK | |
nnTensor | 981.00 | 962.00 | 19.00 | OK | |
nimble | 980.00 | 342.00 | 638.00 | NOTE | |
lgpr | 979.00 | 342.00 | 637.00 | NOTE | |
SEA | 974.00 | 643.00 | 331.00 | NOTE | |
wingen | 967.00 | 958.00 | 9.00 | OK | |
rstanbdp | 966.00 | 302.00 | 664.00 | NOTE | |
rliger | 962.00 | 783.00 | 179.00 | OK | |
emIRT | 960.00 | 115.00 | 845.00 | OK | |
poems | 960.00 | 887.00 | 73.00 | OK | |
multibias | 958.00 | 939.00 | 19.00 | OK | |
survival | 958.00 | 848.00 | 110.00 | NOTE | |
microPop | 957.00 | 946.00 | 11.00 | OK | |
LMMELSM | 951.00 | 542.00 | 409.00 | NOTE | |
Colossus | 949.00 | 766.00 | 183.00 | NOTE | |
imt | 946.00 | 299.00 | 647.00 | NOTE | |
bage | 944.00 | 711.00 | 233.00 | NOTE | |
jfa | 943.00 | 293.00 | 650.00 | NOTE | |
rayrender | 941.00 | 172.00 | 769.00 | NOTE | |
soiltestcorr | 940.00 | 917.00 | 23.00 | OK | |
httk | 934.00 | 873.00 | 61.00 | NOTE | |
fmeffects | 933.00 | 901.00 | 32.00 | OK | |
dartR | 926.00 | 816.00 | 110.00 | NOTE | |
nnR | 926.00 | 922.00 | 4.00 | OK | |
mllrnrs | 924.00 | 915.00 | 9.00 | OK | |
PytrendsLongitudinalR | 923.00 | 845.00 | 78.00 | OK | |
spatialwarnings | 919.00 | 789.00 | 130.00 | OK | |
RoBTT | 918.00 | 228.00 | 690.00 | NOTE | |
vapour | 916.00 | 798.00 | 118.00 | NOTE | |
GRIN2 | 914.00 | 818.00 | 96.00 | OK | |
tidysdm | 913.00 | 876.00 | 37.00 | OK | |
mrbayes | 912.00 | 272.00 | 640.00 | NOTE | |
RTMB | 908.00 | 282.00 | 626.00 | NOTE | |
unmarked | 905.00 | 415.00 | 490.00 | NOTE | |
causens | 904.00 | 899.00 | 5.00 | OK | |
mixvlmc | 901.00 | 808.00 | 93.00 | OK | |
R.matlab | 901.00 | 893.00 | 8.00 | NOTE | |
IncidencePrevalence | 899.00 | 888.00 | 11.00 | OK | |
QuadratiK | 899.00 | 837.00 | 62.00 | OK | |
tsgarch | 897.00 | 380.00 | 517.00 | NOTE | |
fdacluster | 895.00 | 635.00 | 260.00 | NOTE | |
lightgbm | 894.00 | 240.00 | 654.00 | NOTE | |
metaumbrella | 894.00 | 863.00 | 31.00 | OK | |
TRexSelector | 894.00 | 880.00 | 14.00 | OK | |
bayesforecast | 891.00 | 447.00 | 444.00 | NOTE | |
gaston | 890.00 | 232.00 | 658.00 | NOTE | |
hesim | 888.00 | 549.00 | 339.00 | NOTE | |
seqtrie | 887.00 | 808.00 | 79.00 | NOTE | |
GeoFIS | 877.00 | 282.00 | 595.00 | NOTE | |
mmrm | 877.00 | 292.00 | 585.00 | NOTE | |
shazam | 877.00 | 808.00 | 69.00 | OK | |
tsissm | 877.00 | 618.00 | 259.00 | NOTE | |
VGAM | 875.00 | 754.00 | 121.00 | NOTE | |
GJRM | 874.00 | 595.00 | 279.00 | OK | |
phyr | 873.00 | 661.00 | 212.00 | OK | |
Rvcg | 871.00 | 151.00 | 720.00 | OK | |
baskexact | 870.00 | 831.00 | 39.00 | OK | |
openCR | 869.00 | 601.00 | 268.00 | NOTE | |
lidR | 868.00 | 686.00 | 182.00 | NOTE | |
iccCounts | 867.00 | 845.00 | 22.00 | OK | |
hmer | 866.00 | 833.00 | 33.00 | OK | |
CNVScope | 864.00 | 764.00 | 100.00 | NOTE | |
data.table | 863.00 | 798.00 | 65.00 | NOTE | |
RPANDA | 863.00 | 741.00 | 122.00 | OK | |
Surrogate | 863.00 | 791.00 | 72.00 | OK | |
campsis | 862.00 | 834.00 | 28.00 | OK | |
paws.security.identity | 862.00 | 656.00 | 206.00 | NOTE | |
bigrquerystorage | 860.00 | 286.00 | 574.00 | NOTE | |
gastempt | 860.00 | 294.00 | 566.00 | OK | |
rlibkriging | 860.00 | 409.00 | 451.00 | NOTE | |
hsstan | 859.00 | 321.00 | 538.00 | OK | |
alakazam | 858.00 | 777.00 | 81.00 | NOTE | |
epigrowthfit | 855.00 | 660.00 | 195.00 | NOTE | |
EloRating | 854.00 | 789.00 | 65.00 | OK | |
itdr | 854.00 | 836.00 | 18.00 | OK | |
tsdistributions | 853.00 | 719.00 | 134.00 | NOTE | |
MSGARCH | 852.00 | 475.00 | 377.00 | NOTE | |
rater | 852.00 | 295.00 | 557.00 | NOTE | |
glmmPen | 850.00 | 272.00 | 578.00 | NOTE | |
ctmm | 848.00 | 668.00 | 180.00 | NOTE | --no-vignettes |
ctpm | 845.00 | 713.00 | 132.00 | OK | |
ICAMS | 844.00 | 771.00 | 73.00 | OK | |
rcbayes | 844.00 | 273.00 | 571.00 | NOTE | |
tectonicr | 844.00 | 794.00 | 50.00 | OK | |
conStruct | 843.00 | 286.00 | 557.00 | NOTE | |
mlpwr | 834.00 | 826.00 | 8.00 | OK | |
PRECAST | 834.00 | 646.00 | 188.00 | OK | |
NMF | 825.00 | 773.00 | 52.00 | OK | |
StormR | 825.00 | 814.00 | 11.00 | OK | |
rtables | 821.00 | 784.00 | 37.00 | OK | |
dartR.base | 820.00 | 722.00 | 98.00 | OK | |
libgeos | 819.00 | 117.00 | 702.00 | OK | |
SynergyLMM | 819.00 | 806.00 | 13.00 | OK | |
bigsnpr | 817.00 | 511.00 | 306.00 | OK | |
Rprofet | 816.00 | 803.00 | 13.00 | OK | |
bvhar | 815.00 | 299.00 | 516.00 | OK | |
lrstat | 814.00 | 448.00 | 366.00 | NOTE | |
paws.compute | 813.00 | 619.00 | 194.00 | NOTE | |
collapse | 812.00 | 562.00 | 250.00 | NOTE | |
autoFC | 810.00 | 780.00 | 30.00 | OK | |
geocmeans | 810.00 | 662.00 | 148.00 | NOTE | |
CAST | 808.00 | 781.00 | 27.00 | OK | |
MetAlyzer | 808.00 | 762.00 | 46.00 | OK | |
dowser | 804.00 | 732.00 | 72.00 | OK | |
chouca | 803.00 | 751.00 | 52.00 | OK | |
deepgp | 802.00 | 740.00 | 62.00 | OK | |
RSiena | 802.00 | 326.00 | 476.00 | OK | |
calibmsm | 801.00 | 791.00 | 10.00 | OK | |
TrialEmulation | 801.00 | 741.00 | 60.00 | ERROR | |
crandep | 798.00 | 727.00 | 71.00 | OK | |
eDNAjoint | 797.00 | 238.00 | 559.00 | NOTE | |
Rmixmod | 794.00 | 185.00 | 609.00 | OK | |
raster | 793.00 | 558.00 | 235.00 | NOTE | |
SPARSEMODr | 790.00 | 761.00 | 29.00 | OK | |
autoslider.core | 789.00 | 756.00 | 33.00 | NOTE | |
volesti | 789.00 | 167.00 | 622.00 | OK | |
Coxmos | 787.00 | 741.00 | 46.00 | NOTE | |
PKPDsim | 787.00 | 703.00 | 84.00 | OK | |
Sleuth3 | 787.00 | 779.00 | 8.00 | NOTE | |
medfate | 786.00 | 332.00 | 454.00 | NOTE | |
paws.management | 785.00 | 620.00 | 165.00 | NOTE | |
ModelMap | 783.00 | 734.00 | 49.00 | NOTE | |
flourishcharts | 782.00 | 562.00 | 220.00 | NOTE | |
Rfast2 | 782.00 | 169.00 | 613.00 | OK | |
BCEA | 779.00 | 742.00 | 37.00 | OK | |
cv | 779.00 | 764.00 | 15.00 | OK | |
sirt | 777.00 | 456.00 | 321.00 | NOTE | |
FactorHet | 776.00 | 630.00 | 146.00 | OK | |
missSBM | 776.00 | 656.00 | 120.00 | OK | |
paws.machine.learning | 776.00 | 559.00 | 217.00 | NOTE | |
redist | 776.00 | 373.00 | 403.00 | NOTE | |
stringi | 776.00 | 169.00 | 607.00 | NOTE | |
riskCommunicator | 775.00 | 763.00 | 12.00 | OK | |
tern | 774.00 | 732.00 | 42.00 | NOTE | |
parafac4microbiome | 772.00 | 760.00 | 12.00 | OK | |
chevron | 771.00 | 738.00 | 33.00 | OK | |
TCHazaRds | 771.00 | 716.00 | 55.00 | OK | |
dggridR | 770.00 | 192.00 | 578.00 | OK | |
CongreveLamsdell2016 | 769.00 | 758.00 | 11.00 | OK | |
collin | 766.00 | 756.00 | 10.00 | OK | |
TDApplied | 765.00 | 673.00 | 92.00 | NOTE | |
MetaStan | 764.00 | 287.00 | 477.00 | NOTE | |
simIDM | 764.00 | 752.00 | 12.00 | OK | |
EpiModel | 762.00 | 717.00 | 45.00 | NOTE | |
tensorEVD | 762.00 | 651.00 | 111.00 | OK | |
calidad | 759.00 | 739.00 | 20.00 | OK | |
nc | 758.00 | 754.00 | 4.00 | OK | |
DescTools | 757.00 | 626.00 | 131.00 | NOTE | |
pkgndep | 755.00 | 687.00 | 68.00 | OK | |
calibrar | 753.00 | 739.00 | 14.00 | OK | |
FeatureExtraction | 751.00 | 733.00 | 18.00 | OK | |
frailtypack | 751.00 | 364.00 | 387.00 | NOTE | |
DoseFinding | 750.00 | 727.00 | 23.00 | OK | |
tepr | 750.00 | 689.00 | 61.00 | NOTE | |
brulee | 749.00 | 728.00 | 21.00 | OK | |
idiolect | 749.00 | 733.00 | 16.00 | OK | |
scpoisson | 749.00 | 732.00 | 17.00 | NOTE | |
bnns | 747.00 | 742.00 | 5.00 | OK | |
fido | 747.00 | 291.00 | 456.00 | NOTE | |
pcvr | 747.00 | 708.00 | 39.00 | NOTE | |
rnaCrosslinkOO | 747.00 | 697.00 | 50.00 | ERROR | |
rbioacc | 746.00 | 299.00 | 447.00 | NOTE | |
bootCT | 745.00 | 706.00 | 39.00 | OK | |
rmsb | 745.00 | 287.00 | 458.00 | NOTE | |
StanHeaders | 745.00 | 664.00 | 81.00 | NOTE | |
bvartools | 744.00 | 316.00 | 428.00 | OK | |
FastJM | 742.00 | 216.00 | 526.00 | OK | |
ssdtools | 742.00 | 614.00 | 128.00 | NOTE | |
breakaway | 740.00 | 695.00 | 45.00 | OK | |
cloneRate | 740.00 | 583.00 | 157.00 | NOTE | |
isotracer | 740.00 | 443.00 | 297.00 | NOTE | |
mazeinda | 740.00 | 736.00 | 4.00 | NOTE | |
Superpower | 739.00 | 716.00 | 23.00 | OK | |
EnvStats | 738.00 | 646.00 | 92.00 | NOTE | |
greed | 738.00 | 398.00 | 340.00 | NOTE | |
phylosem | 738.00 | 521.00 | 217.00 | OK | |
beastt | 737.00 | 449.00 | 288.00 | NOTE | |
missingHE | 735.00 | 691.00 | 44.00 | OK | |
ProFAST | 734.00 | 593.00 | 141.00 | OK | |
dataquieR | 731.00 | 621.00 | 110.00 | OK | |
finnts | 730.00 | 687.00 | 43.00 | OK | |
grainscape | 730.00 | 659.00 | 71.00 | OK | |
jack | 730.00 | 463.00 | 267.00 | OK | |
CSeQTL | 729.00 | 511.00 | 218.00 | OK | |
momentuHMM | 729.00 | 559.00 | 170.00 | OK | |
rxode2ll | 726.00 | 115.00 | 611.00 | OK | |
hmcdm | 725.00 | 575.00 | 150.00 | OK | |
metafor | 725.00 | 623.00 | 102.00 | NOTE | |
mlrintermbo | 725.00 | 716.00 | 9.00 | OK | |
designit | 724.00 | 711.00 | 13.00 | OK | |
magick | 723.00 | 599.00 | 124.00 | NOTE | |
optimall | 723.00 | 709.00 | 14.00 | OK | |
ENMTools | 720.00 | 651.00 | 69.00 | OK | |
RStoolbox | 719.00 | 562.00 | 157.00 | OK | |
scPipeline | 719.00 | 628.00 | 91.00 | NOTE | |
DrugExposureDiagnostics | 718.00 | 705.00 | 13.00 | OK | |
spatstat.model | 717.00 | 651.00 | 66.00 | NOTE | |
tiledb | 715.00 | 532.00 | 183.00 | NOTE | |
ingredients | 712.00 | 700.00 | 12.00 | OK | |
miesmuschel | 711.00 | 673.00 | 38.00 | OK | |
truncnormbayes | 711.00 | 543.00 | 168.00 | NOTE | |
WhiteLabRt | 711.00 | 257.00 | 454.00 | NOTE | |
morseTKTD | 710.00 | 369.00 | 341.00 | NOTE | |
neurobase | 710.00 | 698.00 | 12.00 | OK | |
bonsaiforest | 709.00 | 629.00 | 80.00 | NOTE | |
netcmc | 709.00 | 178.00 | 531.00 | NOTE | |
surveil | 708.00 | 386.00 | 322.00 | NOTE | |
foto | 707.00 | 703.00 | 4.00 | OK | |
dlmtree | 705.00 | 226.00 | 479.00 | NOTE | |
phylopairs | 705.00 | 248.00 | 457.00 | NOTE | |
symengine | 705.00 | 185.00 | 520.00 | NOTE | |
bamm | 704.00 | 625.00 | 79.00 | OK | |
virtualPollen | 704.00 | 688.00 | 16.00 | NOTE | |
fastai | 703.00 | 645.00 | 58.00 | NOTE | |
mcemGLM | 702.00 | 88.00 | 614.00 | NOTE | --no-vignettes |
tidySEM | 701.00 | 644.00 | 57.00 | OK | |
GPCERF | 699.00 | 656.00 | 43.00 | OK | |
RcppDPR | 699.00 | 608.00 | 91.00 | OK | |
BayesGrowth | 698.00 | 298.00 | 400.00 | NOTE | |
GauPro | 698.00 | 438.00 | 260.00 | OK | |
spareg | 698.00 | 681.00 | 17.00 | OK | |
sphunif | 698.00 | 517.00 | 181.00 | OK | |
DImodelsMulti | 697.00 | 689.00 | 8.00 | OK | |
disbayes | 697.00 | 439.00 | 258.00 | NOTE | |
GIMMEgVAR | 697.00 | 679.00 | 18.00 | OK | |
CohortSurvival | 696.00 | 686.00 | 10.00 | OK | |
RKEEL | 696.00 | 561.00 | 135.00 | NOTE | |
prqlr | 695.00 | 280.00 | 415.00 | NOTE | |
habtools | 694.00 | 652.00 | 42.00 | OK | |
spsurv | 694.00 | 331.00 | 363.00 | NOTE | |
rPBK | 693.00 | 367.00 | 326.00 | NOTE | |
oncoPredict | 691.00 | 616.00 | 75.00 | OK | |
oem | 690.00 | 336.00 | 354.00 | OK | |
CohortSymmetry | 689.00 | 681.00 | 8.00 | OK | |
admiral | 688.00 | 662.00 | 26.00 | OK | |
baldur | 688.00 | 246.00 | 442.00 | NOTE | |
riskRegression | 687.00 | 414.00 | 273.00 | OK | |
S4DM | 687.00 | 643.00 | 44.00 | OK | |
GofCens | 686.00 | 660.00 | 26.00 | OK | |
mggd | 686.00 | 678.00 | 8.00 | OK | |
glmmrBase | 685.00 | 248.00 | 437.00 | NOTE | |
fitdistcp | 684.00 | 584.00 | 100.00 | OK | |
QuAnTeTrack | 684.00 | 659.00 | 25.00 | OK | |
nebula | 681.00 | 552.00 | 129.00 | OK | |
WeightIt | 681.00 | 649.00 | 32.00 | OK | |
ecostate | 680.00 | 659.00 | 21.00 | OK | |
JMH | 679.00 | 218.00 | 461.00 | OK | |
oncomsm | 679.00 | 466.00 | 213.00 | NOTE | |
ldt | 678.00 | 180.00 | 498.00 | OK | |
DisImpact | 677.00 | 664.00 | 13.00 | OK | |
scSpatialSIM | 677.00 | 669.00 | 8.00 | OK | |
DRomics | 676.00 | 622.00 | 54.00 | NOTE | |
parTimeROC | 676.00 | 351.00 | 325.00 | OK | |
SpatialPosition | 676.00 | 637.00 | 39.00 | OK | |
ENMeval | 675.00 | 631.00 | 44.00 | OK | |
singleRcapture | 674.00 | 623.00 | 51.00 | OK | |
clustra | 671.00 | 663.00 | 8.00 | OK | |
ordinalbayes | 671.00 | 614.00 | 57.00 | OK | |
stpm | 671.00 | 462.00 | 209.00 | OK | |
babelmixr2 | 670.00 | 572.00 | 98.00 | NOTE | |
CohortCharacteristics | 669.00 | 657.00 | 12.00 | NOTE | |
OlinkAnalyze | 669.00 | 640.00 | 29.00 | OK | |
TestDesign | 669.00 | 524.00 | 145.00 | NOTE | |
ezECM | 668.00 | 649.00 | 19.00 | OK | |
portvine | 668.00 | 521.00 | 147.00 | NOTE | |
svycoxme | 668.00 | 632.00 | 36.00 | OK | |
move | 667.00 | 587.00 | 80.00 | OK | |
nametagger | 667.00 | 110.00 | 557.00 | NOTE | |
frscore | 666.00 | 653.00 | 13.00 | OK | |
geostatsp | 666.00 | 612.00 | 54.00 | NOTE | |
GUD | 666.00 | 258.00 | 408.00 | NOTE | |
TAM | 666.00 | 461.00 | 205.00 | OK | |
RCAL | 665.00 | 660.00 | 5.00 | OK | |
BayesPPD | 664.00 | 551.00 | 113.00 | OK | |
cramR | 664.00 | 627.00 | 37.00 | NOTE | |
diseasystore | 664.00 | 640.00 | 24.00 | OK | |
EigenR | 664.00 | 120.00 | 544.00 | OK | |
greencrab.toolkit | 664.00 | 191.00 | 473.00 | NOTE | |
lgcp | 663.00 | 593.00 | 70.00 | NOTE | |
simts | 663.00 | 238.00 | 425.00 | NOTE | |
adjustedCurves | 662.00 | 644.00 | 18.00 | OK | |
BayesFBHborrow | 662.00 | 643.00 | 19.00 | OK | |
GOxploreR | 662.00 | 418.00 | 244.00 | NOTE | |
mlr3pipelines | 662.00 | 613.00 | 49.00 | OK | |
reslr | 662.00 | 650.00 | 12.00 | OK | |
DTEBOP2 | 661.00 | 655.00 | 6.00 | OK | |
SSDM | 661.00 | 585.00 | 76.00 | OK | |
glmmTMB | 659.00 | 377.00 | 282.00 | NOTE | --no-vignettes |
winputall | 659.00 | 250.00 | 409.00 | OK | |
ggdist | 658.00 | 620.00 | 38.00 | OK | |
chicane | 657.00 | 641.00 | 16.00 | NOTE | |
samc | 657.00 | 466.00 | 191.00 | OK | |
spatstat.geom | 657.00 | 552.00 | 105.00 | OK | |
MCMCpack | 656.00 | 211.00 | 445.00 | OK | |
phylolm.hp | 654.00 | 585.00 | 69.00 | OK | |
drugdevelopR | 653.00 | 612.00 | 41.00 | OK | |
legion | 653.00 | 573.00 | 80.00 | NOTE | |
scDiffCom | 653.00 | 608.00 | 45.00 | OK | |
sdmTMB | 653.00 | 389.00 | 264.00 | NOTE | |
ggplot2 | 652.00 | 606.00 | 46.00 | NOTE | |
sentencepiece | 652.00 | 109.00 | 543.00 | NOTE | |
shapr | 652.00 | 540.00 | 112.00 | NOTE | |
bellreg | 651.00 | 355.00 | 296.00 | NOTE | |
spOccupancy | 651.00 | 439.00 | 212.00 | OK | |
bsitar | 650.00 | 548.00 | 102.00 | NOTE | |
countSTAR | 650.00 | 602.00 | 48.00 | OK | |
dynamAedes | 650.00 | 608.00 | 42.00 | OK | |
ipsecr | 650.00 | 503.00 | 147.00 | OK | |
pastclim | 650.00 | 616.00 | 34.00 | OK | |
SpaDES.core | 650.00 | 567.00 | 83.00 | NOTE | |
R.rsp | 649.00 | 627.00 | 22.00 | OK | |
fChange | 648.00 | 588.00 | 60.00 | OK | |
NADA2 | 648.00 | 624.00 | 24.00 | OK | |
qfratio | 648.00 | 263.00 | 385.00 | OK | |
GillespieSSA2 | 647.00 | 574.00 | 73.00 | OK | |
spatialising | 647.00 | 630.00 | 17.00 | OK | |
apc | 646.00 | 620.00 | 26.00 | NOTE | |
ASSISTant | 646.00 | 634.00 | 12.00 | OK | |
clustermole | 646.00 | 560.00 | 86.00 | OK | |
mstudentd | 646.00 | 636.00 | 10.00 | OK | |
TransProR | 646.00 | 574.00 | 72.00 | OK | |
intrinsicFRP | 645.00 | 438.00 | 207.00 | OK | |
iRfcb | 645.00 | 618.00 | 27.00 | OK | |
lsirm12pl | 645.00 | 457.00 | 188.00 | OK | |
PoolTestR | 645.00 | 240.00 | 405.00 | NOTE | |
