Last updated on 2024-12-21 15:49:55 CET.
Available overall timings (in seconds) for installing and checking all CRAN packages.
Flavor | Tcheck | Tinstall | Ttotal | |
---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1744355.51 | 408627.02 | 2152982.53 | Details |
r-devel-linux-x86_64-debian-gcc | 1250953.20 | 304654.03 | 1555607.23 | Details |
r-devel-linux-x86_64-fedora-clang | 3671227.60 | Details | ||
r-devel-linux-x86_64-fedora-gcc | 3769913.72 | Details | ||
r-devel-windows-x86_64 | 2349047.00 | 448413.00 | 2797460.00 | Details |
r-oldrel-macos-arm64 | 1268260.00 | Details | ||
r-oldrel-macos-x86_64 | 2210035.00 | Details | ||
r-oldrel-windows-x86_64 | 2669094.00 | 535925.00 | 3205019.00 | Details |
r-patched-linux-x86_64 | 1711708.08 | 440745.43 | 2152453.51 | Details |
r-release-linux-x86_64 | 1715717.13 | 418716.08 | 2134433.21 | Details |
r-release-macos-arm64 | 1161889.00 | Details | ||
r-release-macos-x86_64 | 1936190.00 | Details | ||
r-release-windows-x86_64 | 2350917.00 | 457610.00 | 2808527.00 | Details |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.