The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Last updated on 2026-04-16 17:55:43 CEST.
Systems used for CRAN package checking.
| Flavor | R Version | OS Type | CPU Type | OS Info | CPU Info | Compilers | LC_CTYPE | |
|---|---|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | r-devel | Linux | x86_64 | Debian GNU/Linux testing | 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | clang/flang version 21.1.8 | C.UTF-8 | |
| r-devel-linux-x86_64-debian-gcc | r-devel | Linux | x86_64 | Debian GNU/Linux testing | 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | GCC 15.2.0 (Debian 15.2.0-15) | C.UTF-8 | |
| r-devel-linux-x86_64-fedora-clang | r-devel | Linux | x86_64 | Fedora 42 | 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz | clang/flang version 22.1.x | en_GB.UTF-8 | Details |
| r-devel-linux-x86_64-fedora-gcc | r-devel | Linux | x86_64 | Fedora 42 | 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz | GCC 15.1.1 | en_GB.UTF-8 | Details |
| r-devel-macos-arm64 | r-devel | macOS | arm64 | macOS 15.7.1 (24G231) | Apple M3 Ultra | Apple Clang 1700.3.19.1; GNU Fortran (GCC) 14.2.0 | en_US.UTF-8 | |
| r-devel-windows-x86_64 | r-devel | Windows | x86_64 | Windows Server 2022 | 2x AMD EPYC 7443 (24 cores) @ 2.85GHz | GCC 14.2.0 | German_Germany.utf8 | |
| r-patched-linux-x86_64 | r-patched | Linux | x86_64 | Debian GNU/Linux testing | 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | GCC 15.2.0 (Debian 15.2.0-15) | C.UTF-8 | |
| r-release-linux-x86_64 | r-release | Linux | x86_64 | Debian GNU/Linux testing | 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz | GCC 15.2.0 (Debian 15.2.0-15) | C.UTF-8 | |
| r-release-macos-arm64 | r-release | macOS | arm64 | macOS 13.4 (22F66) | Mac mini (Apple M1) | Apple Clang 1400.0.29.202; GNU Fortran (GCC) 14.2.0 | en_US.UTF-8 | |
| r-release-macos-x86_64 | r-release | macOS | x86_64 | macOS 13.3.1 (a) (22E772610a) | Mac mini (6-Core Intel Core i5 @ 3 GHz) | Apple Clang 1403.0.22.14.1; GNU Fortran (GCC) 14.2.0 | en_US.UTF-8 | |
| r-release-windows-x86_64 | r-release | Windows | x86_64 | Windows Server 2022 | 2x AMD EPYC 7443 (24 cores) @ 2.85GHz | GCC 14.2.0 | German_Germany.utf8 | |
| r-oldrel-macos-arm64 | r-oldrel | macOS | arm64 | macOS 13.4 (22F66) | Mac mini (Apple M1) | Apple Clang 1400.0.29.202; GNU Fortran (GCC) 12.2.0 | en_US.UTF-8 | |
| r-oldrel-macos-x86_64 | r-oldrel | macOS | x86_64 | macOS 13.3.1 (a) (22E772610a) | Mac mini (6-Core Intel Core i5 @ 3 GHz) | Apple Clang 1403.0.22.14.1; GNU Fortran (GCC) 12.2.0 | en_US.UTF-8 | |
| r-oldrel-windows-x86_64 | r-oldrel | Windows | x86_64 | Windows Server 2022 | 2x Intel Xeon E5-2680 v4 (14 core) @ 2.4GHz | GCC 13.2.0 (built by MXE, MinGW-W64 project) | German_Germany.utf8 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.