Last updated on 2024-12-22 08:50:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.6.1 | 24.95 | 230.97 | 255.92 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.6.1 | 16.18 | 163.15 | 179.33 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.6.1 | 425.26 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.6.1 | 404.21 | NOTE | |||
r-devel-windows-x86_64 | 1.6.1 | 24.00 | 253.00 | 277.00 | NOTE | |
r-patched-linux-x86_64 | 1.6.1 | 23.38 | 218.47 | 241.85 | NOTE | |
r-release-linux-x86_64 | 1.6.1 | 19.97 | 217.33 | 237.30 | NOTE | |
r-release-macos-arm64 | 1.6.1 | 112.00 | NOTE | |||
r-release-macos-x86_64 | 1.6.1 | 169.00 | NOTE | |||
r-release-windows-x86_64 | 1.6.1 | 25.00 | 252.00 | 277.00 | NOTE | |
r-oldrel-macos-arm64 | 1.6.1 | 136.00 | OK | |||
r-oldrel-macos-x86_64 | 1.6.1 | 280.00 | OK | |||
r-oldrel-windows-x86_64 | 1.6.1 | 33.00 | 317.00 | 350.00 | OK |
Version: 1.6.1
Check: Rd files
Result: NOTE
checkRd: (-1) create_grouped_data_partition.Rd:60: Lost braces; missing escapes or markup?
60 | Zena Lapp, {zenalapp@umich.edu}
| ^
checkRd: (-1) create_grouped_data_partition.Rd:62: Lost braces; missing escapes or markup?
62 | Kelly Sovacool, {sovacool@umich.edu}
| ^
checkRd: (-1) create_grouped_k_multifolds.Rd:30: Lost braces; missing escapes or markup?
30 | Zena Lapp, {zenalapp@umich.edu}
| ^
checkRd: (-1) get_partition_indices.Rd:58: Lost braces; missing escapes or markup?
58 | Kelly Sovacool, {sovacool@umich.edu}
| ^
checkRd: (-1) set_hparams_glmnet.Rd:16: Lost braces; missing escapes or markup?
16 | Zena Lapp, {zenalapp@umich.edu}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.