Last updated on 2026-04-13 05:53:20 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 18.36 | 177.51 | 195.87 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.3 | 13.09 | 131.24 | 144.33 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.3 | 30.00 | 275.55 | 305.55 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.3 | 21.00 | 172.66 | 193.66 | OK | |
| r-devel-macos-arm64 | 1.0.2 | 5.00 | 66.00 | 71.00 | ERROR | |
| r-devel-windows-x86_64 | 1.0.3 | 24.00 | 188.00 | 212.00 | OK | |
| r-patched-linux-x86_64 | 1.0.2 | 19.38 | 167.95 | 187.33 | OK | |
| r-release-linux-x86_64 | 1.0.3 | 18.26 | 166.21 | 184.47 | OK | |
| r-release-macos-arm64 | 1.0.2 | OK | ||||
| r-release-macos-x86_64 | 1.0.3 | 13.00 | 212.00 | 225.00 | OK | |
| r-release-windows-x86_64 | 1.0.3 | 21.00 | 170.00 | 191.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.3 | 13.00 | 212.00 | 225.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.3 | 28.00 | 219.00 | 247.00 | OK |
Version: 1.0.2
Check: examples
Result: ERROR
Running examples in ‘DeSciDe-Ex.R’ failed
The error most likely occurred in:
> ### Name: plot_string_network
> ### Title: Plot STRING Network
> ### Aliases: plot_string_network
>
> ### ** Examples
>
> library(STRINGdb)
> string_db <- STRINGdb$new(species = 9606)
WARNING: Score threshold is not specified. We will be using medium stringency cut-off of 400.
WARNING: You didn't specify a version of the STRING database to use. Hence we will use STRING 12.0
> string_ids <- c("9606.ENSP00000269305", "9606.ENSP00000357940")
> plot_string_network(string_db, string_ids, file_directory = tempdir(), export = FALSE)
Error in readPNG(postFormSmart(urlStr, .params = params, .ctype = "raw")) :
libpng error: Not a PNG file
Calls: plot_string_network -> <Anonymous> -> get_png -> readPNG
Execution halted
Flavor: r-devel-macos-arm64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.