Last updated on 2025-10-30 23:50:25 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.4 | 2.01 | 26.23 | 28.24 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.4 | 1.86 | 21.08 | 22.94 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.4 | 44.12 | NOTE | |||
| r-devel-linux-x86_64-fedora-gcc | 0.4 | 40.66 | NOTE | |||
| r-devel-windows-x86_64 | 0.4 | 3.00 | 45.00 | 48.00 | NOTE | |
| r-patched-linux-x86_64 | 0.4 | 2.69 | 24.73 | 27.42 | NOTE | |
| r-release-linux-x86_64 | 0.4 | 2.18 | 24.94 | 27.12 | NOTE | |
| r-release-macos-arm64 | 0.4 | 1.00 | 17.00 | 18.00 | NOTE | |
| r-release-macos-x86_64 | 0.4 | 2.00 | 26.00 | 28.00 | NOTE | |
| r-release-windows-x86_64 | 0.4 | 3.00 | 50.00 | 53.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.4 | 1.00 | 15.00 | 16.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.4 | 2.00 | 22.00 | 24.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.4 | 5.00 | 50.00 | 55.00 | NOTE | 
Version: 0.4
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Tanya Cashorali <tanyacash@gmail.com>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: person(given = "Tanya",
                      family = "Cashorali",
                      role = c("aut", "cre"),
                      email = "tanyacash@gmail.com")
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.4
Check: DESCRIPTION meta-information
Result: NOTE
  Malformed Description field: should contain one or more complete sentences.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.