Last updated on 2026-03-16 09:51:36 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.15 | 3.77 | 51.69 | 55.46 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.15 | 2.56 | 33.76 | 36.32 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.2.15 | 8.00 | 74.93 | 82.93 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.15 | 8.00 | 84.95 | 92.95 | OK | |
| r-devel-macos-arm64 | 1.2.15 | 1.00 | 156.00 | 157.00 | OK | |
| r-devel-windows-x86_64 | 1.2.15 | 6.00 | 173.00 | 179.00 | OK | |
| r-patched-linux-x86_64 | 1.2.15 | 4.11 | 46.74 | 50.85 | OK | |
| r-release-linux-x86_64 | 1.2.15 | 3.93 | 44.95 | 48.88 | OK | |
| r-release-macos-arm64 | 1.2.15 | OK | ||||
| r-release-macos-x86_64 | 1.2.15 | 3.00 | 204.00 | 207.00 | OK | |
| r-release-windows-x86_64 | 1.2.15 | 6.00 | 199.00 | 205.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.15 | OK | ||||
| r-oldrel-macos-x86_64 | 1.2.15 | 3.00 | 188.00 | 191.00 | OK | |
| r-oldrel-windows-x86_64 | 1.2.15 | 11.00 | 203.00 | 214.00 | OK |
Version: 1.2.15
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘wiki_utils.Rmd’ using rmarkdown
Error in doTryCatch(return(expr), name, parentenv, handler): Bad Gateway (HTTP 502).
Quitting from wiki_utils.Rmd:184-189 [unnamed-chunk-13]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `!v$valid`:
! invalid argument type
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'wiki_utils.Rmd' failed with diagnostics:
invalid argument type
--- failed re-building ‘wiki_utils.Rmd’
SUMMARY: processing the following file failed:
‘wiki_utils.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.