Last updated on 2025-12-11 09:50:10 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 2.05 | 29.46 | 31.51 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 1.70 | 24.03 | 25.73 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 49.18 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 64.79 | OK | |||
| r-devel-windows-x86_64 | 0.1.0 | 4.00 | 54.00 | 58.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 2.40 | 26.93 | 29.33 | ERROR | |
| r-release-linux-x86_64 | 0.1.0 | 2.00 | 26.48 | 28.48 | OK | |
| r-release-macos-arm64 | 0.1.0 | OK | ||||
| r-release-macos-x86_64 | 0.1.0 | 2.00 | 51.00 | 53.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 4.00 | 54.00 | 58.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | OK | ||||
| r-oldrel-macos-x86_64 | 0.1.0 | 2.00 | 68.00 | 70.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.0 | 5.00 | 63.00 | 68.00 | OK |
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘valh-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: vl_status
> ### Title: Get Valhalla Service Status
> ### Aliases: vl_status
>
> ### ** Examples
>
> vl_status("https://valhalla1.openstreetmap.de/", verbose = FALSE)
Error: Valhalla API request failed [504]
The server didn't respond in time
Execution halted
Flavors: r-devel-linux-x86_64-debian-gcc, r-patched-linux-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.