Last updated on 2025-08-28 13:49:44 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 3.11.4 | 7.38 | 199.87 | 207.25 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 3.11.4 | 6.27 | 232.23 | 238.50 | OK | |
r-devel-linux-x86_64-fedora-clang | 3.11.4 | 545.57 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 3.11.4 | 548.95 | OK | |||
r-devel-windows-x86_64 | 3.11.4 | 15.00 | 394.00 | 409.00 | OK | |
r-patched-linux-x86_64 | 3.11.4 | 11.73 | 338.33 | 350.06 | OK | |
r-release-linux-x86_64 | 3.11.4 | 8.22 | 334.93 | 343.15 | OK | |
r-release-macos-arm64 | 3.11.4 | 165.00 | OK | |||
r-release-macos-x86_64 | 3.11.4 | 352.00 | OK | |||
r-release-windows-x86_64 | 3.11.4 | 15.00 | 400.00 | 415.00 | OK | |
r-oldrel-macos-arm64 | 3.11.4 | 152.00 | OK | |||
r-oldrel-macos-x86_64 | 3.11.4 | 321.00 | OK | |||
r-oldrel-windows-x86_64 | 3.11.4 | 17.00 | 519.00 | 536.00 | OK |
Version: 3.11.4
Check: examples
Result: ERROR
Running examples in ‘ursa-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: band_group
> ### Title: Extract certain statistics of each band.
> ### Aliases: band_mean band_sd band_sum band_min band_max band_n band_nNA
> ### band_quantile
> ### Keywords: spatial
>
> ### ** Examples
>
> session_grid(NULL)
> a <- ursa_dummy()
Error: .onLoad failed in loadNamespace() for 'sf', details:
call: CPL_gdal_init()
error: (converted from warning) GDAL Message 1: GDAL AVIF driver was built against libavif 1.2.1 but is running against 1.3.0. Runtime issues could occur
Execution halted
Flavor: r-devel-linux-x86_64-debian-clang
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.