Last updated on 2024-12-22 06:50:09 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.2 | 12.35 | 52.40 | 64.75 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.2 | 7.72 | 38.61 | 46.33 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.2 | 103.09 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 110.16 | NOTE | |||
r-devel-windows-x86_64 | 1.0.2 | 12.00 | 76.00 | 88.00 | NOTE | |
r-patched-linux-x86_64 | 1.0.2 | 11.22 | 50.44 | 61.66 | NOTE | |
r-release-linux-x86_64 | 1.0.2 | 11.61 | 50.66 | 62.27 | NOTE | |
r-release-macos-arm64 | 1.0.2 | 58.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.2 | 78.00 | NOTE | |||
r-release-windows-x86_64 | 1.0.2 | 13.00 | 74.00 | 87.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.2 | 46.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.2 | 72.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.2 | 14.00 | 83.00 | 97.00 | NOTE |
Version: 1.0.2
Check: package subdirectories
Result: NOTE
Problems with news in ‘NEWS.md’:
Cannot extract version info from the following section titles:
uktrans_get is fixed when start_date is used (#2)
Extra layer of of NULL returns to fail gracefully with an informative message.
Removed travis & appveyor and using gh_actions instead.
Using gh-pages to create the pkgdown website.
Create an app as vignette page to search with the help of uklr.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.0.2
Check: installed package size
Result: NOTE
installed size is 5.6Mb
sub-directories of 1Mb or more:
data 5.3Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.