Last updated on 2024-12-22 06:50:07 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2019.6 | 7.65 | 451.47 | 459.12 | OK | |
r-devel-linux-x86_64-debian-gcc | 2019.6 | 5.74 | 251.34 | 257.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 2019.6 | 720.92 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2019.6 | 681.78 | OK | |||
r-devel-windows-x86_64 | 2019.6 | 74.00 | 214.00 | 288.00 | NOTE | |
r-patched-linux-x86_64 | 2019.6 | 6.83 | 394.95 | 401.78 | NOTE | |
r-release-linux-x86_64 | 2019.6 | 6.12 | 382.47 | 388.59 | NOTE | |
r-release-macos-arm64 | 2019.6 | 85.00 | NOTE | |||
r-release-macos-x86_64 | 2019.6 | 177.00 | NOTE | |||
r-release-windows-x86_64 | 2019.6 | 82.00 | 206.00 | 288.00 | NOTE | |
r-oldrel-macos-arm64 | 2019.6 | 101.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2019.6 | 176.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2019.6 | 97.00 | 254.00 | 351.00 | NOTE |
Version: 2019.6
Check: whether startup messages can be suppressed
Result: NOTE
unable to reach CRAN
It looks like this package (or a package it requires) has a startup
message which cannot be suppressed: see ?packageStartupMessage.
Flavors: r-devel-windows-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
Version: 2019.6
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘networksis’
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 2019.6
Check: startup messages can be suppressed
Result: NOTE
unable to reach CRAN
It looks like this package (or a package it requires) has a startup
message which cannot be suppressed: see ?packageStartupMessage.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.