Last updated on 2025-06-07 17:58:07 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.6 | 7.26 | 59.14 | 66.40 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.6 | 5.99 | 53.24 | 59.23 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.1.6 | 105.73 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.6 | 125.74 | OK | |||
r-devel-windows-x86_64 | 1.1.6 | 8.00 | 78.00 | 86.00 | ERROR | |
r-patched-linux-x86_64 | 1.1.6 | 8.54 | 51.59 | 60.13 | OK | |
r-release-linux-x86_64 | 1.1.6 | 7.50 | 51.91 | 59.41 | OK | |
r-release-macos-arm64 | 1.1.6 | 136.00 | OK | |||
r-release-macos-x86_64 | 1.1.6 | 117.00 | OK | |||
r-release-windows-x86_64 | 1.1.6 | 8.00 | 79.00 | 87.00 | OK | |
r-oldrel-macos-arm64 | 1.1.6 | 61.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.6 | 68.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.6 | 8.00 | 88.00 | 96.00 | OK |
Version: 1.1.6
Check: examples
Result: ERROR
Running examples in 'smovie-Ex.R' failed
The error most likely occurred in:
> ### Name: discrete
> ### Title: Univariate Discrete Distributions: p.m.f and c.d.f.
> ### Aliases: discrete
>
> ### ** Examples
>
> # Binomial example
> discrete()
>
> # The same example, but using a user-supplied function and setting manually
> # the initial parameters, parameter step size and range
> discrete(distn = dbinom, params = list(size = 10, prob = 0.5),
+ param_step = list(size = 1),
+ param_range = list(size = c(1, NA), prob = c(0, 1)))
>
> # Poisson distribution. Show the use of var_support
> discrete(distn = "poisson", var_support = 0:20)
Error in structure(.External(.C_dotTcl, ...), class = "tclObj") :
[tcl] can't get device image.
Calls: discrete ... <Anonymous> -> w.tkrplot -> handshake -> fun -> .Tcl -> structure
Execution halted
Flavor: r-devel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.