Last updated on 2026-01-19 21:50:39 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.4.5 | 10.55 | 101.11 | 111.66 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.4.5 | 8.07 | 62.50 | 70.57 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.4.5 | 20.00 | 156.41 | 176.41 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.4.5 | 22.00 | 187.55 | 209.55 | OK | |
| r-devel-windows-x86_64 | 0.4.5 | 13.00 | 119.00 | 132.00 | OK | |
| r-patched-linux-x86_64 | 0.4.5 | 10.11 | 88.79 | 98.90 | OK | |
| r-release-linux-x86_64 | 0.4.5 | 11.29 | 89.95 | 101.24 | OK | |
| r-release-macos-arm64 | 0.4.5 | OK | ||||
| r-release-macos-x86_64 | 0.4.5 | 7.00 | 113.00 | 120.00 | OK | |
| r-release-windows-x86_64 | 0.4.5 | 13.00 | 118.00 | 131.00 | OK | |
| r-oldrel-macos-arm64 | 0.4.5 | OK | ||||
| r-oldrel-macos-x86_64 | 0.4.5 | 7.00 | 130.00 | 137.00 | OK | |
| r-oldrel-windows-x86_64 | 0.4.5 | 17.00 | 149.00 | 166.00 | OK |
Version: 0.4.5
Check: examples
Result: ERROR
Running examples in ‘scorecard-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: describe
> ### Title: Variable Describe
> ### Aliases: describe
>
> ### ** Examples
>
> library(data.table)
Attaching package: ‘data.table’
The following object is masked from ‘package:base’:
%notin%
>
> data("germancredit")
> dat = rbind(
+ setDT(germancredit),
+ data.table(creditability=sample(c("good","bad"),100,replace=TRUE)),
+ fill=TRUE)
>
> eda = describe(dat)
Warning in `[.data.table`(sum_dtnum, , `:=`(`NA's`, NULL)) :
Tried to assign NULL to column 'NA's', but this column does not exist to remove
Error in setnames(sum_dtnum, c("min", "p25", "p50", "mean", "p75", "max", :
Can't assign 8 names to a 9-column data.table
Calls: describe -> setnames -> stopf -> raise_condition -> signal
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.