Last updated on 2025-10-30 23:50:19 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.7-4 | 185.97 | 151.28 | 337.25 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.7-4 | 108.34 | 103.64 | 211.98 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.7-4 | 267.00 | 381.75 | 648.75 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.7-4 | 97.00 | 473.39 | 570.39 | OK | |
| r-devel-windows-x86_64 | 0.7-3 | 181.00 | 184.00 | 365.00 | WARN | |
| r-patched-linux-x86_64 | 0.7-4 | 175.01 | 146.92 | 321.93 | OK | |
| r-release-linux-x86_64 | 0.7-4 | 178.38 | 146.41 | 324.79 | OK | |
| r-release-macos-arm64 | 0.7-4 | 58.00 | 68.00 | 126.00 | OK | |
| r-release-macos-x86_64 | 0.7-4 | 91.00 | 232.00 | 323.00 | OK | |
| r-release-windows-x86_64 | 0.7-4 | 203.00 | 182.00 | 385.00 | OK | |
| r-oldrel-macos-arm64 | 0.7-4 | 58.00 | 74.00 | 132.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.7-4 | 92.00 | 228.00 | 320.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.7-4 | 180.00 | 201.00 | 381.00 | OK |
Version: 0.7-3
Check: whether package can be installed
Result: WARN
Found the following significant warnings:
rowwise_imax_idx.cpp:17:21: warning: 'elem_type arma::Base<elem_type, derived>::max(arma::uword&) const [with elem_type = int; derived = arma::subview<int>; arma::uword = unsigned int]' is deprecated: use .index_max() instead [-Wdeprecated-declarations]
rowwise_max_idx.cpp:17:21: warning: 'elem_type arma::Base<elem_type, derived>::max(arma::uword&) const [with elem_type = double; derived = arma::subview<double>; arma::uword = unsigned int]' is deprecated: use .index_max() instead [-Wdeprecated-declarations]
See 'd:/Rcompile/CRANpkg/local/4.6/rpm.Rcheck/00install.out' for details.
* used C++ compiler: 'g++.exe (GCC) 14.2.0'
Flavor: r-devel-windows-x86_64
Version: 0.7-4
Check: installed package size
Result: NOTE
installed size is 5.8Mb
sub-directories of 1Mb or more:
libs 5.2Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.