Last updated on 2025-02-23 19:51:18 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.2 | 13.14 | 204.05 | 217.19 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.1.2 | 9.99 | 136.96 | 146.95 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.1.2 | 342.63 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.2 | 337.23 | NOTE | |||
r-devel-macos-arm64 | 1.1.2 | 96.00 | NOTE | |||
r-devel-macos-x86_64 | 1.1.2 | 203.00 | NOTE | |||
r-devel-windows-x86_64 | 1.1.2 | 13.00 | 192.00 | 205.00 | NOTE | |
r-patched-linux-x86_64 | 1.1.2 | 14.54 | 188.48 | 203.02 | NOTE | |
r-release-linux-x86_64 | 1.1.2 | 13.31 | 189.21 | 202.52 | NOTE | |
r-release-macos-arm64 | 1.1.2 | 90.00 | NOTE | |||
r-release-macos-x86_64 | 1.1.2 | 141.00 | NOTE | |||
r-release-windows-x86_64 | 1.1.2 | 14.00 | 191.00 | 205.00 | NOTE | |
r-oldrel-macos-arm64 | 1.1.2 | 94.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.2 | 191.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.2 | 20.00 | 250.00 | 270.00 | OK |
Version: 1.1.2
Check: Rd files
Result: NOTE
checkRd: (-1) regCVCF.Rd:52: Lost braces; missing escapes or markup?
52 | a decision tree with {C4.5} on each one. Using each classifier, a prediction of the whole dataset is obtained.
| ^
checkRd: (-1) summary.rfdata.Rd:17: Lost braces; missing escapes or markup?
17 | A list including information related to the noise filtering process contained in the object \code{object} of class {rfdata} with the following elements:
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-macos-arm64, r-devel-macos-x86_64, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.