Last updated on 2025-12-14 07:49:51 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-gcc | 1.5.7 | 8.22 | 96.23 | 104.45 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.5.7 | 19.00 | 194.89 | 213.89 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.5.7 | 18.00 | 202.89 | 220.89 | OK | |
| r-release-linux-x86_64 | 1.5.7 | 10.32 | 118.19 | 128.51 | OK | |
| r-release-macos-arm64 | 1.5.7 | 3.00 | 40.00 | 43.00 | OK | |
| r-release-macos-x86_64 | 1.5.7 | 8.00 | 163.00 | 171.00 | OK | |
| r-release-windows-x86_64 | 1.5.7 | 17.00 | 134.00 | 151.00 | ERROR | |
| r-oldrel-macos-arm64 | 1.5.7 | 3.00 | 43.00 | 46.00 | OK | |
| r-oldrel-macos-x86_64 | 1.5.7 | 8.00 | 188.00 | 196.00 | OK |
Version: 1.5.7
Check: examples
Result: ERROR
Running examples in 'nser-Ex.R' failed
The error most likely occurred in:
> ### Name: fobhav1
> ### Title: Futures and Options Bhavcopy from NSE
> ### Aliases: fobhav1
>
> ### ** Examples
>
> report = fobhav1("01072021") # Download F&O bhavcopy for 01 July 2021
trying URL 'https://archives.nseindia.com/content/historical/DERIVATIVES/2021/JUL/fo01JUL2021bhav.csv.zip'
Warning in open.connection(file, "rt") :
cannot open zip file 'D:\temp\2025_12_13_01_50_00_3591\Rtmpw9ZT0N\file79a0ed41f2f'
Error in open.connection(file, "rt") : cannot open the connection
Calls: fobhav1 -> read.csv -> read.table -> open -> open.connection
Execution halted
Flavor: r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.