Last updated on 2026-03-16 09:51:23 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 26.75 | 347.42 | 374.17 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 17.11 | 213.31 | 230.42 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 48.00 | 502.00 | 550.00 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 49.00 | 508.36 | 557.36 | OK | |
| r-devel-macos-arm64 | 1.0.0 | 6.00 | 70.00 | 76.00 | OK | |
| r-devel-windows-x86_64 | 1.0.0 | 23.00 | 215.00 | 238.00 | ERROR | |
| r-patched-linux-x86_64 | 1.0.0 | 26.82 | 321.55 | 348.37 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 21.24 | 313.98 | 335.22 | OK | |
| r-release-macos-arm64 | 1.0.0 | OK | ||||
| r-release-macos-x86_64 | 1.0.0 | 16.00 | 266.00 | 282.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 25.00 | 249.00 | 274.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 16.00 | 268.00 | 284.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 38.00 | 365.00 | 403.00 | ERROR |
Version: 1.0.0
Check: tests
Result: ERROR
Running 'testthat.R' [7s]
Running the tests in 'tests/testthat.R' failed.
Complete output:
> # This file is part of the standard setup for testthat.
> # It is recommended that you do not modify it.
> #
> # Where should you do additional test configuration?
> # Learn more about the roles of various files in:
> # * https://r-pkgs.org/tests.html
> # * https://testthat.r-lib.org/reference/test_package.html#special-files
>
> library(testthat)
> library(multilandr)
>
> test_check("multilandr")
Flavor: r-devel-windows-x86_64
Version: 1.0.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'Introduction.Rmd' using rmarkdown
File ./man/figures/plot_peje.png not found in resource path
Error: processing vignette 'Introduction.Rmd' failed with diagnostics:
pandoc document conversion failed with error 99
--- failed re-building 'Introduction.Rmd'
SUMMARY: processing the following file failed:
'Introduction.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.