Last updated on 2025-12-28 03:51:32 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.10.10 | 24.36 | 90.29 | 114.65 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.10.10 | 17.70 | 52.30 | 70.00 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.10.10 | 34.00 | 135.15 | 169.15 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.10.10 | 40.00 | 155.27 | 195.27 | OK | |
| r-devel-windows-x86_64 | 0.10.10 | 43.00 | 106.00 | 149.00 | ERROR | |
| r-patched-linux-x86_64 | 0.10.10 | 22.47 | 82.77 | 105.24 | OK | |
| r-release-linux-x86_64 | 0.10.10 | 22.66 | 81.13 | 103.79 | OK | |
| r-release-macos-arm64 | 0.10.10 | OK | ||||
| r-release-macos-x86_64 | 0.10.10 | 16.00 | 62.00 | 78.00 | OK | |
| r-release-windows-x86_64 | 0.10.10 | 49.00 | 118.00 | 167.00 | OK | |
| r-oldrel-macos-arm64 | 0.10.10 | OK | ||||
| r-oldrel-macos-x86_64 | 0.10.10 | 16.00 | 77.00 | 93.00 | OK | |
| r-oldrel-windows-x86_64 | 0.10.10 | 48.00 | 135.00 | 183.00 | OK |
Version: 0.10.10
Check: tests
Result: ERROR
Running 'tinytest.R' [36s]
Running the tests in 'tests/tinytest.R' failed.
Complete output:
>
> if (requireNamespace("tinytest", quietly = TRUE) &&
+ requireNamespace("data.table", quietly = TRUE) &&
+ requireNamespace("hutils", quietly = TRUE)) {
+ if (startsWith(Sys.getenv("USERNAME"), "hugh")) {
+ options(hutilscpp.nThread = 10)
+ }
+ if (requireNamespace("covr", quietly = TRUE) && covr::in_covr()) {
+ options(hutilscpp.nThread = 1L)
+ }
+ library(data.table)
+ library(hutils, warn.conflicts = FALSE)
+ tinytest::test_package("hutilscpp", verbose = 0L)
+ }
Attaching package: 'data.table'
The following object is masked from 'package:base':
%notin%
Output is double
Output is double
Output is double
Error in `[.data.table`(DM2, , `:=`(seq_n, seq_len(.N)), keyby = "j0_k") :
attempt access index 2/2 in VECTOR_ELT
Calls: <Anonymous> ... run_test_dir -> lapply -> FUN -> eval -> eval -> [ -> [.data.table
Execution halted
Flavor: r-devel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.