Last updated on 2026-01-19 09:49:40 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.2.0 | 4.32 | 54.69 | 59.01 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.2.0 | 3.28 | 38.97 | 42.25 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.2.0 | 8.00 | 83.62 | 91.62 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 88.33 | OK | |||
| r-devel-windows-x86_64 | 1.2.0 | 8.00 | 78.00 | 86.00 | OK | |
| r-patched-linux-x86_64 | 1.2.0 | 4.54 | 47.41 | 51.95 | OK | |
| r-release-linux-x86_64 | 1.2.0 | 3.27 | 47.63 | 50.90 | OK | |
| r-release-macos-arm64 | 1.2.0 | 1.00 | 19.00 | 20.00 | OK | |
| r-release-macos-x86_64 | 1.2.0 | 3.00 | 58.00 | 61.00 | OK | |
| r-release-windows-x86_64 | 1.2.0 | 9.00 | 73.00 | 82.00 | OK | |
| r-oldrel-macos-arm64 | 1.2.0 | 1.00 | 23.00 | 24.00 | OK | |
| r-oldrel-macos-x86_64 | 1.2.0 | 3.00 | 90.00 | 93.00 | ERROR | |
| r-oldrel-windows-x86_64 | 1.2.0 | 10.00 | 88.00 | 98.00 | OK |
Version: 1.2.0
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘arrow’
Flavor: r-oldrel-macos-x86_64
Version: 1.2.0
Check: Rd cross-references
Result: NOTE
Package unavailable to check Rd xrefs: ‘arrow’
Flavor: r-oldrel-macos-x86_64
Version: 1.2.0
Check: examples
Result: ERROR
Running examples in ‘hubUtils-Ex.R’ failed
The error most likely occurred in:
> ### Name: subset_task_id_cols
> ### Title: Subset a 'model_out_tbl' or submission 'tbl'.
> ### Aliases: subset_task_id_cols subset_std_cols
>
> ### ** Examples
>
> model_out_tbl_path <- system.file("testhubs", "v4", "simple",
+ "model-output", "hub-baseline", "2022-10-15-hub-baseline.parquet",
+ package = "hubUtils"
+ )
> model_out_tbl <- arrow::read_parquet(model_out_tbl_path)
Error in loadNamespace(x) : there is no package called ‘arrow’
Calls: loadNamespace -> withRestarts -> withOneRestart -> doWithOneRestart
Execution halted
Flavor: r-oldrel-macos-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.