Last updated on 2025-12-28 01:48:41 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 87.37 | 123.90 | 211.27 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 48.74 | 79.82 | 128.56 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 179.00 | 187.26 | 366.26 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 155.00 | 192.36 | 347.36 | OK | |
| r-devel-windows-x86_64 | 1.0.2 | 96.00 | 156.00 | 252.00 | ERROR | |
| r-patched-linux-x86_64 | 1.0.2 | 81.93 | 111.13 | 193.06 | OK | |
| r-release-linux-x86_64 | 1.0.2 | 81.43 | 108.37 | 189.80 | OK | |
| r-release-macos-arm64 | 1.0.2 | 15.00 | 20.00 | 35.00 | OK | |
| r-release-macos-x86_64 | 1.0.2 | 52.00 | 89.00 | 141.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 98.00 | 153.00 | 251.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.2 | 16.00 | 25.00 | 41.00 | NOTE | |
| r-oldrel-macos-x86_64 | 1.0.2 | 56.00 | 90.00 | 146.00 | NOTE | |
| r-oldrel-windows-x86_64 | 1.0.2 | 122.00 | 189.00 | 311.00 | OK |
Version: 1.0.2
Check: examples
Result: ERROR
Running examples in 'highfrequency-Ex.R' failed
The error most likely occurred in:
> ### Name: aggregateTrades
> ### Title: Aggregate a 'data.table' or 'xts' object containing trades data´
> ### Aliases: aggregateTrades
> ### Keywords: data manipulation
>
> ### ** Examples
>
> # Aggregate trade data to 5 minute frequency
> tDataAggregated <- aggregateTrades(sampleTData, alignBy = "minutes", alignPeriod = 5)
Error in `[.data.table`(tData, , `:=`(VWPRICE, sum(SIZETPRICE/SIZESUM)), :
attempt access index 11/11 in VECTOR_ELT
Calls: aggregateTrades -> [ -> [.data.table
Execution halted
Flavor: r-devel-windows-x86_64
Version: 1.0.2
Check: installed package size
Result: NOTE
installed size is 6.9Mb
sub-directories of 1Mb or more:
data 1.9Mb
libs 3.9Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.