Last updated on 2025-10-31 01:49:00 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.3 | 6.56 | 59.73 | 66.29 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.3 | 4.42 | 42.30 | 46.72 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.3 | 17.00 | 83.14 | 100.14 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.3 | 14.00 | 77.13 | 91.13 | OK | |
| r-devel-windows-x86_64 | 1.3 | 9.00 | 70.00 | 79.00 | NOTE | |
| r-patched-linux-x86_64 | 1.3 | 6.61 | 56.81 | 63.42 | NOTE | |
| r-release-linux-x86_64 | 1.3 | 6.22 | 56.36 | 62.58 | NOTE | |
| r-release-macos-arm64 | 1.3 | 3.00 | 33.00 | 36.00 | OK | |
| r-release-macos-x86_64 | 1.3 | 5.00 | 50.00 | 55.00 | OK | |
| r-release-windows-x86_64 | 1.3 | 9.00 | 71.00 | 80.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.3 | 3.00 | 27.00 | 30.00 | OK | |
| r-oldrel-macos-x86_64 | 1.3 | 4.00 | 40.00 | 44.00 | OK | |
| r-oldrel-windows-x86_64 | 1.3 | 11.00 | 86.00 | 97.00 | OK | 
Version: 1.3
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Kean Ming Tan <keanming@umich.edu>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: person(given = c("Kean", "Ming"),
                      family = "Tan",
                      role = c("aut", "cre"),
                      email = "keanming@umich.edu")
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.3
Check: Rd cross-references
Result: NOTE
  Found the following Rd file(s) with Rd \link{} targets missing package
  anchors:
    plot.hglasso.Rd: layout.kamada.kawai, plot.igraph
  Please provide package anchors for all Rd \link{} targets not in the
  package itself and the base packages.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.