Last updated on 2025-10-30 07:50:55 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.6.4 | 4.29 | 54.15 | 58.44 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.6.4 | 3.39 | 39.81 | 43.20 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.6.4 | 16.00 | 75.83 | 91.83 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.6.4 | 11.00 | 86.54 | 97.54 | OK | |
| r-devel-windows-x86_64 | 0.6.4 | 6.00 | 60.00 | 66.00 | OK | |
| r-patched-linux-x86_64 | 0.6.4 | 4.15 | 52.26 | 56.41 | OK | |
| r-release-linux-x86_64 | 0.6.4 | 4.84 | 51.62 | 56.46 | OK | |
| r-release-macos-arm64 | 0.6.4 | 3.00 | 43.00 | 46.00 | OK | |
| r-release-macos-x86_64 | 0.6.4 | 4.00 | 51.00 | 55.00 | OK | |
| r-release-windows-x86_64 | 0.6.4 | 7.00 | 61.00 | 68.00 | OK | |
| r-oldrel-macos-arm64 | 0.6.4 | 2.00 | 29.00 | 31.00 | OK | |
| r-oldrel-macos-x86_64 | 0.6.4 | 3.00 | 52.00 | 55.00 | OK | |
| r-oldrel-windows-x86_64 | 0.6.4 | 9.00 | 74.00 | 83.00 | OK | 
Version: 0.6.4
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Constantin Ahlmann-Eltze <artjom31415@googlemail.com>’
  
  Package CITATION file contains call(s) to old-style citEntry().  Please
  use bibentry() instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.6.4
Check: DESCRIPTION meta-information
Result: NOTE
  Author field differs from that derived from Authors@R
    Author:    ‘Constantin Ahlmann-Eltze [aut, cre, ctb] (<https://orcid.org/0000-0002-3762-068X>, @const_ae), Indrajeet Patil [aut, ctb] (<https://orcid.org/0000-0003-1995-6531>, @patilindrajeets)’
    Authors@R: ‘Constantin Ahlmann-Eltze [aut, cre, ctb] (ORCID: <https://orcid.org/0000-0002-3762-068X>, Twitter: @const_ae), Indrajeet Patil [aut, ctb] (ORCID: <https://orcid.org/0000-0003-1995-6531>, Twitter: @patilindrajeets)’
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.