Last updated on 2025-07-19 15:51:13 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.3-23 | 25.06 | 224.31 | 249.37 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.3-23 | 17.56 | 171.39 | 188.95 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.3-23 | 371.13 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 0.3-23 | 396.83 | ERROR | |||
r-devel-windows-x86_64 | 0.3-23 | 24.00 | 217.00 | 241.00 | OK | |
r-patched-linux-x86_64 | 0.3-23 | 27.63 | 217.35 | 244.98 | OK | |
r-release-linux-x86_64 | 0.3-23 | 24.95 | 217.51 | 242.46 | OK | |
r-release-macos-arm64 | 0.3-23 | 138.00 | OK | |||
r-release-macos-x86_64 | 0.3-23 | 286.00 | OK | |||
r-release-windows-x86_64 | 0.3-23 | 24.00 | 216.00 | 240.00 | OK | |
r-oldrel-macos-arm64 | 0.3-23 | 144.00 | OK | |||
r-oldrel-macos-x86_64 | 0.3-23 | 252.00 | OK | |||
r-oldrel-windows-x86_64 | 0.3-23 | 35.00 | 282.00 | 317.00 | OK |
Version: 0.3-23
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘georob_vignette.Rnw’ using Sweave
Loading required package: sp
Attaching package: ‘georob’
The following object is masked from ‘package:stats’:
step
OMP: Warning #96: Cannot form a team with 24 threads, using 2 instead.
OMP: Hint Consider unsetting KMP_DEVICE_THREAD_LIMIT (KMP_ALL_THREADS), KMP_TEAMS_THREAD_LIMIT, and OMP_THREAD_LIMIT (if any are set).
recomputing robust Mahalanobis distances
saving the robust distances 'MD' as part of ‘r.lmrob’
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 0.3-23
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building ‘georob_vignette.Rnw’ using Sweave
Loading required package: sp
Attaching package: ‘georob’
The following object is masked from ‘package:stats’:
step
recomputing robust Mahalanobis distances
saving the robust distances 'MD' as part of ‘r.lmrob’
Flavor: r-devel-linux-x86_64-fedora-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.