Last updated on 2025-10-30 19:53:23 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.2 | 10.82 | 223.30 | 234.12 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.0.2 | 7.83 | 177.35 | 185.18 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0.2 | 21.00 | 419.00 | 440.00 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.2 | 21.00 | 430.19 | 451.19 | OK | |
| r-devel-windows-x86_64 | 1.0.2 | 12.00 | 238.00 | 250.00 | NOTE | |
| r-patched-linux-x86_64 | 1.0.2 | 11.19 | 259.11 | 270.30 | NOTE | |
| r-release-linux-x86_64 | 1.0.2 | 9.97 | 256.41 | 266.38 | NOTE | |
| r-release-macos-arm64 | 1.0.2 | 5.00 | 158.00 | 163.00 | OK | |
| r-release-macos-x86_64 | 1.0.2 | 9.00 | 238.00 | 247.00 | OK | |
| r-release-windows-x86_64 | 1.0.2 | 11.00 | 238.00 | 249.00 | NOTE | |
| r-oldrel-macos-arm64 | 1.0.2 | 4.00 | 107.00 | 111.00 | OK | |
| r-oldrel-macos-x86_64 | 1.0.2 | 8.00 | 178.00 | 186.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.2 | 16.00 | 349.00 | 365.00 | OK | 
Version: 1.0.2
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Gordana Popovic <g.popovic@unsw.edu.au>’
  
  Package CITATION file contains call(s) to old-style personList() or
  as.personList().  Please use c() on person objects instead.
  Package CITATION file contains call(s) to old-style citEntry().  Please
  use bibentry() instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 1.0.2
Check: Rd cross-references
Result: NOTE
  Found the following Rd file(s) with Rd \link{} targets missing package
  anchors:
    cgr.Rd: glasso
    plot.cgr.Rd: gplot
    stackedsdm.Rd: mvabund
  Please provide package anchors for all Rd \link{} targets not in the
  package itself and the base packages.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.