Last updated on 2025-02-23 19:51:03 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.4-0 | 2.19 | 29.32 | 31.51 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.4-0 | 1.77 | 21.69 | 23.46 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.4-0 | 49.59 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.4-0 | 47.88 | NOTE | |||
r-devel-macos-arm64 | 1.4-0 | 20.00 | NOTE | |||
r-devel-macos-x86_64 | 1.4-0 | 36.00 | NOTE | |||
r-devel-windows-x86_64 | 1.4-0 | 3.00 | 54.00 | 57.00 | NOTE | |
r-patched-linux-x86_64 | 1.4-0 | 2.35 | 27.98 | 30.33 | NOTE | |
r-release-linux-x86_64 | 1.4-0 | 2.05 | 27.92 | 29.97 | NOTE | |
r-release-macos-arm64 | 1.4-0 | 19.00 | NOTE | |||
r-release-macos-x86_64 | 1.4-0 | 36.00 | NOTE | |||
r-release-windows-x86_64 | 1.4-0 | 4.00 | 52.00 | 56.00 | NOTE | |
r-oldrel-macos-arm64 | 1.4-0 | 22.00 | OK | |||
r-oldrel-macos-x86_64 | 1.4-0 | 28.00 | OK | |||
r-oldrel-windows-x86_64 | 1.4-0 | 4.00 | 58.00 | 62.00 | OK |
Version: 1.4-0
Check: Rd files
Result: NOTE
checkRd: (-1) dma.Rd:47: Lost braces; missing escapes or markup?
47 | When y_t is controlled, only y_{t-delay-1} and before
| ^
checkRd: (-1) dma.Rd:64: Lost braces; missing escapes or markup?
64 | estimate of theta_{j-1} for model k at t}
| ^
checkRd: (-1) dma.Rd:66: Lost braces; missing escapes or markup?
66 | variance of theta_{j-1} for model k at t}
| ^
checkRd: (-1) dma.Rd:68: Lost braces; missing escapes or markup?
68 | estimate of theta_{j-1} at t}
| ^
checkRd: (-1) dma.Rd:70: Lost braces; missing escapes or markup?
70 | variance of thetahat_{j-1} at t}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-macos-arm64, r-devel-macos-x86_64, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.