Last updated on 2025-03-11 12:52:50 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.3.2 | 10.52 | 88.27 | 98.79 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 2.3.2 | 6.85 | 60.85 | 67.70 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 2.3.2 | 164.89 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 2.3.2 | 165.57 | NOTE | |||
r-devel-macos-arm64 | 2.3.2 | 51.00 | OK | |||
r-devel-macos-x86_64 | 2.3.2 | 100.00 | OK | |||
r-devel-windows-x86_64 | 2.3.2 | 16.00 | 118.00 | 134.00 | OK | |
r-patched-linux-x86_64 | 2.3.2 | 13.85 | 81.88 | 95.73 | OK | |
r-release-linux-x86_64 | 2.3.2 | 9.94 | 81.04 | 90.98 | OK | |
r-release-macos-arm64 | 2.3.2 | 48.00 | ERROR | |||
r-release-macos-x86_64 | 2.3.2 | 157.00 | OK | |||
r-release-windows-x86_64 | 2.3.2 | 19.00 | 115.00 | 134.00 | OK | |
r-oldrel-macos-arm64 | 2.3.2 | OK | ||||
r-oldrel-macos-x86_64 | 2.3.2 | 105.00 | OK | |||
r-oldrel-windows-x86_64 | 2.3.2 | 19.00 | 141.00 | 160.00 | OK |
Version: 2.3.2
Check: compiled code
Result: NOTE
File ‘checkmate/libs/checkmate.so’:
Found non-API call to R: ‘Rf_isFrame’
Compiled code should not call non-API entry points in R.
See ‘Writing portable packages’ in the ‘Writing R Extensions’ manual,
and section ‘Moving into C API compliance’ for issues with the use of
non-API entry points.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc
Version: 2.3.2
Check: examples
Result: ERROR
Running examples in ‘checkmate-Ex.R’ failed
The error most likely occurred in:
> ### Name: checkDataTable
> ### Title: Check if an argument is a data table
> ### Aliases: checkDataTable check_data_table assertDataTable
> ### assert_data_table testDataTable test_data_table expect_data_table
>
> ### ** Examples
>
> library(data.table)
Error in library(data.table) : there is no package called ‘data.table’
Execution halted
Flavor: r-release-macos-arm64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.