Last updated on 2025-10-31 07:51:41 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 2.23.0 | 55.26 | 541.08 | 596.34 | OK | |
| r-devel-linux-x86_64-debian-gcc | 2.23.0 | 40.96 | 354.64 | 395.60 | OK | |
| r-devel-linux-x86_64-fedora-clang | 2.23.0 | 396.00 | 611.67 | 1007.67 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 2.23.0 | 104.00 | 842.90 | 946.90 | OK | |
| r-devel-windows-x86_64 | 2.23.0 | 53.00 | 221.00 | 274.00 | OK | --no-examples --no-tests --no-vignettes | 
| r-patched-linux-x86_64 | 2.23.0 | 66.77 | 518.33 | 585.10 | OK | |
| r-release-linux-x86_64 | 2.23.0 | 60.29 | 510.96 | 571.25 | OK | |
| r-release-macos-arm64 | 2.23.0 | 23.00 | 214.00 | 237.00 | OK | |
| r-release-macos-x86_64 | 2.23.0 | 55.00 | 436.00 | 491.00 | OK | |
| r-release-windows-x86_64 | 2.23.0 | 55.00 | 222.00 | 277.00 | OK | --no-examples --no-tests --no-vignettes | 
| r-oldrel-macos-arm64 | 2.23.0 | 30.00 | 201.00 | 231.00 | NOTE | |
| r-oldrel-macos-x86_64 | 2.23.0 | 51.00 | 385.00 | 436.00 | NOTE | |
| r-oldrel-windows-x86_64 | 2.23.0 | 74.00 | 220.00 | 294.00 | NOTE | --no-examples --no-tests --no-vignettes | 
Version: 2.23.0
Check: package dependencies
Result: NOTE
  Package suggested but not available for checking: ‘cmdstanr’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.23.0
Check: installed package size
Result: NOTE
    installed size is  9.2Mb
    sub-directories of 1Mb or more:
      R     4.1Mb
      doc   3.6Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 2.23.0
Flags: --no-examples --no-tests --no-vignettes
Check: package dependencies
Result: NOTE
  Package suggested but not available for checking: 'cmdstanr'
Flavor: r-oldrel-windows-x86_64
Version: 2.23.0
Flags: --no-examples --no-tests --no-vignettes
Check: installed package size
Result: NOTE
    installed size is  8.8Mb
    sub-directories of 1Mb or more:
      R     3.8Mb
      doc   3.6Mb
Flavor: r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.