Last updated on 2025-10-10 11:50:58 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.5-8 | 812.11 | 237.64 | 1049.75 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.5-8 | 541.98 | 181.28 | 723.26 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.5-9 | 1312.00 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.5-9 | 1841.80 | OK | |||
r-devel-windows-x86_64 | 0.5-8 | 523.00 | 247.00 | 770.00 | OK | |
r-patched-linux-x86_64 | 0.5-8 | 676.16 | 245.95 | 922.11 | OK | |
r-release-linux-x86_64 | 0.5-8 | 662.68 | 245.76 | 908.44 | OK | |
r-release-macos-arm64 | 0.5-9 | 360.00 | OK | |||
r-release-macos-x86_64 | 0.5-9 | 671.00 | OK | |||
r-release-windows-x86_64 | 0.5-8 | 514.00 | 254.00 | 768.00 | OK | |
r-oldrel-macos-arm64 | 0.5-9 | 364.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.5-9 | 749.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.5-8 | 663.00 | 332.00 | 995.00 | NOTE |
Version: 0.5-9
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'cmdstanr', 'blavsam'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.5-9
Check: installed package size
Result: NOTE
installed size is 163.7Mb
sub-directories of 1Mb or more:
R 2.0Mb
libs 159.9Mb
testdata 1.5Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.5-9
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64
Version: 0.5-8
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking: 'cmdstanr', 'blavsam'
Flavor: r-oldrel-windows-x86_64
Version: 0.5-8
Check: installed package size
Result: NOTE
installed size is 8.2Mb
sub-directories of 1Mb or more:
R 1.2Mb
libs 5.3Mb
testdata 1.4Mb
Flavor: r-oldrel-windows-x86_64
Version: 0.5-8
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavor: r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.