Last updated on 2026-01-19 07:51:38 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.11 | 67.08 | 431.48 | 498.56 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.11 | 49.77 | 284.99 | 334.76 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.1.11 | 140.00 | 741.26 | 881.26 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.11 | 135.00 | 756.27 | 891.27 | OK | |
| r-devel-windows-x86_64 | 0.1.11 | 87.00 | 586.00 | 673.00 | OK | |
| r-patched-linux-x86_64 | 0.1.11 | 70.38 | 411.80 | 482.18 | OK | |
| r-release-linux-x86_64 | 0.1.11 | 63.92 | 408.92 | 472.84 | OK | |
| r-release-macos-arm64 | 0.1.11 | 12.00 | 105.00 | 117.00 | OK | |
| r-release-macos-x86_64 | 0.1.11 | 42.00 | 393.00 | 435.00 | OK | |
| r-release-windows-x86_64 | 0.1.11 | 84.00 | 573.00 | 657.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.11 | 10.00 | 105.00 | 115.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.1.11 | 40.00 | 369.00 | 409.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.1.11 | 108.00 | 734.00 | 842.00 | NOTE |
Version: 0.1.11
Check: for hidden files and directories
Result: NOTE
Found the following hidden files and directories:
.RData
These were most likely included in error. See section ‘Package
structure’ in the ‘Writing R Extensions’ manual.
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 0.1.11
Check: compilation flags in Makevars
Result: NOTE
Package has both ‘src/Makevars.in’ and ‘src/Makevars’.
Installation with --no-configure' is unlikely to work. If you intended
‘src/Makevars’ to be used on Windows, rename it to ‘src/Makevars.win’
otherwise remove it. If ‘configure’ created ‘src/Makevars’, you need a
‘cleanup’ script.
Flavor: r-devel-linux-x86_64-fedora-clang
Version: 0.1.11
Check: package dependencies
Result: NOTE
Package suggested but not available for checking: ‘lixoftConnectors’
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.