Last updated on 2025-02-23 13:51:26 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.84-2 | 13.91 | 46.04 | 59.95 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.84-2 | 8.15 | 34.28 | 42.43 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.84-2 | 103.61 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.84-2 | 104.65 | OK | |||
r-devel-macos-arm64 | 1.84-2 | 38.00 | OK | |||
r-devel-macos-x86_64 | 1.84-2 | 87.00 | OK | |||
r-devel-windows-x86_64 | 1.84-2 | 18.00 | 76.00 | 94.00 | OK | |
r-patched-linux-x86_64 | 1.84-2 | 18.75 | 43.26 | 62.01 | OK | |
r-release-linux-x86_64 | 1.84-2 | 11.13 | 43.56 | 54.69 | OK | |
r-release-macos-arm64 | 1.84-2 | 40.00 | NOTE | |||
r-release-macos-x86_64 | 1.84-2 | 153.00 | NOTE | |||
r-release-windows-x86_64 | 1.84-2 | 16.00 | 77.00 | 93.00 | OK | |
r-oldrel-macos-arm64 | 1.84-2 | 70.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.84-2 | 145.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.84-2 | 17.00 | 82.00 | 99.00 | NOTE |
Version: 1.84-2
Check: Rd \usage sections
Result: NOTE
S3 methods shown with full name in Rd file 'SparseM.ontology.Rd':
‘as.matrix.csr’ ‘is.matrix.csr’ ‘is.matrix.csc’ ‘is.matrix.ssr’
‘is.matrix.ssc’ ‘is.matrix.coo’
The \usage entries for S3 methods should use the \method markup and not
their full name.
See chapter ‘Writing R documentation files’ in the ‘Writing R
Extensions’ manual.
Flavors: r-release-macos-arm64, r-release-macos-x86_64
Version: 1.84-2
Check: Rd \usage sections
Result: NOTE
S3 methods shown with full name in documentation object 'SparseM.ontology':
‘as.matrix.csr’ ‘is.matrix.csr’ ‘is.matrix.csc’ ‘is.matrix.ssr’
‘is.matrix.ssc’ ‘is.matrix.coo’
The \usage entries for S3 methods should use the \method markup and not
their full name.
See chapter ‘Writing R documentation files’ in the ‘Writing R
Extensions’ manual.
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.