Last updated on 2025-10-31 01:49:13 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.0.4 | 42.25 | 227.12 | 269.37 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.0.4 | 35.89 | 165.63 | 201.52 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.0.4 | 92.00 | 340.42 | 432.42 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 0.0.4 | 93.00 | 326.81 | 419.81 | NOTE | |
| r-devel-windows-x86_64 | 0.0.4 | 48.00 | 205.00 | 253.00 | NOTE | |
| r-patched-linux-x86_64 | 0.0.4 | 44.98 | 216.22 | 261.20 | NOTE | |
| r-release-linux-x86_64 | 0.0.4 | 43.69 | 213.08 | 256.77 | NOTE | |
| r-release-macos-arm64 | 0.0.4 | 31.00 | 117.00 | 148.00 | NOTE | |
| r-release-macos-x86_64 | 0.0.4 | 45.00 | 157.00 | 202.00 | NOTE | |
| r-release-windows-x86_64 | 0.0.4 | 48.00 | 208.00 | 256.00 | NOTE | |
| r-oldrel-macos-arm64 | 0.0.4 | 31.00 | 107.00 | 138.00 | NOTE | |
| r-oldrel-macos-x86_64 | 0.0.4 | 40.00 | 145.00 | 185.00 | NOTE | |
| r-oldrel-windows-x86_64 | 0.0.4 | 61.00 | 269.00 | 330.00 | NOTE | 
Version: 0.0.4
Check: Rd files
Result: NOTE
  checkRd: (-1) outliers.hdts.Rd:44: Lost braces; missing escapes or markup?
      44 |   \item I.cov.rob - The matrix (V'GnV)^{-1} used to compute the statistics to detect the idiosyncratic outliers.
         |                                        ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 0.0.4
Check: installed package size
Result: NOTE
    installed size is  5.6Mb
    sub-directories of 1Mb or more:
      data   5.1Mb
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.