Last updated on 2025-01-22 13:01:16 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.2 | 78.11 | 438.37 | 516.48 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.2.2 | 57.03 | 313.62 | 370.65 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.2.2 | 895.66 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.2 | 952.33 | OK | |||
r-devel-windows-x86_64 | 1.2.2 | 73.00 | 359.00 | 432.00 | NOTE | |
r-patched-linux-x86_64 | 1.2.2 | 79.34 | 404.14 | 483.48 | OK | |
r-release-linux-x86_64 | 1.2.2 | 73.81 | 408.55 | 482.36 | OK | |
r-release-macos-arm64 | 1.2.2 | 154.00 | NOTE | |||
r-release-macos-x86_64 | 1.2.2 | 317.00 | NOTE | |||
r-release-windows-x86_64 | 1.2.2 | 71.00 | 347.00 | 418.00 | OK | |
r-oldrel-macos-arm64 | 1.2.2 | 189.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.2.2 | 297.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.2 | 98.00 | 497.00 | 595.00 | NOTE |
Version: 1.2.2
Check: Rd cross-references
Result: NOTE
Found the following Rd file(s) with Rd \link{} targets missing package
anchors:
OCN_to_AEM.Rd: moran.randtest, aem
aggregate_OCN.Rd: spam
create_OCN.Rd: spam
draw_elev2D_OCN.Rd: image.plot, imagePlot
draw_elev3D_OCN.Rd: imagePlot
draw_elev3Drgl_OCN.Rd: persp3d, rgl, rgl.snapshot, rgl.postscript,
polygon3d
draw_subcatchments_OCN.Rd: imagePlot
draw_thematic_OCN.Rd: image.plot, imagePlot, sbar, north
landscape_OCN.Rd: spam
paths_OCN.Rd: spam
plot.Rd: sbar, north
Please provide package anchors for all Rd \link{} targets not in the
package itself and the base packages.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-windows-x86_64
Version: 1.2.2
Check: installed package size
Result: NOTE
installed size is 5.9Mb
sub-directories of 1Mb or more:
data 2.6Mb
libs 1.9Mb
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.