Last updated on 2025-02-02 05:48:27 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.0 | 4.89 | 29.92 | 34.81 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.0 | 2.71 | 20.36 | 23.07 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.0.0 | 56.79 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 52.54 | OK | |||
r-devel-windows-x86_64 | 1.0.0 | 6.00 | 72.00 | 78.00 | OK | |
r-patched-linux-x86_64 | 1.0.0 | 4.34 | 28.23 | 32.57 | OK | |
r-release-linux-x86_64 | 1.0.0 | 3.81 | 27.99 | 31.80 | OK | |
r-release-macos-arm64 | 1.0.0 | 33.00 | OK | |||
r-release-macos-x86_64 | 1.0.0 | 59.00 | OK | |||
r-release-windows-x86_64 | 1.0.0 | 6.00 | 74.00 | 80.00 | OK | |
r-oldrel-macos-arm64 | 1.0.0 | 37.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.0 | 52.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.0 | 8.00 | 85.00 | 93.00 | OK |
Version: 1.0.0
Check: examples
Result: ERROR
Running examples in ‘MatrixHMM-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: atp.MVT
> ### Title: Atypical Detection Points Using Matrix-Variate t Hidden Markov
> ### Models
> ### Aliases: atp.MVT
>
> ### ** Examples
>
> data("simData2")
> Y <- simData2$Y
> init <- Eigen.HMM_init(Y = Y, k = 2, density = "MVT", mod.row = "EEE", mod.col = "EE", nstartR = 1)
Warning in socketConnection(port = port, server = TRUE, blocking = TRUE, :
port 11393 cannot be opened
Error in socketConnection(port = port, server = TRUE, blocking = TRUE, :
cannot open the connection
Calls: Eigen.HMM_init ... <Anonymous> -> makeSOCKcluster -> newSOCKnode -> socketConnection
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.