Last updated on 2025-10-31 09:50:17 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.1.2 | 1.74 | 22.89 | 24.63 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.1.2 | 1.51 | 18.54 | 20.05 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.1.2 | 36.53 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.1.2 | 35.25 | OK | |||
| r-devel-windows-x86_64 | 1.1.2 | 3.00 | 44.00 | 47.00 | OK | |
| r-patched-linux-x86_64 | 1.1.2 | 2.06 | 21.97 | 24.03 | OK | |
| r-release-linux-x86_64 | 1.1.2 | 1.65 | 21.90 | 23.55 | OK | |
| r-release-macos-arm64 | 1.1.2 | 1.00 | 15.00 | 16.00 | OK | |
| r-release-macos-x86_64 | 1.1.2 | 2.00 | 23.00 | 25.00 | OK | |
| r-release-windows-x86_64 | 1.1.2 | 3.00 | 46.00 | 49.00 | OK | |
| r-oldrel-macos-arm64 | 1.1.2 | 1.00 | 14.00 | 15.00 | OK | |
| r-oldrel-macos-x86_64 | 1.1.2 | 2.00 | 27.00 | 29.00 | OK | |
| r-oldrel-windows-x86_64 | 1.1.2 | 3.00 | 46.00 | 49.00 | OK | 
Version: 1.1.2
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Philipp Hermann <philipp.hermann@jku.at>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: c(person(given = "Philipp",
                        family = "Hermann",
                        role = c("aut", "cre"),
                        email = "philipp.hermann@jku.at"),
                 person(given = "Jozef",
                        family = "Kiselak",
                        role = "aut"),
                 person(given = "Milan",
                        family = "Stehlik",
                        role = "aut"))
  as necessary.
  
  The BugReports field in DESCRIPTION has
    https://github.com/PhHermann/FractalParameterEstimation
  which should likely be
    https://github.com/PhHermann/FractalParameterEstimation/issues
  instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.