The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /ubuntu-ports/pool/universe/m/monero/


../
monero-tests_0.17.2.0+~0+20200826-1ubuntu4_arm6..> 10-Feb-2022 18:59            32320140
monero-tests_0.17.2.0+~0+20200826-1ubuntu4_armh..> 10-Feb-2022 17:30            31132120
monero-tests_0.18.3.1+~0+20200826-1build3_arm64..> 01-Apr-2024 21:01            32869494
monero-tests_0.18.3.1+~0+20200826-1build3_armhf..> 01-Apr-2024 22:04            27618246
monero-tests_0.18.3.1+~0+20200826-2_arm64.deb      30-Jul-2024 07:01            33751326
monero-tests_0.18.3.1+~0+20200826-2_armhf.deb      30-Jul-2024 07:02            28647418
monero-tests_0.18.3.4+~0+20200826-3_arm64.deb      19-Feb-2025 02:08            33609386
monero-tests_0.18.3.4+~0+20200826-3_armhf.deb      19-Feb-2025 02:08            28838154
monero_0.17.2.0+~0+20200826-1ubuntu4.debian.tar.xz 10-Feb-2022 15:19               23332
monero_0.17.2.0+~0+20200826-1ubuntu4.dsc           10-Feb-2022 15:19                3046
monero_0.17.2.0+~0+20200826-1ubuntu4_arm64.deb     10-Feb-2022 18:59            18210812
monero_0.17.2.0+~0+20200826-1ubuntu4_armhf.deb     10-Feb-2022 17:30            17243482
monero_0.17.2.0+~0+20200826.orig-Xsupercop.tar.gz  12-May-2021 05:23              337678
monero_0.17.2.0+~0+20200826.orig.tar.gz            12-May-2021 05:23            10622184
monero_0.18.3.1+~0+20200826-1build3.debian.tar.xz  01-Apr-2024 08:00               22900
monero_0.18.3.1+~0+20200826-1build3.dsc            01-Apr-2024 08:00                3056
monero_0.18.3.1+~0+20200826-1build3_arm64.deb      01-Apr-2024 21:01            17261612
monero_0.18.3.1+~0+20200826-1build3_armhf.deb      01-Apr-2024 22:04            12012348
monero_0.18.3.1+~0+20200826-2.debian.tar.xz        30-Jul-2024 05:50               23404
monero_0.18.3.1+~0+20200826-2.dsc                  30-Jul-2024 05:50                2803
monero_0.18.3.1+~0+20200826-2_arm64.deb            30-Jul-2024 07:01            17604838
monero_0.18.3.1+~0+20200826-2_armhf.deb            30-Jul-2024 07:02            12552016
monero_0.18.3.1+~0+20200826.orig-Xsupercop.tar.gz  05-Jan-2024 12:04              337678
monero_0.18.3.1+~0+20200826.orig.tar.gz            05-Jan-2024 12:04            14005197
monero_0.18.3.4+~0+20200826-3.debian.tar.xz        19-Feb-2025 00:14               34820
monero_0.18.3.4+~0+20200826-3.dsc                  19-Feb-2025 00:14                2810
monero_0.18.3.4+~0+20200826-3_arm64.deb            19-Feb-2025 02:08            17736540
monero_0.18.3.4+~0+20200826-3_armhf.deb            19-Feb-2025 02:08            12778632
monero_0.18.3.4+~0+20200826.orig-Xsupercop.tar.gz  14-Nov-2024 07:06              337678
monero_0.18.3.4+~0+20200826.orig.tar.gz            14-Nov-2024 07:06            14039924

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.