The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/topcom | |||
---|---|---|---|
= TOPCOM = == Description == TOPCOM is a collection of clients to compute Triangulations Of Point Configurations and Oriented Matroids, resp. The algorithms use only combinatorial data of the point configuration as is given by its oriented matroid. Some basic commands for computing and manipulating oriented matroids can also be accessed by the user. It was very much inspired by the maple program PUNTOS, which was written by Jesus de Loera. TOPCOM is entirely written in C++, so there is a significant speed up compared to PUNTOS. == License == GPL v2 == SPKG Maintainers == * Volker Braun == Upstream Contact == Prof. Dr. Jörg Rambau <Joerg.Rambau@uni-bayreuth.de> Lehrstuhl für Wirtschaftsmathematik Raum FAN-D.1.29 (Sekretariat: FAN-D.1.30) Universität Bayreuth D-95440 Bayreuth Germany Tel: +49-921-55-7350, Fax: +49-921-55-7352 http://www.rambau.wm.uni-bayreuth.de == Dependencies == * gmp, libcdd == Special Update/Build Instructions == See spkg-src == Changelog == === TOPCOM-0.17.4 (Volker Braun, September 17th, 2012) === * Update to latest upstream version === TOPCOM-0.16.2.p2 (Volker Braun, September 25th, 2010) === * Fix build issues on Mac OS X. Tested on 10.6.4 with Xcode 3.2.2 === TOPCOM-0.16.2.p1 (Volker Braun, June 5th, 2010) === * Fixed the segfault in the regularity checks (note to self: never ever link both -lcdd and -lcddgmp) === TOPCOM-0.16.2 (Volker Braun, February 3rd, 2010) === * initial spkg * libtool-ized * renamed configure.in -> configure.ac (preferred usage) * uses sage's cddlib and gmp/mpir instead of bringing own stuff * sanitized autotool usage | |||
Filename | Other | Size | Date |
TOPCOM-1_1_2.tgz | torrent | 7.56 MB | 2024-10-18 02:14 |
MD5: dbda1ae7946251c9502444ee9b0a2c62 | |||
topcom-0.17.7.tar.bz2 | 0.36 MB | 2022-05-16 00:20 | |
MD5: 117708cc3fdbb3368631c69e3cc95f1c | |||
topcom-0.17.4.tar.bz2 | 0.37 MB | 2015-05-29 08:40 | |
MD5: 1e221fc65620bcc0baf060edb0bc600e |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.