The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/rpy2 | |||
---|---|---|---|
= rpy2 = == Description == rpy2 is a redesign and rewrite of rpy. It is providing a low-level interface to R, a proposed high-level interface, including wrappers to graphical libraries, as well as R-like structures and functions. Website: http://rpy.sourceforge.net/rpy2.html == License == * GPL 2+ * Note that we have deleted references to Mozilla PL as an option, which we are allowed to do by the full rpy2 license in order to remain GPL-compatible == SPKG Maintainers == == Upstream Contact == * http://rpy.sourceforge.net/maillist.html == Dependencies == == Special Update/Build Instructions == === Patches === * setup.patch: takes care of a few parsing issues. * cygwin.patch: let rpy2 build on Cygwin. | |||
Filename | Other | Size | Date |
rpy2-3.4.5.tar.gz | 0.19 MB | 2024-10-18 02:14 | |
MD5: 8842b153925a2eca21e2552e964facbb | |||
rpy2-3.3.6.tar.gz | 0.17 MB | 2022-05-15 22:48 | |
MD5: fd789967d3e46744cb1b2c4e55f47839 | |||
rpy2-3.3.5.tar.gz | 0.17 MB | 2020-07-19 08:19 | |
MD5: 8a5db07798763b9c6672b5f80451b944 | |||
rpy2-2.8.2.tar.gz | 0.18 MB | 2020-05-24 08:36 | |
MD5: 729946166b43103db7697e69db8c5c45 | |||
rpy2-2.8.1.tar.gz | 0.18 MB | 2016-07-02 09:41 | |
MD5: dd6dc7198e27a4771e66af022ab6bcf2 | |||
rpy2-2.7.9.tar.gz | 0.17 MB | 2016-05-18 18:36 | |
MD5: 4315a3fbe765cea54d252899384390c8 | |||
rpy2-2.7.8.tar.gz | 0.17 MB | 2016-02-11 12:37 | |
MD5: 56ca162bca76bb9c3f935f099c916196 | |||
rpy2-2.7.5.tar.gz | 0.17 MB | 2015-12-15 03:39 | |
MD5: 459118a2eebdaa362157ae09637b4f77 | |||
rpy2-2.3.8.tar.gz | 0.18 MB | 2013-12-25 12:29 | |
MD5: f331120aeeb1b27118d4e3360f2ec45d | |||
rpy2-2.0.8.tar.bz2 | 0.10 MB | 2013-05-02 22:24 | |
MD5: b261a0da84b1670b639fcb05edc0df71 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.