The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/numpy | |||
---|---|---|---|
= numpy = == Description == This package adds numerical linear algebra and other numerical computing capabilities to python. == Maintainers == * Josh Kantor == Upstream Contact == * Travis Oliphant * Fernando Perez * Brian Granger == Dependencies == * GNU patch * Python * Lapack * Blas * Atlas * Fortran == Special Update/Build Instructions == * Scipy uses numpy's distutils to control its compilation of fortran code. Whenever numpy is updated it is necessary to make sure that scipy still builds ok. == Changelog == === numpy-1.7.0 (François Bissey 19 Mar 2013) == * #11334 trivial bump to numpy 1.7.0. Sources are identical to 1.7.0.rc2. === numpy-1.7.0.rc2 (François Bissey 14 Jan 2013) == * #11334 upgrade to numpy-1.7.0rc2. * remove darwin_x86_64.patch as it is included upstream * drop sage_fortran but be careful to set -fpic in Fortran flags like in scipy === numpy-1.5.1.p1 (Jeroen Demeyer, 10 February 2012) == * #12423: add patch darwin_x86_64.patch from upstream such that the "x86_64" platform gets recognized as Intel (and therefore, hopefully the correct CFLAGS are used). * Use patch for patching. === numpy-1.5.1 (Francois Bissey, 18 Feb 2011) == * Update to numpy-1.5.1 * Upstream tickets #1399, #1605 and #1625 have been fixed in this version, so the related patches are no longer needed. * remove unneeded patches and useless bin folder. === numpy-1.5.0 (Karl-Dieter Crisman, 13 October 2010) == * Fix a bug in architecture detection on Mac OS X where too many architectures were detected on 10.6 for fat binaries. See Numpy ticket #1399 (http://projects.scipy.org/numpy/ticket/1399). We fix it by patching src/numpy/distutils/fcompiler/gnu.py to remove the ppc64 option in that specific instance. When numpy 1.5.1 is released, check to see if this patch is still necessary. === numpy-1.5.0 (John Palmieri, 5 October 2010) == * Fix a bug when building on Solaris: numpy was not built with c99, but used isfinite, which is only defined in c99 on Solaris. See Sage trac ticket #9808 and numpy trac ticket #1625 (http://projects.scipy.org/numpy/ticket/1625). To fix, apply the patch from numpy trac ticket #1625, patching src/numpy/core/setup.py and src/numpy/distutils/command/config.py. When numpy 1.5.1 is released, check to see if these patches are still necessary. * In spkg-install, export F77, F90, and F95 to make sure that packages which use numpy (like scipy and scipy_sandbox) use the correct Fortran. === numpy-1.5.0 (Stefan Reiterer, 4 September 2010) == * Update to numpy-1.5.0 * numpy/core/src/multiarray/buffer.c has to be patched (see on numpy trac ticket #1605) === numpy-1.4.1 (Stefan Reiterer, 4 September 2010) == * Update to numpy-1.4.1 * Remove the file gcc_fake from the Numpy package, and instead set the variable CC to consist of both the compiler and the flag needed for 64-bit builds on platforms where 64-bits is not the default. So typically, CC will be set to "gcc -m64", though the solution is more portable * The function numpy.core.defmatrix moved to numpy.matrixlib.defmatrix. This has to be changed in SAGE_HOME/local/lib/python2.6/networks/convert.py in the package networkx-1.0.1. For newer versions of networkx this is obsolete!! * After upgrading from numpy.1.3.x to 1.4.1 runtime warnings will appear. Actually they don't do any harm. If one wants to get rid of them one has to run sage -ba [branch]. * 2 doctests in sage had to be changed due some output changes. * cygwin-core-setup.py had to be removed from the patches. === numpy-1.3.0.p3 (Mike Hansen, 27 October 2009) === * Make sage_fortran the default compiler for cygwin. See #7321. === numpy-1.3.0.p2 (Ondrej Certik, 20 September 2009) === * fix the build system to work in cygwin === numpy-1.3.0.p0 (William Stein, 8 July 2009) === * Comment a line out in gnu.py to get distutils to work when building scipy on 64-bit OS X. See trac http://trac.sagemath.org/sage_trac/ticket/6493 and http://projects.scipy.org/numpy/ticket/1087 === numpy-1.3.0 (Jason Grout, 27 May 2009) === * Update to numpy 1.3.0. Since an spkg for scipy 0.7 is now available, I deleted the deprecation warning fixes mentioned below. === numpy-1.2.0.p0 (Michael Abshoff, September 27th, 2008) === * quiet a couple deprecation warnings in arrayobject.c and numpytest.py. These changes need to be reverted once we update to scipy 0.7. We also need to fix some API issues in our code once those fixes are reverted - see #4205. === numpy-1.2.0 (Jason Grout, September 25th, 2008) === * update to numpy 1.2.0, rebase and update patches === numpy-1.1.0.p0 (Michael Abshoff, August 27th, 2008) === * clean up patches directory === numpy-1.1.0 (Jason Grout, July 10th, 2008) === * update to numpy 1.1.0 === numpy-20080104-1.0.4.p4 (Michael Abshoff, May 18th, 2008) === * add 64 bit OSX build support === numpy-20080104-1.0.4.p3 (William Stein, May 16, 2008) === * (Stupid) patch to numpy/linalg/setup.py to support cygwin === numpy-20080104-1.0.4.p2(Josh Kantor) === * update gnu.py to fix issue with inline fortran on osx === numpy-20080104-1.0.4.p1 (Josh Kantor & Michael Abshoff) ==== * update SPK.txt (Josh Kantor) * remove *~ * update .hgignore === numpy-20080104-1.0.4.p0 (Michael Abshoff) ==== * add SPKG.txt * create hg repo === numpy-20080104-1.0.4 (Josh Kantor) ==== * update to numpy 1.0.4 (Josh Kantor) | |||
Filename | Other | Size | Date |
numpy-1.26.3.tar.gz | torrent | 14.95 MB | 2024-10-13 09:51 |
MD5: 1c915dc6c36dd4c674d9379e9470ff8b | |||
numpy-1.26.2.tar.gz | torrent | 14.94 MB | 2023-12-22 18:44 |
MD5: 8f6446a32e47953a03f8fe8533e21e98 | |||
numpy-1.26.1.tar.gz | torrent | 14.93 MB | 2023-12-08 23:34 |
MD5: 2d770f4c281d405b690c4bcb3dbe99e2 | |||
numpy-1.26.0.tar.gz | torrent | 14.91 MB | 2023-09-29 22:32 |
MD5: 69bd28f07afbeed2bb6ecd467afcd469 | |||
numpy-1.23.5.tar.gz | torrent | 10.23 MB | 2023-07-18 08:52 |
MD5: 8b2692a511a3795f3af8af2cd7566a15 | |||
numpy-1.23.3.tar.gz | torrent | 10.23 MB | 2022-09-22 22:39 |
MD5: 6efc60a3f6c1b74c849d53fbcc07807b | |||
numpy-1.22.4.zip | torrent | 10.93 MB | 2022-07-08 21:22 |
MD5: b44849506fbb54cdef9dbb435b2b1987 | |||
numpy-1.21.4.zip | torrent | 10.15 MB | 2022-05-15 22:46 |
MD5: b3c4477a027d5b6fba5e1065064fd076 | |||
numpy-1.21.2.zip | torrent | 9.79 MB | 2021-10-12 21:55 |
MD5: 5638d5dae3ca387be562912312db842e | |||
numpy-1.20.3.zip | torrent | 7.40 MB | 2021-07-19 22:02 |
MD5: 949d9114af9accc25ede1daa359c4227 | |||
numpy-1.19.5.zip | torrent | 6.98 MB | 2021-06-06 13:54 |
MD5: f6a1b48717c552bbc18f1adc3cc1fe0e | |||
numpy-1.19.4.zip | torrent | 6.98 MB | 2020-12-20 14:56 |
MD5: d40f6fcf611ab40eed4ff90606e05307 | |||
numpy-1.19.1.zip | torrent | 6.96 MB | 2020-08-03 22:55 |
MD5: 2ccca1881b2766040149629614d22a3f | |||
numpy-1.18.5.tar.gz | torrent | 4.68 MB | 2020-06-27 10:16 |
MD5: ca23173650ded5585f7030fee91005bf | |||
numpy-1.18.4.tar.gz | torrent | 4.64 MB | 2020-06-03 22:35 |
MD5: 70e6c294f8dffa8d630eda1b0d42ae4d | |||
numpy-1.16.6.tar.gz | torrent | 4.41 MB | 2020-05-24 08:31 |
MD5: 5e958c603605f3168b7b29f421f64cdd | |||
numpy-1.16.1.zip | torrent | 4.84 MB | 2019-01-31 23:35 |
MD5: dafda51934f645d888866f98424521ae | |||
numpy-1.16.0.zip | torrent | 4.82 MB | 2019-01-14 03:02 |
MD5: 90b5ec981eb9746785f43e9bfc003fed | |||
numpy-1.15.4.zip | torrent | 4.27 MB | 2018-12-17 19:20 |
MD5: 219ac537d12cf06ed14f478662096ebc | |||
numpy-1.15.2.tar.gz | torrent | 4.21 MB | 2018-09-25 22:52 |
MD5: d0d6e15c424bcdc0f2e10c2937c1edf8 | |||
numpy-1.15.2.zip | torrent | 4.28 MB | 2018-09-23 12:36 |
MD5: 5a55a994eca6095b1e82d44600217ece | |||
numpy-1.13.3.zip | torrent | 4.79 MB | 2017-12-16 14:39 |
MD5: 300a6f0528122128ac07c6deb5c95917 | |||
numpy-1.12.1.tar.gz | torrent | 4.09 MB | 2017-03-18 17:30 |
MD5: 2abe6efb8ea0ac1716d1fc5fa90cbacf | |||
numpy-1.11.1.tar.gz | torrent | 3.98 MB | 2016-07-11 21:27 |
MD5: 2f44a895a8104ffac140c3a70edbd450 | |||
numpy-1.11.0.tar.gz | torrent | 3.98 MB | 2016-04-16 09:50 |
MD5: bc56fb9fc2895aa4961802ffbdb31d0b | |||
numpy-1.10.4.tar.gz | torrent | 3.88 MB | 2016-02-11 12:33 |
MD5: aed294de0aa1ac7bd3f9745f4f1968ad | |||
numpy-1.10.1.tar.gz | torrent | 3.86 MB | 2016-01-07 23:16 |
MD5: 3fed2b50906bc19018cec5fa26168aa5 | |||
numpy-1.8.1.tar.gz | torrent | 3.62 MB | 2014-03-25 23:19 |
MD5: be95babe263bfa3428363d6db5b64678 | |||
numpy-1.5.1.tar.bz2 | 1.84 MB | 2013-05-02 22:24 | |
MD5: cc0b6f41fcfe4747b9289e5f9b594378 | |||
numpy-1.7.0.tar.bz2 | torrent | 2.22 MB | 2013-05-02 22:24 |
MD5: bd8741e13fd4756e64e1c1e58305a9b5 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.