The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/ntl | |||
---|---|---|---|
= NTL = == Description == NTL is a high-performance, portable C++ library providing data structures and algorithms for manipulating signed, arbitrary length integers, and for vectors, matrices, and polynomials over the integers and over finite fields. Website: http://www.shoup.net/ntl/ == License == * GNU GPLv2+ == SPKG Maintainers == * William Stein == Upstream Contact == * Victor Shoup - for contact info see http://www.shoup.net/ == Dependencies == * gmp * gf2x == Special Update/Build Instructions == * We generate our own libtool by running the configure in the src/libtool directory, see spkg-src for details. == Patches == * new_singular.patch: modfiy new.h to accomodate Singular. * errorcallback.patch: modify tools.c and tools.h to provide an error callback framework (SetErrorCallbackFunction). * libtool_flag.patch: modify mfile to enable the build of a shared library on Cygwin * make.patch: use `$(MAKE)` instead of `make` in mfile, the Perl script WizardAux and the shell script TestScript. | |||
Filename | Other | Size | Date |
ntl-11.5.1.tar.gz | torrent | 2.20 MB | 2024-10-13 09:47 |
MD5: abd887865df30c02609210a86cb953b1 | |||
ntl-11.4.3.tar.gz | torrent | 2.17 MB | 2023-12-22 15:58 |
MD5: 536b72b7ba5b0075fb137137c00e5773 | |||
ntl-11.3.2.tar.gz | torrent | 2.26 MB | 2018-11-16 01:33 |
MD5: d7d1033d9fdf935ee4932cedc103eb04 | |||
ntl-10.3.0.tar.gz | 1.20 MB | 2018-01-11 12:05 | |
MD5: b682166b8652e4437c86154698b9831e | |||
ntl-10.1.0.tar.gz | 1.19 MB | 2016-10-14 13:55 | |
MD5: 16b3449335163a753d45b5f1231bee23 | |||
ntl-9.8.1.tar.bz2 | 0.93 MB | 2016-06-15 21:40 | |
MD5: c162f040977345379e3fa702713bf6f6 | |||
ntl-9.6.2.tar.bz2 | 0.90 MB | 2016-01-07 23:18 | |
MD5: f27297416d14abbe951a66b46d58110c | |||
ntl-9.3.0.tar.bz2 | 0.88 MB | 2015-07-09 21:05 | |
MD5: a93f1f50447d62436545a349aefd2d33 | |||
ntl-9.2.0.tar.bz2 | 0.85 MB | 2015-07-03 08:14 | |
MD5: ad5dec8eeab05f7675cdd985322c0182 | |||
ntl-6.2.1.tar.bz2 | 0.82 MB | 2014-10-09 09:31 | |
MD5: 689881eb0de6a7a3e579c6dd4c0bbcdd | |||
ntl-6.1.0.tar.bz2 | 0.73 MB | 2014-04-26 15:20 | |
MD5: 38e927cd0e4476914c720f499fd745be | |||
ntl-6.0.0.tar.bz2 | 0.73 MB | 2013-12-31 12:28 | |
MD5: 2e37471f4db7717359509e0bb049d663 | |||
ntl-5.5.2.tar.bz2 | 0.70 MB | 2013-07-19 13:26 | |
MD5: 929209ed7055af46f07c8f0e8f7147e9 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.