The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/genus2reduction | |||
---|---|---|---|
= genus2reduction = MAINTAINER: William Stein This is the home of genus2reduction, so there isn't an auxiliary download cite for updates. If building this breaks because PARI changes, this is the place to fix it. == Releases == === genus2reduction-0.3.p8 (Jeroen Demeyer, Mitesh Patel, September 4, 2010) === * #9738: don't catch signals and exit cleanly upon EOF * #9738: Remove obsolete dist/ directory. See #5903. === genus2reduction-0.3.p7 (Jeroen Demeyer, July 24, 2010) === * upgrade to PARI 2.4.3 === genus2reduction-0.3.p6 (Jaap Spies, Jan 25th, 2010) === * made SAGE64=yes also work with Open Solaris 64 bit === genus2reduction-0.3.p5 (William Stein, April 5, 2009) === * trac 5573: "mod --> Mod" change. === genus2reduction-0.3.p4 (William Stein, December 8th, 2008) === * change genus2reduction to include GPL copyright file and email from liu making the program GPL'd (#4743) === genus2reduction-0.3.p3 (Michael Abshoff, May 18th, 2008) === * add 64 bit OSX support === genus2reduction-0.3.p2 (William Stein, Feb. 21st, 2008) === * Put -lgmp -lm *back* in the build line. Tim Abbot had removed them claiming they aren't needed, but that's not correct. They are needed, since, e.g., pari relies on them. Maybe they aren't needed on Linux for some reason, but on OS X they definitely are. Please don't remove them again. | |||
Filename | Other | Size | Date |
genus2reduction-20140211.tar.bz2 | 0.02 MB | 2014-02-11 09:45 | |
MD5: 46bd298ef0699d7fb7763d08228a3ce1 | |||
genus2reduction-0.3.tar.bz2 | 0.02 MB | 2013-05-02 22:24 | |
MD5: 550356571d56cb887cc6a7c035e941e5 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.