The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/elliptic_curves | |||
---|---|---|---|
= elliptic_curves = == Description == Includes two databases: * A small subset of the data in John Cremona's database of elliptic curves up to conductor 10000. See http://www.warwick.ac.uk/~masgaj/ftp/data/ or http://sage.math.washington.edu/cremona/INDEX.html * William Stein's database of interesting curves == SPKG Maintainers == * R. Andrew Ohana <andrew.ohana@gmail.com> == Upstream Contact == === cremona_mini === * Author: John Cremona * Email: john.cremona@gmail.com * Website: http://www.warwick.ac.uk/~masgaj/ftp/data/ === ellcurves === * Author: William Stein * Email: wstein@gmail.com == Dependencies == * sqlite * python == Changelog == === elliptic_curves-0.7 (R. Andrew Ohana, 2012-05-17) === * #13123: move SAGE_DATA to SAGE_LOCAL/share === elliptic_curves-0.6 (R. Andrew Ohana, 2012-03-27) === * #12763: fix permissions for the installed files === elliptic_curves-0.5 (Keshav Kini, 2012-03-18) === * #12694: make the spkg contain a src/ directory and track everything else === elliptic_curves-0.4 (R. Andrew Ohana, 9 March 2012) === * #12644: reduce the size of the spkg by half * use os.path.join and file.xreadlines === elliptic_curves-0.3 (R. Andrew Ohana, 9 September 2011) === * Fixed a potential bug in spkg-install script * cremona_mini install script now constructs the database from scratch === elliptic_curves-0.2 (R. Andrew Ohana, 1 August 2011) === * Updated cremona_mini to use a SQLite3 database * Made SPKG follow guidelines === elliptic_curves-0.1 (unknown, unknown) === * previous version(s) * lost to history | |||
Filename | Other | Size | Date |
elliptic_curves-0.8.1.tar.bz2 | 0.53 MB | 2024-10-13 09:48 | |
MD5: 315564f43d9272a2659f91355e6b1d16 | |||
elliptic_curves-0.8.tar.bz2 | 0.53 MB | 2018-01-11 12:02 | |
MD5: fd9beee5a0e4a5ae330ffd6f1ab12112 | |||
elliptic_curves-0.7.tar.bz2 | 0.53 MB | 2013-05-02 22:24 | |
MD5: 6f00374117140c04f23f50a9cb420e97 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.