The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Current Directory: upstream/cddlib | |||
---|---|---|---|
= cddlib = == Description == The C-library cddlib is a C implementation of the Double Description Method of Motzkin et al. for generating all vertices (i.e. extreme points) and extreme rays of a general convex polyhedron in R^d given by a system of linear inequalities: P = { x=(x1, ..., xd)^T : b - A x >= 0 } where A is a given m x d real matrix, b is a given m-vector and 0 is the m-vector of all zeros. The program can be used for the reverse operation (i.e. convex hull computation). This means that one can move back and forth between an inequality representation and a generator (i.e. vertex and ray) representation of a polyhedron with cdd. Also, cdd can solve a linear programming problem, i.e. a problem of maximizing and minimizing a linear function over P. == License == GPL v2 == SPKG Maintainers == * Marshall Hampton * Volker Braun == Upstream Contact == Komei Fukuda <fukuda@ifor.math.ethz.ch> Institute for Operations Research and Institute of Theoretical Computer Science ETH Zentrum, CH-8092 Zurich, Switzerland Tel +41-1-632-4023, Fax +41-1-632-1025 http://www.ifor.math.ethz.ch/staff/fukuda/ == Dependencies == * gmp (or its fork mpir) == Special Update/Build Instructions == From clean upstream sources: * remove directories doc, examples*, autom4te.cache | |||
Filename | Other | Size | Date |
cddlib-0.94m.tar.gz | 1.29 MB | 2024-10-13 09:44 | |
MD5: ec7f35912e34232b5306a643f99b6311 | |||
cddlib-0.94j.tar.gz | 1.30 MB | 2020-12-20 14:48 | |
MD5: 73e5f7dfa72b5c3339c09564721813d6 | |||
cddlib-094i.tar.gz | 1.13 MB | 2018-05-14 18:15 | |
MD5: 8aec6578fcfe038138a9f6440d971376 | |||
cddlib-094g.tar.bz2 | 0.33 MB | 2016-01-07 23:14 | |
MD5: a40a0f16ce81d152dcdda674aac966c3 | |||
cddlib-094f.tar.bz2 | 0.20 MB | 2013-05-02 22:24 | |
MD5: ef586f07f14b0a13b1c508849daff425 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.