The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /rockylinux/9/CRB/aarch64/debug/tree/Packages/b/


../
babeltrace-debuginfo-1.5.8-8.el9.aarch64.rpm       13-May-2022 15:38               72439
babeltrace-debugsource-1.5.8-8.el9.aarch64.rpm     13-May-2022 15:38              284147
bison-debuginfo-3.7.4-5.el9.aarch64.rpm            26-May-2022 01:10              686151
bison-debugsource-3.7.4-5.el9.aarch64.rpm          26-May-2022 01:10              424191
blas64-debuginfo-3.9.0-10.el9.aarch64.rpm          05-Nov-2023 02:33              264582
blas64_-debuginfo-3.9.0-10.el9.aarch64.rpm         05-Nov-2023 02:33              264802
bluez-libs-devel-debuginfo-5.72-4.el9.aarch64.rpm  13-May-2025 09:21              344608
boost-b2-debuginfo-1.75.0-10.el9.aarch64.rpm       28-Apr-2025 16:47              513898
boost-doctools-debuginfo-1.75.0-10.el9.aarch64.rpm 28-Apr-2025 16:47             1219009
boost-graph-mpich-debuginfo-1.75.0-10.el9.aarch..> 28-Apr-2025 16:47              374894
boost-graph-openmpi-debuginfo-1.75.0-10.el9.aar..> 28-Apr-2025 16:47              380580
boost-mpich-debuginfo-1.75.0-10.el9.aarch64.rpm    28-Apr-2025 16:47              391182
boost-mpich-python3-debuginfo-1.75.0-10.el9.aar..> 28-Apr-2025 16:47             1408979
boost-openmpi-debuginfo-1.75.0-10.el9.aarch64.rpm  28-Apr-2025 16:47              396416
boost-openmpi-python3-debuginfo-1.75.0-10.el9.a..> 28-Apr-2025 16:47             1405332
brasero-debuginfo-3.12.2-19.el9.aarch64.rpm        15-May-2022 00:15              753899
brasero-debugsource-3.12.2-19.el9.aarch64.rpm      15-May-2022 00:15              528819
brasero-libs-debuginfo-3.12.2-19.el9.aarch64.rpm   15-May-2022 00:15              928678
brasero-nautilus-debuginfo-3.12.2-19.el9.aarch6..> 15-May-2022 00:15               46639

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.