The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.

Index of /debian/pool/main/x/xcb-util-errors/


../
libxcb-errors-dev_1.0.1-4_amd64.deb                21-Jan-2025 20:07               18204
libxcb-errors-dev_1.0.1-4_arm64.deb                21-Jan-2025 20:18               18260
libxcb-errors-dev_1.0.1-4_i386.deb                 21-Jan-2025 20:02               18552
libxcb-errors-dev_1.0.1-4~bpo12+1_amd64.deb        04-Aug-2025 02:27               18192
libxcb-errors-dev_1.0.1-4~bpo12+1_arm64.deb        04-Aug-2025 02:32               18240
libxcb-errors-dev_1.0.1-4~bpo12+1_i386.deb         04-Aug-2025 02:27               18572
libxcb-errors0_1.0.1-4_amd64.deb                   21-Jan-2025 20:07               17292
libxcb-errors0_1.0.1-4_arm64.deb                   21-Jan-2025 20:18               17360
libxcb-errors0_1.0.1-4_i386.deb                    21-Jan-2025 20:02               17300
libxcb-errors0_1.0.1-4~bpo12+1_amd64.deb           04-Aug-2025 02:27               17356
libxcb-errors0_1.0.1-4~bpo12+1_arm64.deb           04-Aug-2025 02:32               17296
libxcb-errors0_1.0.1-4~bpo12+1_i386.deb            04-Aug-2025 02:27               17340
xcb-util-errors_1.0.1-4.debian.tar.xz              21-Jan-2025 19:37                3172
xcb-util-errors_1.0.1-4.dsc                        21-Jan-2025 19:37                2718
xcb-util-errors_1.0.1-4~bpo12+1.debian.tar.xz      04-Aug-2025 01:17                3240
xcb-util-errors_1.0.1-4~bpo12+1.dsc                04-Aug-2025 01:17                2750
xcb-util-errors_1.0.1.orig.tar.xz                  04-Jun-2024 01:06              268052
xcb-util-errors_1.0.1.orig.tar.xz.asc              04-Jun-2024 01:06                 801

These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.