The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Available codes for the COUNTRY dimension:
IndicatorCode | IndicatorName | Language |
---|---|---|
AIR_61 | Household and ambient air pollution attributable DALYs (per 100 000 capita) | EN |
AIR_8 | Ambient air pollution attributable DALYs in children under 5 years | EN |
AIR_90 | Ambient air pollution attributable DALYs (per 100 000 population, age-standardized) | EN |
AMR_GI_002 | Status of National coordination center establishment | EN |
AMR_GI_003 | Status of National plans to implement and strengthen antimicrobial surveillance | EN |
AIR_7 | Ambient air pollution attributable DALYs | EN |
AMRGLASS_COORD02 | Establishment of National Coordination Centre (NCC) | EN |
AMRGLASS_COORD04 | Establishment of national reference laboratory (NRL) | EN |
AMRGLASS_QA01 | EQA provided to the national reference laboratory (NRL) | EN |
AMRGLASS_QA04 | GLASS pathogens testing covered by EQA | EN |
AMRGLASS_QA05 | Types of AST standards followed by countries | EN |
AMRGLASS_SURVL01 | Number of national surveillance sites in each country providing data to GLASS: hospital category | EN |
AMRGLASS_COORD03 | Nomination of National Focal Point (NFP) | EN |
AMRGLASS_QA03 | EQA provided to local laboratories participating in GLASS | EN |
AMRGLASS_SURVL02 | Number of National surveillance sites in each country providing data to GLASS: outpatient facility category | EN |
AIR_63 | Household and ambient air pollution attributable DALYs in children under 5 years (’000) | EN |
AIR_9 | Ambient air pollution attributable DALYs (per 100 000 population) | EN |
AMR_GI_001 | Status of countries enrolled in GLASS | EN |
AMRGLASS_COORD01 | Functioning national AMR surveillance plan | EN |
GDO_q3x3a_2 | Existence of legislation to file appeals protecting the rights of people with dementia | EN |
GDO_q3x3a_4 | Existence of legislation to promote monitoring of human rights conditions of people with dementia in facilities where they reside | EN |
GDO_q3x3b_1 | Existence of legislation to end coercieve practices for people with dementia | EN |
GDO_q3x4_2 | Existence of legislation to end discrimination against people with dementia | EN |
GDO_q3x4_1 | Existence of legislation for advanced care directives for people with dementia | EN |
GDO_q4x1x2 | Existence of approved government dementia standards/ guidelines/ protocols | EN |
GDO_q4x2_3 | Existence of standards/ guidelines/ protocols for management of dementia | EN |
AMRGLASS_SURVL03 | Number of local clinical laboratories in each country performing AST to support national AMR surveillance sites | EN |
anc1 | Antenatal care coverage - at least one visit (in the two or three years preceding the survey) (% | EN |
anc15 | Antenatal care coverage - at least one visit (in the five years preceding the survey) (%) | EN |
anc4 | Antenatal care coverage - at least four visits (in the two or three years preceding the survey) (%) | EN |
AIR_62 | Household and ambient air pollution attributable DALYs (per 100 000 capita, age-standardized) | EN |
AMRGLASS_QA02 | EQA provided for bacterial identification and AST | EN |
anc45 | Antenatal care coverage - at least four visits (in the five years preceding the survey) (%) | EN |
GDO_q4x3x4_3 | Existence of standards/ guidelines/ protocols of care in nursing & residential care facilities for people with dementia | EN |
GDO_q5x1x1_1 | Identification of different sectors in dementia care coordination (Health) | EN |
asfr1 | Adolescent fertility rate (per 1000 women aged 15-19 years) | EN |
ASSISTIVETECH_METNEED | Prevalence of met need of assistive products (%) | EN |
Camp_airtime | Process evaluation was employed to assess implementation | EN |
Camp_media_planning | Campaign utilized media planning | EN |
Camp_news | Earned media/public relations were used to promote the campaign | EN |
Camp_tv_radio | Campaign aired on television and/or radio | EN |
carep | Children aged < 5 years with pneumonia symptoms taken to a health facility (%) | EN |
GDO_q4x1 | Existence of dementia standards/ guidelines/ protocols | EN |
GDO_q4x1x1_SQ001 | Implementation level of dementia standards/ guidelines/ protocols (National) | EN |
GDO_q4x3x4_2 | Existence of standards/ guidelines/ protocols for palliative and end-of-life care for people with dementia | EN |
BP_04 | Raised blood pressure (SBP>=140 OR DBP>=90) (age-standardized estimate) | EN |
CaseCS | Congenital syphilis number of cases, reported | EN |
CC_3 | Climate change attributable deaths per 100’000 capita | EN |
CC_5 | Climate change attributable deaths (’000) in children under 5 years | EN |
CC_6 | Climate change attributable deaths per 100’000 children under 5 years | EN |
GDO_q5x1x1_4 | Identification of different sectors in dementia care coordination (Employment) | EN |
GDO_q5x1x1_8 | Identification of different sectors in dementia care coordination (Private sector) | EN |
GDO_q5x1x1_other | Identification of different sectors in dementia care coordination (Other) | EN |
GDO_q6x1_3 | Number of geriatricians or psychogeriatricians (per 100,000) | EN |
GDO_q6x2_2 | Inclusion of basic dementia competencies in training of specialists | EN |
Camp_aud_research | Formative research was conducted | EN |
Camp_gov_prog | Campaign was part of a comprehensive tobacco control programme | EN |
Camp_mat_tested | Campaign was pre-tested | EN |
GDO_q8x1 | Existence of community-based health or social care services for dementia | EN |
GDO_q8x2_4 | Availability of activities of daily living support services in community for dementia | EN |
CCO_2 | Human development index rank | EN |
CATARACTSURGICALEFFECTIVE | Effective cataract surgical coverage of adults aged 50 and over (%) | EN |
CC_1 | Climate change attributable deaths | EN |
CC_4 | Climate change attributable DALYs per 100’000 capita | EN |
cci2030 | Composite coverage index (%) | EN |
GDO_q5x1 | Availability of mechanisms to coordinate dementia care across sectors | EN |
GDO_q5x1x1_6 | Identification of different sectors in dementia care coordination (Housing) | EN |
GDO_q6x1_2 | Number of neurologists (per 100,000) | EN |
GDO_q6x2_4 | Inclusion of basic dementia competencies in training of pharmaceutical personnel | EN |
GDO_q6x2_5 | Inclusion of basic dementia competencies in training of social workers | EN |
GDO_q8x2_5 | Availability of palliative and end-of-life care services in community for dementia | EN |
CHILDMORT5TO14 | Mortality rate for 5-14 year-olds (probability of dying per 1000 children aged 5-14 years) | EN |
CHOLERA_0000000001 | Number of reported cases of cholera | EN |
CM_01 | Number of under-five deaths | EN |
CM_02 | Number of infant deaths | EN |
DEVICES07 | Types of lists recommending health technology for high burden diseases | EN |
MALARIA003 | Estimated number of malaria deaths | EN |
MCV2 | Measles-containing-vaccine second-dose (MCV2) immunization coverage by the nationally recommended age (%) | EN |
MDG_0000000006_AGE1519 | Unmet need for family planning, among girls aged 15-19 (%) | EN |
MDG_0000000007 | Under-five mortality rate (probability of dying by age 5 per 1000 live births) | EN |
MDG_0000000011 | Median consumer price ratio of selected generic medicines - Public | EN |
MDG_0000000014 | Children aged <5 years with fever who received treatment with any antimalarial (%) | EN |
MDG_0000000016 | Deaths due to malaria (per 100 000 population) | EN |
GDO_q8x2_6 | Availability of social and financial protection for dementia | EN |
GDO_q8x3_5 | Accessibility of palliative and end-of-life care services in community for dementia [Capital/capital and main cities/capital, main cities, rural areas] | EN |
GDO_q8x4_2 | Majority provider of behaviour and psychological management in community for dementia [public, private] | EN |
GDO_q8x4_4 | Majority provider of activities of daily living support services in community for dementia [public, private] | EN |
MALARIA001 | Malaria - number of reported deaths | EN |
AIR_1 | Ambient air pollution attributable deaths | EN |
AIR_11 | Household air pollution attributable deaths | EN |
AIR_13 | Household air pollution attributable deaths per 100’000 capita | EN |
AIR_14 | Household air pollution attributable deaths per 100’000 children under 5 years | EN |
AIR_17 | Household air pollution attributable DALYs (per 100 000 population) | EN |
GDO_q3x3a_1 | Existence of legislation for supported decision making for people with dementia | EN |
GDO_q3x3a_3 | Existence of legislation to promote community-based services for people with dementia | EN |
GDO_q4x1x1_SQ002 | Implementation level of dementia standards/ guidelines/ protocols (Sub-national) | EN |
AIR_2_1 | Ambient air pollution in urban areas (Annual PM10 [μg/m3]) | EN |
AIR_3_1 | Percent of urban inhabitants living in cities covered by PM measurements | EN |
AIR_39 | Household air pollution attributable DALYs (per 100 000, age-standardized) | EN |
AIR_41 | Ambient air pollution attributable deaths | EN |
AIR_43 | Ambient air pollution attributable DALYs | EN |
AIR_44 | DALYs attributable to ambient air pollution (age-standardized) | EN |
MDG_0000000023 | Prevalence of tuberculosis (per 100 000 population) | EN |
MDG_0000000029 | Prevalence of HIV among adults aged 15 to 49 (%) | EN |
MDG_0000000030 | Smear-positive tuberculosis case-detection rate (%) | EN |
GDO_q4x2_2 | Existence of standards/ guidelines/ protocols for diagnosis of dementia | EN |
GDO_q4x2_4 | Existence of standards/ guidelines/ protocols for other post-diagnostic supports of people with dementia | EN |
GDO_q4x3x4_1 | Existence of standards/ guidelines/ protocols for advance care directives, power of attorney or guardianship for people with dementia | EN |
GDO_q5x1x1_2 | Identification of different sectors in dementia care coordination (Social) | EN |
MDG_0000000010 | Median availability of selected generic medicines (%) - Public | EN |
MDG_0000000013 | Children aged <5 years sleeping under insecticide-treated nets (%) | EN |
MDG_0000000017 | Deaths due to tuberculosis among HIV-negative people (per 100 000 population) | EN |
MDG_0000000022 | Tuberculosis detection rate under DOTS (%) | EN |
MDG_0000000025 | Births attended by skilled health personnel (%) | EN |
CCO_WHS9_85 | Literacy rate among adults aged >= 15 years (%) | EN |
CHOLERA_0000000003 | Cholera case fatality rate | EN |
cpmo | Contraceptive prevalence - modern methods (%) | EN |
DEVICES01 | Total density per 100 000 population: Health posts | EN |
DEVICES02 | Total density per 100 000 population: Health centres | EN |
DEVICES06 | Availability of national standards or recommended lists of medical devices | EN |
DEVICES10 | Total density per million population: Positron Emission tomography | EN |
BP_05 | Mean systolic blood pressure (crude estimate) | EN |
BP_06 | Mean systolic blood pressure (age-standardized estimate) | EN |
Camp_eval_impact | Outcome evaluation was employed to assess effectiveness | EN |
Camp_nat | At least one national mass media campaign ran during the survey period | EN |
CATARACTSURGICAL | Cataract surgical coverage of adults aged 50 and over (%) | EN |
DEVICES13 | Type of nomenclature system | EN |
DEVICES14 | Use of nomenclature system | EN |
DEVICES18 | Availability of national list of approved medical devices for procurement or reimbursement | EN |
AIR_15 | Household air pollution attributable DALYs | EN |
AIR_2 | Ambient air pollution (Annual PM10 [ug/m3]) | EN |
CC_2 | Climate change attributable DALYs (’000) | EN |
CC_8 | Climate change attributable DALYs per 100’000 children under 5 years | EN |
CCO_1 | Poverty headcount ratio at $1.25 a day (PPP) (% of population) | EN |
GDO_q5x1x1_3 | Identification of different sectors in dementia care coordination (Education) | EN |
GDO_q5x1x1_5 | Identification of different sectors in dementia care coordination (Justice) | EN |
GDO_q5x1x3 | Presence of formal agreement/joint plan for dementia care coordination | EN |
GDO_q5x2 | Availability of dementia care coordination standards/ guidelines/ protocols | EN |
GDO_q6x2_1 | Inclusion of basic dementia competencies in training of physicians | EN |
AIR_45 | Ambient air pollution attributable YLLs | EN |
GDO_q7x1_AVAIL | Availability of dementia diagnostic rate | EN |
GDO_q8x2_2 | Availability of behaviour and psychological management in community for dementia | EN |
AIR_10 | Ambient air pollution attributable DALYs per 100’000 children under 5 years | EN |
AIR_12 | Household air pollution attributable deaths in children under 5 years | EN |
NCD_BMI_25A | Prevalence of overweight among adults, BMI ≥ 25 (age-standardized estimate) (%) | EN |
MDG_0000000034 | Antiretroviral therapy coverage among people with advanced HIV infection (%), WHO 2006 guidelines | EN |
AIR_16 | Household air pollution attributable DALYs in children under 5 years | EN |
AIR_3 | Percentage of the total population living in cities > 100’000 inhabitants | EN |
AIR_35 | Joint effects of air pollution attributable deaths | EN |
AIR_36 | Joint effects of air pollution attributable deaths in children under 5 years | EN |
AIR_42 | Ambient air pollution attributable death rate (per 100 000 population, age-standardized) | EN |
MALARIA002 | Estimated number of malaria cases | EN |
MALARIA005 | Malaria incidence per 100 000 population | EN |
MH_13 | Beds for mental health in general hospitals (per 100,000) | EN |
MH_16 | Beds in mental hospitals (per 100,000) | EN |
MH_18 | Mental health units in general hospitals (per 100,000) | EN |
MH_22 | Occupational therapists in mental health sector (per 100,000) | EN |
MH_3 | Stand-alone mental health legislation | EN |
MDG_0000000003 | Adolescent birth rate (per 1000 women aged 15-19 years) | EN |
MDG_0000000005_AGE1519 | Contraceptive prevalence, among girls aged 15-19 (%) | EN |
MDG_0000000015 | Prevalence of condom use by adults during higher-risk sex (15-49) (%) | EN |
MDG_0000000021 | Population aged 15-24 years with comprehensive correct knowledge of HIV/AIDS (%) | EN |
MDG_0000000024 | Tuberculosis treatment success under DOTS (%) | EN |
AIR_46 | YLLs attributable to ambient air pollution (age-standardized) | EN |
AIR_5 | Ambient air pollution attributable death rate (per 100 000 population) | EN |
AIR_6 | Ambient air pollution attributable deaths per 100’000 children under 5 years | EN |
AIR_60 | Household and ambient air pollution attributable DALYs (’000) | EN |
NCD_BMI_18A | Prevalence of underweight among adults, BMI < 18 (age-standardized estimate) (%) | EN |
NCD_BMI_30C | Prevalence of obesity among adults, BMI ≥ 30 (crude estimate) (%) | EN |
NCD_BMI_MINUS2A | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (age-standardized estimate) (%) | EN |
NCD_BMI_MINUS2C | Prevalence of thinness among children and adolescents, BMI < -2 standard deviations below the median (crude estimate) (%) | EN |
GDO_q3x4_3 | Existence of legislation to end discrimination against carers of people with dementia | EN |
GDO_q4x2_1 | Existence of standards/ guidelines/ protocols for prevention and risk reduction of dementia | EN |
GDO_q4x2_5 | Existence of standards/ guidelines/ protocols for treatment and support of carers and families of people with dementia | EN |
bcgv | BCG immunization coverage among one-year-olds (%) | EN |
BP_03 | Raised blood pressure (SBP>=140 OR DBP>=90) (crude estimate) | EN |
CC_7 | Climate change attributable DALYs (’000) in children under 5 years | EN |
cci | Composite coverage index (%) | EN |
CCO_3 | Gender inequality index rank | EN |
GDO_q4x3x4_4 | Existence of standards/ guidelines/ protocols of care in hospital for people with dementia | EN |
CM_03 | Number of neonatal deaths | EN |
csection5 | Births by caesarean section (in the five years preceding the survey) (%) | EN |
DEVICES03 | Total density per 100 000 population: District/rural hospitals | EN |
DEVICES04 | Total density per 100 000 population: Provincial hospitals | EN |
GDO_q5x1x1_7 | Identification of different sectors in dementia care coordination (Civil society) | EN |
GDO_q5x1x2 | Implementation level [national/subnational] of dementia care coordination | EN |
DEVICES08 | Total density per million population: Magnetic Resonance Imaging | EN |
DEVICES09 | Total density per million population: Computed tomography units | EN |
DEVICES11 | Total density per million population: Gamma camera or Nuclear medicine | EN |
DEVICES12 | Total density per million population: Linear Accelerator | EN |
DEVICES16 | Unit in the Ministry of Health responsible for the management of medical devices | EN |
DEVICES17 | Procurement of medical devices carried out at the national level | EN |
DEVICES19 | National guidelines, policies or recommendations on the procurement of medical devices | EN |
E1_nat_tv_radio | Ban on advertising: National TV and radio | EN |
E10_promo_discounts | Ban on promotional discounts | EN |
E11_brand_stretching | Ban on non-tobacco goods AND services identified with tobacco brand names | EN |
E11_compliance | Compliance of ban on non-tobacco goods AND services identified with tobacco brand names | EN |
E12_brand_sharing | Ban on brand name of non-tobacco products used for tobacco product | EN |
E12_compliance | Compliance of ban on brand name of non-tobacco products used for tobacco product | EN |
E13_compliance | Compliance of ban on appearance of tobacco brands in TV and/or films (product placement) | EN |
E14_compliance | Compliance of ban on appearance of tobacco products in TV and/or films | EN |
E14b_movies_anti_tob_ads | Requirement to present prescribed anti-tobacco ads before, during or after the broadcasting or showing of any visual entertainment media product that depicts tobacco products, use or images | EN |
E15_compliance | Compliance of ban on sponsored events | EN |
E15_sponsored_events | Sponsored events | EN |
E15a_sponsorship | Complete ban on sponsorship | EN |
E15b_sponsor_contribution | Ban on any form of contribution (financial or other support) to any event, activity or individual | EN |
MENING_1 | Number of suspected meningitis deaths reported | EN |
MENING_2 | Number of suspected meningitis cases reported | EN |
MH_10 | Mental health outpatient facilities (per 100,000) | EN |
MH_11 | Mental health day treatment facilities (per 100,000) | EN |
DEVICES20 | Availability of technical specifications of medical devices to support procurement or donations | EN |
DEVICES21 | Total density per million population: Telecobalt Unit | EN |
DEVICES22 | Total density per million population: Radiotherapy units | EN |
E_Group | Enforcing bans on tobacco advertising, promotion and sponsorship | EN |
E10_compliance | Compliance of ban on promotional discounts | EN |
E13_brand_placement | Ban on appearance of tobacco brands in TV and/or films (product placement) | EN |
E14_prod_tv_films | Appearance of tobacco products in TV and/or films | EN |
MH_24 | Mental health units in general hospitals admissions (per 100,000) | EN |
MH_25 | Stand-alone policy or plan for mental health | EN |
MH_5 | Government expenditures on mental hospitals as a percentage of total government expenditures on mental health (%) | EN |
MH_6 | Psychiatrists working in mental health sector (per 100,000) | EN |
MORT_200 | Deaths per 1 000 live births | EN |
dptv | DTP3 immunization coverage among one-year-olds (%) | EN |
MDG_0000000026 | Maternal mortality ratio (per 100 000 live births) | EN |
MDG_0000000033 | Antiretroviral therapy coverage among people with HIV infection eligible for ART according to 2010 guidelines (%) | EN |
MH_12 | Age-standardized suicide rates (per 100 000 population) | EN |
MH_14 | Community residential facilities (per 100,000) | EN |
MH_15 | Beds in community residential facilities (per 100,000) | EN |
MH_19 | Mental hospital admissions (per 100,000) | EN |
MH_20 | Outpatient visits (per 100,000) | EN |
MH_21 | Total workforce in mental health sector (per 100,000) | EN |
MH_23 | Other non-specialized doctors in mental health sector (per 100,000) | EN |
GDO_q6x2_3 | Inclusion of basic dementia competencies in training of nurses | EN |
GDO_q6x2_6 | Inclusion of basic dementia competencies in training of personal support workers | EN |
GDO_q8x2_1 | Availability of diagnostic services in community for dementia | EN |
GDO_q8x2_3 | Availability of psychosocial and rehabilitation services in community for dementia | EN |
GDO_q8x3_2 | Accessibility of behaviour and psychological management in community for dementia [Capital/capital and main cities/capital, main cities, rural areas] | EN |
GDO_q8x4_5 | Majority provider of palliative and end-of-life care services in community for dementia [public, private] | EN |
GDO_q8x4_6 | Majority provider of social and financial protection for dementia [public, private] | EN |
GDO_q8x5_3 | Estimated number of people receiving psychosocial and rehabilitation services in community for dementia | EN |
MALARIA004 | Number of under-five deaths from malaria | EN |
MDG_0000000001 | Infant mortality rate (probability of dying between birth and age 1 per 1000 live births) | EN |
MDG_0000000005 | Contraceptive prevalence (%) | EN |
MDG_0000000018 | Deaths due to tuberculosis among HIV-positive people (per 100 000 population) | EN |
MDG_0000000019 | Prevalence of HIV among adults aged >=15 years (per 100 000 population) | EN |
MDG_0000000020 | Incidence of tuberculosis (per 100 000 population per year) | EN |
AIR_18 | Household air pollution attributable DALYs per 100’000 children under 5 years | EN |
AIR_4 | Ambient air pollution attributable deaths in children under 5 years | EN |
AIR_50 | Ambient air pollution attributable deaths (per 100 000 population, age-standardized) | EN |
AIR_51 | Household air pollution attributable death rate (per 100 000 population) | EN |
AIR_52 | Household air pollution attributable death rate (per 100 000 population, age-standardized) | EN |
CHOLERA_0000000002 | Number of reported deaths from cholera | EN |
cpmt | Contraceptive prevalence - modern and traditional methods (%) | EN |
csection | Births by caesarean section (in the two or three years preceding the survey) (%) | EN |
MORT_400 | Deaths per 100 000 population | EN |
MORTADO | Adolescent mortality rate (per 100 000 population) | EN |
RADON_Q803 | Inclusion of radon in national cancer control strategy | EN |
Rev_imp_other | Annual tax revenues - import duties and all other taxes (excluding corporate taxes on tobacco companies) | EN |
NCD_BMI_MEAN | Mean BMI (kg/m²) (age-standardized estimate) | EN |
NCD_BMI_MEANC | Mean BMI (kg/m²) (crude estimate) | EN |
NCD_BMI_PLUS1A | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (age-standardized estimate) (%) | EN |
NCD_BMI_PLUS2C | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (crude estimate) (%) | EN |
NCD_CCS_Aspirin | General availability of aspirin (100 mg) in the public health sector | EN |
Rev_type | Annual tax revenues - tobacco products included | EN |
RHR_IPV | Intimate partner violence prevalence among ever partnered women (%) | EN |
MH_4 | Government expenditures on mental health as a percentage of total government expenditures on health (%) | EN |
MORT_600 | Projection of number of deaths | EN |
mslv | Measles immunization coverage among one-year-olds (%) | EN |
RHR_NPSV | Non-partner sexual violence prevalence (%) | EN |
ROTAC | Rotavirus vaccines completed dose (RotaC) immunization coverage among 1-year-olds (%) | EN |
RS_194 | Number of registered vehicles | EN |
RS_198 | Estimated road traffic death rate (per 100 000 population) | EN |
RS_204 | Existence of a national drink-driving law | EN |
RS_205 | Definition of drink-driving by BAC | EN |
RS_207 | Blood Alcohol Concentration (BAC) limit for drivers | EN |
RADON_Q801 | Existence of national radon risk communication strategy | EN |
RateCS | Congenital syphilis rate per 100 000 live births, reported | EN |
Rev_VAT | Annual tax revenues - value added tax (vat) and other sales taxes | EN |
RS_193 | Income level | EN |
RS_228 | Existence of a national road safety strategy | EN |
RS_238 | Existence of a universal access telephone number for pre-hospital care | EN |
NCD_CCS_CCBlkrs | General availability of CC blockers in the public health sector | EN |
NCD_CCS_CervCy | General availability of cervical cytology at the primary health care level | EN |
NCD_CCS_cervicalcancerpgmcvg | Coverage of national cervical cancer screening program (%) | EN |
RS_209 | Existence of a national seat-belt law | EN |
NCD_CCS_ACE | General availability of ACE inhibitors in the public health sector | EN |
NCD_CCS_betablockers | General availability of beta blockers in the public health sector | EN |
NCD_CCS_BowelCancer | General availability of colon cancer screening at the primary health care level | EN |
MH_9 | Psychologists working in mental health sector (per 100,000) | EN |
MORT_500 | Number of deaths | EN |
MORT_700 | Projection of deaths per 100 000 population | EN |
Rev_curr | Annual tax revenues - currency | EN |
Rev_govt_total | Annual tax revenues - total revenues | EN |
RS_1845 | Population | EN |
RS_196 | Estimated number of road traffic deaths | EN |
RS_208 | Attribution of road traffic deaths to alcohol (%) | EN |
NCD_CCS_chemo | General availability of chemotherapy in the public health system | EN |
NCD_CCS_CRDPlan | Existence of operational policy/strategy/action plan for chronic respiratory diseases | EN |
NCD_CCS_diabtest | General availability of diabetes testing (by blood glucose measurement, OGTT) at the primary health care level | EN |
NCD_CCS_dietpaaware | Implementation of diet and/or physical activity public awareness program | EN |
NCD_BMI_PLUS2A | Prevalence of obesity among children and adolescents, BMI > +2 standard deviations above the median (age-standardized estimate) (%) | EN |
NCD_CCS_breastcancerscreening | Existence of national screening program for breast cancer | EN |
NCD_CCS_cervicalcancermethod | Most widely used screening method in national cervical cancer screening program | EN |
NCD_CCS_cervicalcancerscreening | Existence of national screening program for cervical cancer | EN |
NCD_CCS_CholMsmt | General availability of total cholesterol measurement at the primary health care level | EN |
RS_214 | Existence of national speed limits | EN |
RS_217 | Maximum speed limits | EN |
NCD_CCS_CancerRegNational | Existence of population-based cancer registry | EN |
NCD_CCS_cervicalcancerpgmtype | Type of national cervical cancer screening program | EN |
NCD_CCS_hpv | Existence of national HPV vaccination programme | EN |
NCD_CCS_integNCDplan | Existence of an operational, multisectoral national NCD policy, strategy or action plan that integrates several NCDs and their risk factors | EN |
RS_225 | Existence of a road safety lead agency | EN |
RS_237 | Existence of a formal pre-hospital care system | EN |
RS_242 | Vehicle standards | EN |
RSUD_10 | National survey on substance use among children and adolescents | EN |
RSUD_11 | Data on substance use disorders disseminated in national annual reports | EN |
RSUD_110 | Ministry/office that takes primary responsibility for prevention for substance use | EN |
RSUD_12 | Substance use policy at the national level | EN |
RS_212 | Seat-belt wearing rate (%) | EN |
RS_246 | Distribution of road traffic deaths by type of road user (%) | EN |
RS_576 | Gross national income per capita (Atlas method) | EN |
RSUD_100 | Government unit/official responsible for prevention for substance use | EN |
RSUD_14 | Policy documents on the pharmacological treatment of substance use disorders | EN |
RSUD_15 | Guidelines on the pharmacological treatment of substance use disorders | EN |
RSUD_17 | Legislative provision for compulsory treatment | EN |
RSUD_120 | Five years change in international cooperation for prevention for substance use | EN |
RSUD_18 | Drug courts | EN |
RSUD_13 | Substance use policy at the national level, level of integration | EN |
RSUD_140 | Ministry/office that takes primary responsibility for treatment of substance use disorders | EN |
RSUD_150 | Involvement of representatives of affected or targeted populations in the development and formulation of policies and strategies for treatment of substance use disorders | EN |
NCD_CCS_DiabetesReg | Existence of a diabetes registry | EN |
NCD_CCS_DietPlan | Existence of operational policy/strategy/action plan to reduce unhealthy diet related to NCDs | EN |
NCD_CCS_HbA1c | General availability of diabetes testing (by HbA1c) at the primary health care level | EN |
NCD_CCS_Insulin | General availability of insulin in the public health sector | EN |
NCD_CCS_NCDGuide | Existence of evidence-based national guidelines/protocols/standards for the management of major NCDs through a primary care approach | EN |
NCD_CCS_NCDIndicators | Existence of a set of national NCD indicators and has set time-bound national targets for these indicators | EN |
NCD_CCS_DiabetesTest | General availability of diabetes testing (by blood glucose measurement, OGTT, or HbA1c) at the primary health care level | EN |
NCD_CCS_DiabPlan | Existence of operational policy/strategy/action plan for diabetes | EN |
DEVICES00 | Total density per 100 000 population: Hospitals | EN |
DEVICES05 | Total density per 100 000 population: Specialized hospitals | EN |
DEVICES15 | Health technology (medical device) national policy | EN |
DEVICES23 | Total density per million females aged from 50 to 69 years old: Mammography units | EN |
MDG_0000000025_AGE1519 | Births attended by skilled health personnel, among girls aged 15-19 (%) | EN |
MDG_0000000027 | Children aged <5 years stunted (%) | EN |
MDG_0000000031 | Smear-positive tuberculosis treatment-success rate (%) | EN |
MDG_0000000032 | Maternal mortality ratio (per 100 000 live births) - Country reported estimates | EN |
MENING_3 | Number of meningitis epidemic districts | EN |
MH_1 | Mental health policy | EN |
MH_17 | Mental hospitals (per 100,000) | EN |
MH_2 | Mental health plan | EN |
NCD_BMI_18C | Prevalence of underweight among adults, BMI < 18 (crude estimate) (%) | EN |
NCD_BMI_25C | Prevalence of overweight among adults, BMI ≥ 25 (crude estimate) (%) | EN |
NCD_BMI_30A | Prevalence of obesity among adults, BMI ≥ 30 (age-standardized estimate) (%) | EN |
NCD_BMI_PLUS1C | Prevalence of overweight among children and adolescents, BMI > +1 standard deviations above the median (crude estimate) (%) | EN |
E1_compliance | Compliance of ban on advertising on national TV and radio | EN |
NCD_CCS_OralMorph | General availability of oral morphine in the public health sector | EN |
NCD_CCS_palliative_home | General availability of palliative care in community or home-based care in the public health system | EN |
RSUD_190 | Five years change in international cooperation for treatment of substance use disorders | EN |
RSUD_2 | Point prevalence (%), drug use disorders, 15+ years | EN |
NCD_CCS_Nicotine | General availability of nicotine replacement therapy in the public health sector | EN |
NCD_CCS_oralhealthplan | Existence of operational policy/strategy/action plan for oral health | EN |
NCD_CCS_palliative_prim | General availability of palliative care in primary health care in the public health system | EN |
NCD_CCS_photocoag | General availability of retinal photocoagulation in the public health system | EN |
NCD_CCS_Metformin | General availability of metformin in the public health sector | EN |
NCD_CCS_Mkting | Existence of any policies on marketing of foods to children | EN |
RSUD_16 | Legislative provision for treatment and rehabilitation of substance use disorders | EN |
RSUD_230 | Compulsory treatment for people with alcohol use disorders in the criminal justice system | EN |
RSUD_260 | Five-year change in government resources for treatment of substance use disorders | EN |
RSUD_20 | Confidentiality of health records on substance use disorders protected by law | EN |
RSUD_200 | Confidentiality of people in treatment for substance use disorders | EN |
RSUD_21 | Government unit for substance use disorder treatment | EN |
RSUD_240 | Compulsory treatment for people with drug use disorders in the criminal justice system | EN |
RSUD_250 | Five-year change in government resources for prevention for substance use | EN |
RSUD_170 | Involvement of representatives of affected or targeted populations in the development and formulation of policies and strategies for prevention for alcohol and drugs | EN |
RSUD_19 | Programmes diverting clients from the justice system towards treatment | EN |
RSUD_27 | Government benefits for alcohol use disorders, subsidy or disability pension | EN |
RSUD_280 | Financing methods for treatment for drug use disorders | EN |
RSUD_30 | Sector for inpatient treatment of alcohol dependence | EN |
RSUD_300 | Government benefits for people with alcohol use disorders | EN |
RSUD_31 | Sector for outpatient treatment of alcohol dependence | EN |
RSUD_320 | Main sector for treatment for alcohol use disorders | EN |
RSUD_270 | Financing methods for treatment for alcohol use disorders | EN |
RSUD_23 | Financing method for substance use disorder treatment | EN |
RSUD_26 | Governement benefits for persons with substance use disorders | EN |
RSUD_28 | Government benefits for drug use disorders, subsidy or disability pension | EN |
RSUD_29 | Sector for inpatient detoxification of alcohol use disorders | EN |
RSUD_340 | Treatment programmes for children and adolescents with alcohol use disorders | EN |
RSUD_350 | Treatment programmes for children and adolescents with drug use disorders | EN |
