The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
This output is created by covrpage.
Coverage summary is created using the covr package.
Object | Coverage (%) |
---|---|
remedy | 0.62 |
R/align.R | 0.00 |
R/backtickr.R | 0.00 |
R/blockquoter.R | 0.00 |
R/chunkr.R | 0.00 |
R/chunksplitr.R | 0.00 |
R/emphasize.R | 0.00 |
R/footnoter.R | 0.00 |
R/headr.R | 0.00 |
R/htmlcommentr.R | 0.00 |
R/imager.R | 0.00 |
R/internal.R | 0.00 |
R/latexr.R | 0.00 |
R/listr.R | 0.00 |
R/mover.R | 0.00 |
R/opts_complete.R | 0.00 |
R/opts.R | 0.00 |
R/tabler.R | 0.00 |
R/urlr.R | 0.00 |
R/xaringan.R | 0.00 |
R/youtuber.R | 0.00 |
R/utils.R | 25.00 |
Unit Test summary is created using the testthat package.
file | n | time | error | failed | skipped | warning |
---|---|---|---|---|---|---|
test-backtick.R | 4 | 1.258 | 0 | 0 | 0 | 0 |
test-blockquote.R | 4 | 1.164 | 0 | 0 | 0 | 0 |
test-chunk.R | 4 | 1.261 | 0 | 0 | 0 | 0 |
test-emphasizers.R | 6 | 1.444 | 0 | 0 | 0 | 0 |
test-enclose.R | 4 | 1.116 | 0 | 0 | 0 | 0 |
test-footnote.R | 4 | 1.145 | 0 | 0 | 0 | 0 |
test-headr.R | 7 | 1.412 | 0 | 0 | 0 | 0 |
test-image.R | 6 | 1.761 | 0 | 0 | 0 | 0 |
test-latex.R | 4 | 1.161 | 0 | 0 | 0 | 0 |
test-link.R | 16 | 0.019 | 0 | 0 | 0 | 0 |
test-list.R | 10 | 2.827 | 0 | 0 | 0 | 0 |
test-multiline_prefix.R | 7 | 1.956 | 0 | 0 | 0 | 0 |
test-prefix.R | 5 | 1.451 | 0 | 0 | 0 | 0 |
test-right.R | 4 | 1.300 | 0 | 0 | 0 | 0 |
test-url.R | 6 | 1.790 | 0 | 0 | 0 | 0 |
test-xaringan.R | 2 | 0.535 | 0 | 0 | 0 | 0 |
test-youtube.R | 4 | 1.114 | 0 | 0 | 0 | 0 |
Show Detailed Test Results
file | context | test | status | n | time |
---|---|---|---|---|---|
test-backtick.R | backticks | backticks: empty | PASS | 1 | 0.315 |
test-backtick.R | backticks | backticks: highlighted | PASS | 1 | 0.315 |
test-backtick.R | backticks | backticks: multiline | PASS | 1 | 0.307 |
test-backtick.R | backticks | backticks: multiselect | PASS | 1 | 0.321 |
test-blockquote.R | blockquoter | blockquoter: empty | PASS | 1 | 0.180 |
test-blockquote.R | blockquoter | blockquoter: highlighted | PASS | 1 | 0.339 |
test-blockquote.R | blockquoter | blockquoter: multiline | PASS | 1 | 0.312 |
test-blockquote.R | blockquoter | blockquoter: multiparagraph | PASS | 1 | 0.333 |
test-chunk.R | chunks | splitting: splitting one chunk into two | PASS | 1 | 0.342 |
test-chunk.R | chunks | params: splitting one chunk into two carrying chunk params | PASS | 1 | 0.307 |
test-chunk.R | chunks | creating: full document | PASS | 1 | 0.282 |
test-chunk.R | chunks | wrapping: section | PASS | 1 | 0.330 |
test-emphasizers.R | emphasizers | italics: empty | PASS | 1 | 0.176 |
test-emphasizers.R | emphasizers | italics: highlighted | PASS | 1 | 0.314 |
test-emphasizers.R | emphasizers | bold: empty | PASS | 1 | 0.175 |
test-emphasizers.R | emphasizers | bold: highlighted | PASS | 1 | 0.301 |
test-emphasizers.R | emphasizers | strike: empty | PASS | 1 | 0.171 |
test-emphasizers.R | emphasizers | strike: highlighted | PASS | 1 | 0.307 |
test-enclose.R | enclose | enclose: empty | PASS | 1 | 0.163 |
test-enclose.R | enclose | enclose: highlighted | PASS | 1 | 0.309 |
test-enclose.R | enclose | enclose: multiple lines | PASS | 1 | 0.320 |
test-enclose.R | enclose | enclose: multiple selections | PASS | 1 | 0.324 |
test-footnote.R | footnotes | footnotes: empty | PASS | 1 | 0.199 |
test-footnote.R | footnotes | footnotes: highlighted | PASS | 1 | 0.303 |
test-footnote.R | footnotes | footnotes: multiline | PASS | 1 | 0.318 |
test-footnote.R | footnotes | footnotes: multiselect | PASS | 1 | 0.325 |
test-headr.R | headr | add headers to source editor: # | PASS | 1 | 0.176 |
test-headr.R | headr | add headers to source editor: ## | PASS | 1 | 0.180 |
test-headr.R | headr | add headers to source editor: ### | PASS | 1 | 0.169 |
test-headr.R | headr | add headers to source editor: #### | PASS | 1 | 0.177 |
test-headr.R | headr | add headers to source editor: ##### | PASS | 1 | 0.167 |
test-headr.R | headr | add headers to source editor: ###### | PASS | 1 | 0.171 |
test-headr.R | headr | add headers to source editor: append | PASS | 1 | 0.372 |
test-image.R | images | images: empty | PASS | 1 | 0.174 |
test-image.R | images | images: no description bad link | PASS | 1 | 0.309 |
test-image.R | images | images: description bad link | PASS | 1 | 0.304 |
test-image.R | images | images: no description good link | PASS | 1 | 0.350 |
test-image.R | images | images: single word description good link | PASS | 1 | 0.305 |
test-image.R | images | images: multiple word description good link | PASS | 1 | 0.319 |
test-latex.R | latex | latex: empty | PASS | 1 | 0.203 |
test-latex.R | latex | latex: highlighted | PASS | 1 | 0.307 |
test-latex.R | latex | latex: multiline | PASS | 1 | 0.313 |
test-latex.R | latex | latex: multiselect | PASS | 1 | 0.338 |
test-link.R | url and relative link detection | urls are detected: www | PASS | 1 | 0.002 |
test-link.R | url and relative link detection | urls are detected: http | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | urls are detected: https | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | (potential) relative links are detected: md | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | (potential) relative links are detected: Rmd | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | (potential) relative links are detected: subdir file | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | (potential) relative links are detected: subdir folder | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | image links are detected: png | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | image links are detected: jpg | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | image links are detected: jpeg | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | image links are detected: gif | PASS | 1 | 0.001 |
test-link.R | url and relative link detection | invalid urls/links are not detected: http/s | PASS | 2 | 0.003 |
test-link.R | url and relative link detection | invalid urls/links are not detected: www | PASS | 2 | 0.003 |
test-link.R | url and relative link detection | invalid urls/links are not detected: no .com | PASS | 1 | 0.001 |
test-list.R | lists | unordered lists: empty | PASS | 1 | 0.132 |
test-list.R | lists | unordered lists: highlighted | PASS | 1 | 0.315 |
test-list.R | lists | unordered lists: multiple lines | PASS | 1 | 0.323 |
test-list.R | lists | unordered lists: multiple paragraphs | PASS | 1 | 0.328 |
test-list.R | lists | unordered lists: nested list | PASS | 1 | 0.318 |
test-list.R | lists | ordered lists: empty | PASS | 1 | 0.131 |
test-list.R | lists | ordered lists: highlighted | PASS | 1 | 0.342 |
test-list.R | lists | ordered lists: multiple lines | PASS | 1 | 0.312 |
test-list.R | lists | ordered lists: multiple paragraphs | PASS | 1 | 0.314 |
test-list.R | lists | ordered lists: nested list | PASS | 1 | 0.312 |
test-multiline_prefix.R | multiline prefix | prefix: empty | PASS | 1 | 0.162 |
test-multiline_prefix.R | multiline prefix | prefix: empty as_is | PASS | 1 | 0.182 |
test-multiline_prefix.R | multiline prefix | prefix: highlighted | PASS | 1 | 0.318 |
test-multiline_prefix.R | multiline prefix | prefix: multiple lines | PASS | 1 | 0.333 |
test-multiline_prefix.R | multiline prefix | prefix: multiple paragraphs | PASS | 1 | 0.319 |
test-multiline_prefix.R | multiline prefix | prefix: multiple paragraphs as_is | PASS | 1 | 0.322 |
test-multiline_prefix.R | multiline prefix | prefix: nested list | PASS | 1 | 0.320 |
test-prefix.R | prefix | prefix: empty | PASS | 1 | 0.176 |
test-prefix.R | prefix | prefix: line | PASS | 1 | 0.311 |
test-prefix.R | prefix | prefix: highlighted | PASS | 1 | 0.302 |
test-prefix.R | prefix | prefix: multiple lines | PASS | 1 | 0.333 |
test-prefix.R | prefix | prefix: multiple selections | PASS | 1 | 0.329 |
test-right.R | copy text to the right | rightr: one word | PASS | 1 | 0.294 |
test-right.R | copy text to the right | rightr: one word | PASS | 1 | 0.305 |
test-right.R | copy text to the right | rightr: multiple words | PASS | 1 | 0.384 |
test-right.R | copy text to the right | rightr: highlighting | PASS | 1 | 0.317 |
test-url.R | urls | urls: empty | PASS | 1 | 0.181 |
test-url.R | urls | urls: no description bad link | PASS | 1 | 0.339 |
test-url.R | urls | urls: description bad link | PASS | 1 | 0.314 |
test-url.R | urls | urls: no description good link | PASS | 1 | 0.311 |
test-url.R | urls | urls: single word description good link | PASS | 1 | 0.321 |
test-url.R | urls | urls: multiple word description good link | PASS | 1 | 0.324 |
test-xaringan.R | xaringan | urls: empty | PASS | 1 | 0.182 |
test-xaringan.R | xaringan | urls: highlighted | PASS | 1 | 0.353 |
test-youtube.R | youtube | images: empty html | PASS | 1 | 0.180 |
test-youtube.R | youtube | images: html | PASS | 1 | 0.319 |
test-youtube.R | youtube | images: html width/height | PASS | 1 | 0.312 |
test-youtube.R | youtube | images: html width/height | PASS | 1 | 0.303 |
Session Info
Field | Value |
---|---|
Version | R version 3.5.1 (2018-07-02) |
Platform | x86_64-apple-darwin15.6.0 (64-bit) |
Running | macOS High Sierra 10.13.6 |
Language | en_US |
Timezone | America/New_York |
Package | Version |
---|---|
testthat | 2.0.0.9000 |
covr | 3.2.0 |
covrpage | 0.0.61 |
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.