The hardware and bandwidth for this mirror is donated by dogado GmbH, the Webhosting and Full Service-Cloud Provider. Check out our Wordpress Tutorial.
If you wish to report a bug, or if you are interested in having us mirror your free-software or open-source project, please feel free to contact us at mirror[@]dogado.de.
Provides an R interface to free geocoding REST APIs maintained by the New Jersey Office of GIS <https://njgin.nj.gov/njgin/edata/geocoding/index.html#!/> and commonly used shapefiles.
Version: | 0.1.0 |
Imports: | sf, jsonlite, httr, curl, dplyr |
Suggests: | knitr, rmarkdown, markdown |
Published: | 2022-01-15 |
DOI: | 10.32614/CRAN.package.njgeo |
Author: | Gavin Rozzi [aut, cre] |
Maintainer: | Gavin Rozzi <gr at gavinrozzi.com> |
License: | GPL (≥ 3) |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | njgeo results |
Reference manual: | njgeo.pdf |
Package source: | njgeo_0.1.0.tar.gz |
Windows binaries: | r-devel: njgeo_0.1.0.zip, r-release: njgeo_0.1.0.zip, r-oldrel: njgeo_0.1.0.zip |
macOS binaries: | r-release (arm64): njgeo_0.1.0.tgz, r-oldrel (arm64): njgeo_0.1.0.tgz, r-release (x86_64): njgeo_0.1.0.tgz, r-oldrel (x86_64): njgeo_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=njgeo to link to this page.
These binaries (installable software) and packages are in development.
They may not be fully stable and should be used with caution. We make no claims about them.
Health stats visible at Monitor.